Nippon - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Sep 2022 | Gul 8½F Fs MdnClaim $11k | 3/11 | 8/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 May 2024 | Gul 5½F Fs MdnClaim $15k | 6/8 | 12/1 | |
| 26 Nov 2022 | Tmp 8½F Fm MdnClaim $9k | 4/9 | 3/1 2F | |
| 06 Nov 2022 | Gul 5½F Fs MdnClaim $11k | 5/8 | 3/1 2F | |
| 27 Aug 2022 | Gul 8½F Fs MdnClaim $11k | 7/12 | 6/1 | |
| 07 Aug 2022 | Gul 5½F Fs MdnClaim $11k | 5/9 | 9/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 May 2024 | Gul 5½F Fs MdnClaim $15k | 6/8 | 12/1 | |
| 26 Nov 2022 | Tmp 8½F Fm MdnClaim $9k | 4/9 | 3/1 2F | |
| 06 Nov 2022 | Gul 5½F Fs MdnClaim $11k | 5/8 | 3/1 2F | |
| 24 Sep 2022 | Gul 8½F Fs MdnClaim $11k | 3/11 | 8/1 | |
| 27 Aug 2022 | Gul 8½F Fs MdnClaim $11k | 7/12 | 6/1 | |
| 07 Aug 2022 | Gul 5½F Fs MdnClaim $11k | 5/9 | 9/1 |
| No Future Entries |
|---|