Midlem Melody - Horse Profile & Next Race Odds

Carlisle 17:25
Handicap Chase

Carlisle 14:40
Novices' Handicap Chase

Musselburgh 14:40
Novices' Handicap Chase

Hexham 15:00
Mares' Only Handicap Chase

Carlisle 15:20
Novices Handicap Chase

Newcastle 13:55
Selling Handicap Hurdle

Date Race Details Result SP Video
26 Mar 2005 Car 20F GS ClE HcpCh £4k Won/9 11/4 F
18 Apr 2004 Car 20F GS ClE NovHcpCh £4k Won/13 11/2
07 Jan 2004 Mus 16F GF ClE NovHcpCh £4k Won/10 13/2
19 Nov 2003 Hex 20½F Gd ClE HcpCh £2k Won/6 7/2
02 Nov 2003 Car 16F GF ClE NovHcpCh £3k Won/7 15/2
16 Dec 2002 Ncs 16F Sft ClG SellHcpHdl £2k Won/13 20/1

Carlisle 17:25
Handicap Chase

Kelso 15:40
Handicap Chase

Newcastle 15:40
Handicap Chase

Catterick 12:50
Handicap Chase

Carlisle 14:40
Novices' Handicap Chase

Kelso 15:20
Handicap Chase

Musselburgh 15:30
Novices' Handicap Chase

Musselburgh 14:40
Novices' Handicap Chase

Ayr 14:00
Novices Handicap Chase

Hexham 15:00
Mares' Only Handicap Chase

Carlisle 15:20
Novices Handicap Chase

Carlisle 16:55
Novices Handicap Chase

Hexham 16:25
Handicap Chase

Hexham 16:30
Amateurs Handicap Chase

Cartmel 16:30
Novices' Handicap Chase

Catterick 14:25
Mares Novices' Handicap Hurdle

Newcastle 13:55
Selling Handicap Hurdle

Date Race Details Result SP Video
26 Mar 2005 Car 20F GS ClE HcpCh £4k Won/9 11/4 F
14 Jan 2005 Kel 17F GS ClE HcpCh £3k 2/9 11/4 2F
10 Jan 2005 Ncs 16½F Sft ClF HcpCh £3k 2/7 5/2 2F
16 Dec 2004 Ctt 16F GF ClE HcpCh £4k 3/8 7/1
18 Apr 2004 Car 20F GS ClE NovHcpCh £4k Won/13 11/2
05 Apr 2004 Kel 17F Gd ClE HcpCh £6k 2/11 12/1
18 Feb 2004 Mus 16F Gd ClD NovHcpCh £6k 3/12 6/1
07 Jan 2004 Mus 16F GF ClE NovHcpCh £4k Won/10 13/2
28 Nov 2003 Ayr 20F GS ClD NovHcpCh £6k 2/7 6/1
19 Nov 2003 Hex 20½F Gd ClE HcpCh £2k Won/6 7/2
02 Nov 2003 Car 16F GF ClE NovHcpCh £3k Won/7 15/2
25 Oct 2003 Car 16F GF ClE NovHcpCh £3k 2/5 9/2
03 Oct 2003 Hex 16½F GF ClF HcpCh £2k 2/6 8/1
14 Sep 2003 Hex 20½F Fm ClF AmHcpCh £2k 2/8 10/1
23 Aug 2003 Crt 17½F Gd ClF NovHcpCh £3k 2/8 25/1
25 Feb 2003 Ctt 16F Gd ClF NovHcpHdl £2k 4/19 16/1
16 Dec 2002 Ncs 16F Sft ClG SellHcpHdl £2k Won/13 20/1

Hexham 18:55
Handicap Chase

Kelso 19:50
Handicap Chase

Kelso 15:20
Handicap Chase

Carlisle 16:05
Handicap Chase

Catterick 13:45
Zetland Handicap Chase

Newcastle 14:50
Weatherbys Handicap Chase

Musselburgh 15:00
Handicap Chase

Hexham 15:35
Mares' Only Handicap Chase

Kelso 15:40
Handicap

Newcastle 15:25
Handicap Chase

Ayr 17:00
Handicap Chase

Musselburgh 15:35
Handicap Chase

Kelso 15:40
Handicap Chase

Sedgefield 14:30
Handicap Chase

Ayr 15:05
Novices Handicap Chase

Sedgefield 16:40
Handicap Chase

Perth 15:25
Amateurs Handicap Hurdle

Cartmel 14:50
Selling Handicap Hurdle

Hexham 15:10
Novices' Chase

Sedgefield 14:30
Novices' Chase

Hexham 14:50
Novices' Chase

Sedgefield 13:45
Novices' Handicap Hurdle

Newcastle 14:50
Novices Handicap Hurdle

Kelso 14:55
Amateurs' Handicap Hurdle

Sedgefield 17:00
Amateurs' Novices' Hurdle

Sedgefield 13:50
Novices' Hurdle (Div 1)

Aintree 12:35
NH Novices Hurdle

Ayr 15:35
NH Flat Race

Sedgefield 16:10
Standard NH Flat

Carlisle 17:10
Standard Open NH Flat

Date Race Details Result SP Video
30 Apr 2005 Hex 16½F Gd ClF HcpCh £4k PU/13 10/1
28 Apr 2005 Kel 17F GS ClE HcpCh £6k PU/11 20/1
11 Apr 2005 Kel 17F GS ClE HcpCh £7k 5/16 6/1 2F
09 Feb 2005 Car 16F Sft ClE HcpCh £4k 3/7 9/4 2F
28 Dec 2004 Ctt 19F GF ClF HcpCh £4k 4/12 7/1
06 Dec 2004 Ncs 16½F Gd ClE HcpCh £4k 3/7 9/2
26 Nov 2004 Mus 16F GF ClD HcpCh £6k 4/7 6/1
17 Nov 2004 Hex 20½F Hy ClE HcpCh £6k F/8 6/1
30 Oct 2004 Kel 17F Hy ClE HcpCh £4k 4/7 6/1
20 Mar 2004 Ncs 16½F Hy ClE HcpCh £4k 4/8 13/2
13 Mar 2004 Ayr 16F GF ClF HcpCh £4k 5/12 8/1
23 Jan 2004 Mus 20F GF ClE HcpCh £4k 4/6 7/1
16 Jan 2004 Kel 17F Sft ClE HcpCh £4k 4/12 5/1
26 Dec 2003 Sdg 16½F Gd ClE HcpCh £3k 5/6 7/1
16 Nov 2003 Ayr 21½F Gd ClD NovHcpCh £5k 3/6 8/1
14 Oct 2003 Sdg 16½F Gd ClE HcpCh £3k 3/5 13/2
25 Sep 2003 Per 20½F Gd ClF AmHcpHdl £3k 9/11 7/1
26 May 2003 Crt 17½F Gd ClG SellHcpHdl £2k 15/16 9/1
29 Mar 2003 Hex 16½F Gd ClE NovCh £3k 5/10 33/1
18 Mar 2003 Sdg 16½F Gd ClE NovCh £4k 7/9 66/1
13 Mar 2003 Hex 16½F Sft ClE NovCh £3k 6/6 10/1
11 Feb 2003 Sdg 17F Hy ClF NovHcpHdl £2k 7/14 12/1
29 Jan 2003 Ncs 16F Hy ClE NovHcpHdl £3k 5/12 11/1
02 Dec 2002 Kel 18F Hy ClF AmHcpHdl £3k 4/6 12/1
05 Mar 2002 Sdg 21½F Sft ClE NovAmHdl £2k 4/6 50/1
19 Feb 2002 Sdg 17F Sft ClE NovHdlDiv1 £2k 6/11 100/1
25 Nov 2001 Ain 16½F GS ClD NovHdl £4k U/12 100/1
18 Nov 2001 Ayr 16F GS ClH NHF £1k 9/19 20/1
01 Nov 2001 Sdg 17F Gd ClH NHF £1k 6/14 100/1
12 Oct 2001 Car 17F Gd ClH NHF £1k 13/16 100/1

Hexham 18:55
Handicap Chase

Kelso 19:50
Handicap Chase

Kelso 15:20
Handicap Chase

Carlisle 17:25
Handicap Chase

Carlisle 16:05
Handicap Chase

Kelso 15:40
Handicap Chase

Newcastle 15:40
Handicap Chase

Catterick 13:45
Zetland Handicap Chase

Catterick 12:50
Handicap Chase

Newcastle 14:50
Weatherbys Handicap Chase

Musselburgh 15:00
Handicap Chase

Hexham 15:35
Mares' Only Handicap Chase

Kelso 15:40
Handicap

Carlisle 14:40
Novices' Handicap Chase

Kelso 15:20
Handicap Chase

Newcastle 15:25
Handicap Chase

Ayr 17:00
Handicap Chase

Musselburgh 15:30
Novices' Handicap Chase

Musselburgh 15:35
Handicap Chase

Kelso 15:40
Handicap Chase

Musselburgh 14:40
Novices' Handicap Chase

Sedgefield 14:30
Handicap Chase

Ayr 14:00
Novices Handicap Chase

Hexham 15:00
Mares' Only Handicap Chase

Ayr 15:05
Novices Handicap Chase

Carlisle 15:20
Novices Handicap Chase

Carlisle 16:55
Novices Handicap Chase

Sedgefield 16:40
Handicap Chase

Hexham 16:25
Handicap Chase

Perth 15:25
Amateurs Handicap Hurdle

Hexham 16:30
Amateurs Handicap Chase

Cartmel 16:30
Novices' Handicap Chase

Cartmel 14:50
Selling Handicap Hurdle

Hexham 15:10
Novices' Chase

Sedgefield 14:30
Novices' Chase

Hexham 14:50
Novices' Chase

Catterick 14:25
Mares Novices' Handicap Hurdle

Sedgefield 13:45
Novices' Handicap Hurdle

Newcastle 14:50
Novices Handicap Hurdle

Newcastle 13:55
Selling Handicap Hurdle

Kelso 14:55
Amateurs' Handicap Hurdle

Sedgefield 17:00
Amateurs' Novices' Hurdle

Sedgefield 13:50
Novices' Hurdle (Div 1)

Aintree 12:35
NH Novices Hurdle

Ayr 15:35
NH Flat Race

Sedgefield 16:10
Standard NH Flat

Carlisle 17:10
Standard Open NH Flat

Date Race Details Result SP Video
30 Apr 2005 Hex 16½F Gd ClF HcpCh £4k PU/13 10/1
28 Apr 2005 Kel 17F GS ClE HcpCh £6k PU/11 20/1
11 Apr 2005 Kel 17F GS ClE HcpCh £7k 5/16 6/1 2F
26 Mar 2005 Car 20F GS ClE HcpCh £4k Won/9 11/4 F
09 Feb 2005 Car 16F Sft ClE HcpCh £4k 3/7 9/4 2F
14 Jan 2005 Kel 17F GS ClE HcpCh £3k 2/9 11/4 2F
10 Jan 2005 Ncs 16½F Sft ClF HcpCh £3k 2/7 5/2 2F
28 Dec 2004 Ctt 19F GF ClF HcpCh £4k 4/12 7/1
16 Dec 2004 Ctt 16F GF ClE HcpCh £4k 3/8 7/1
06 Dec 2004 Ncs 16½F Gd ClE HcpCh £4k 3/7 9/2
26 Nov 2004 Mus 16F GF ClD HcpCh £6k 4/7 6/1
17 Nov 2004 Hex 20½F Hy ClE HcpCh £6k F/8 6/1
30 Oct 2004 Kel 17F Hy ClE HcpCh £4k 4/7 6/1
195 Day break
18 Apr 2004 Car 20F GS ClE NovHcpCh £4k Won/13 11/2
05 Apr 2004 Kel 17F Gd ClE HcpCh £6k 2/11 12/1
20 Mar 2004 Ncs 16½F Hy ClE HcpCh £4k 4/8 13/2
13 Mar 2004 Ayr 16F GF ClF HcpCh £4k 5/12 8/1
18 Feb 2004 Mus 16F Gd ClD NovHcpCh £6k 3/12 6/1
23 Jan 2004 Mus 20F GF ClE HcpCh £4k 4/6 7/1
16 Jan 2004 Kel 17F Sft ClE HcpCh £4k 4/12 5/1
07 Jan 2004 Mus 16F GF ClE NovHcpCh £4k Won/10 13/2
26 Dec 2003 Sdg 16½F Gd ClE HcpCh £3k 5/6 7/1
28 Nov 2003 Ayr 20F GS ClD NovHcpCh £6k 2/7 6/1
19 Nov 2003 Hex 20½F Gd ClE HcpCh £2k Won/6 7/2
16 Nov 2003 Ayr 21½F Gd ClD NovHcpCh £5k 3/6 8/1
02 Nov 2003 Car 16F GF ClE NovHcpCh £3k Won/7 15/2
25 Oct 2003 Car 16F GF ClE NovHcpCh £3k 2/5 9/2
14 Oct 2003 Sdg 16½F Gd ClE HcpCh £3k 3/5 13/2
03 Oct 2003 Hex 16½F GF ClF HcpCh £2k 2/6 8/1
25 Sep 2003 Per 20½F Gd ClF AmHcpHdl £3k 9/11 7/1
14 Sep 2003 Hex 20½F Fm ClF AmHcpCh £2k 2/8 10/1
23 Aug 2003 Crt 17½F Gd ClF NovHcpCh £3k 2/8 25/1
89 Day break
26 May 2003 Crt 17½F Gd ClG SellHcpHdl £2k 15/16 9/1
58 Day break
29 Mar 2003 Hex 16½F Gd ClE NovCh £3k 5/10 33/1
18 Mar 2003 Sdg 16½F Gd ClE NovCh £4k 7/9 66/1
13 Mar 2003 Hex 16½F Sft ClE NovCh £3k 6/6 10/1
25 Feb 2003 Ctt 16F Gd ClF NovHcpHdl £2k 4/19 16/1
11 Feb 2003 Sdg 17F Hy ClF NovHcpHdl £2k 7/14 12/1
29 Jan 2003 Ncs 16F Hy ClE NovHcpHdl £3k 5/12 11/1
16 Dec 2002 Ncs 16F Sft ClG SellHcpHdl £2k Won/13 20/1
02 Dec 2002 Kel 18F Hy ClF AmHcpHdl £3k 4/6 12/1
272 Day break
05 Mar 2002 Sdg 21½F Sft ClE NovAmHdl £2k 4/6 50/1
19 Feb 2002 Sdg 17F Sft ClE NovHdlDiv1 £2k 6/11 100/1
86 Day break
25 Nov 2001 Ain 16½F GS ClD NovHdl £4k U/12 100/1
18 Nov 2001 Ayr 16F GS ClH NHF £1k 9/19 20/1
01 Nov 2001 Sdg 17F Gd ClH NHF £1k 6/14 100/1
12 Oct 2001 Car 17F Gd ClH NHF £1k 13/16 100/1
No Future Entries