Mayapretty - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Apr 2022 | Sam 7F Claim $7k | Won/8 | 9/4 F | |
| 03 Nov 2021 | Igr 8½F Claim 0k | Won/8 | 9/10 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Jul 2024 | Gil 6F Claim $5k | 2/10 | 50/1 | |
| 16 Dec 2022 | Dtd 8F Fs Claim $6k | 2/7 | 11/2 | |
| 09 Apr 2022 | Sam 7F Claim $7k | Won/8 | 9/4 F | |
| 03 Nov 2021 | Igr 8½F Claim 0k | Won/8 | 9/10 F | |
| 23 Sep 2020 | Bpk 8F Fm MdnClaim $7k | 2/12 | 5/1 | |
| 28 Jul 2020 | Bpk 8F Fm Mdn $8k | 3/12 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 May 2025 | Qls 8F Fm AllowOptClaim $21k | 7/9 | 25/1 | |
| 05 Apr 2025 | Sam 8½F Sloppy Allow $21k | 4/6 | 12/1 | |
| 22 Feb 2025 | Sam 6F Fs Claim $7k | 8/9 | 20/1 | |
| 05 Dec 2024 | Dtd 7½F Claim $10k | 8/9 | 60/1 | |
| 12 Sep 2024 | Lou 8½F Sloppy Claim $6k | 5/6 | 16/1 | |
| 07 Jul 2024 | Gil 6F Claim $6k | ?/0 | ||
| 19 May 2024 | Qls 8F Fs Claim $8k | 6/8 | 25/1 | |
| 20 Apr 2024 | Qls 8F Fs Claim $8k | 6/7 | 20/1 | |
| 06 Apr 2024 | Sam 7F Fs Claim $6k | 9/9 | 25/1 | |
| 24 Feb 2024 | Sam 8F Fm OptClaim $13k | 6/7 | 12/1 | |
| 03 Jun 2023 | Qls 8F Fs Claim $8k | 8/8 | 14/1 | |
| 03 Jun 2023 | Lsp 8F Claim $7k | 8/8 | 16/1 | |
| 06 May 2023 | Qls 7F Fs Claim $8k | 5/7 | 25/1 | |
| 16 Jan 2023 | Sam 8F Claim $6k | 5/6 | 7/1 | |
| 29 Dec 2022 | Dtd 8F Fs Claim $8k | 4/8 | 9/4 F | |
| 24 Oct 2022 | Zia 8½F Claim $8k | 3/6 | 7/2 2F | |
| 14 Oct 2022 | Dtd 6½F Fs Allow $13k | 5/10 | 33/1 | |
| 20 Mar 2022 | Frg 8½F Claim $10k | ?/6 | ||
| 08 Jan 2022 | Twp 8F Claim $16k | 7/9 | 17/10 F | |
| 11 Dec 2021 | Twp 8½F Claim $16k | 4/11 | 16/10 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 May 2025 | Qls 8F Fm AllowOptClaim $21k | 7/9 | 25/1 | |
| 05 Apr 2025 | Sam 8½F Sloppy Allow $21k | 4/6 | 12/1 | |
| 22 Feb 2025 | Sam 6F Fs Claim $7k | 8/9 | 20/1 | |
| 05 Dec 2024 | Dtd 7½F Claim $10k | 8/9 | 60/1 | |
| 12 Sep 2024 | Lou 8½F Sloppy Claim $6k | 5/6 | 16/1 | |
| 21 Jul 2024 | Gil 6F Claim $5k | 2/10 | 50/1 | |
| 07 Jul 2024 | Gil 6F Claim $6k | ?/0 | ||
| 19 May 2024 | Qls 8F Fs Claim $8k | 6/8 | 25/1 | |
| 20 Apr 2024 | Qls 8F Fs Claim $8k | 6/7 | 20/1 | |
| 06 Apr 2024 | Sam 7F Fs Claim $6k | 9/9 | 25/1 | |
| 24 Feb 2024 | Sam 8F Fm OptClaim $13k | 6/7 | 12/1 | |
| 03 Jun 2023 | Qls 8F Fs Claim $8k | 8/8 | 14/1 | |
| 03 Jun 2023 | Lsp 8F Claim $7k | 8/8 | 16/1 | |
| 06 May 2023 | Qls 7F Fs Claim $8k | 5/7 | 25/1 | |
| 16 Jan 2023 | Sam 8F Claim $6k | 5/6 | 7/1 | |
| 29 Dec 2022 | Dtd 8F Fs Claim $8k | 4/8 | 9/4 F | |
| 16 Dec 2022 | Dtd 8F Fs Claim $6k | 2/7 | 11/2 | |
| 24 Oct 2022 | Zia 8½F Claim $8k | 3/6 | 7/2 2F | |
| 14 Oct 2022 | Dtd 6½F Fs Allow $13k | 5/10 | 33/1 | |
| 09 Apr 2022 | Sam 7F Claim $7k | Won/8 | 9/4 F | |
| 20 Mar 2022 | Frg 8½F Claim $10k | ?/6 | ||
| 08 Jan 2022 | Twp 8F Claim $16k | 7/9 | 17/10 F | |
| 11 Dec 2021 | Twp 8½F Claim $16k | 4/11 | 16/10 F | |
| 03 Nov 2021 | Igr 8½F Claim 0k | Won/8 | 9/10 F | |
| 23 Sep 2020 | Bpk 8F Fm MdnClaim $7k | 2/12 | 5/1 | |
| 28 Jul 2020 | Bpk 8F Fm Mdn $8k | 3/12 | 16/1 |
| No Future Entries |
|---|