Marengo - Horse Profile & Next Race Odds

Southwell 17:20
Bet Direct Handicap (Div 2)

Southwell 14:20
Bet Direct Handicap (Div 2)

Southwell 16:10
Selling Stakes

Southwell 15:30
Selling Stakes (Div 2)

Warwick 14:55
Claiming Stakes

Southwell 15:50
Selling Stakes

Southwell 16:40
bet247.co.uk Handicap (Div 1)

Doncaster 17:00
Bawtry Claiming Stakes (Div 2)

Date Race Details Result SP Video
NEW YARD - MOVED FROM Paul Johnson TO M J Polglase
NEW YARD - MOVED FROM M J Polglase TO Paul Johnson
05 Sep 2002 Sth 8F Fbr ClF HcpDiv2 £2k Won/15 20/1
28 Feb 2002 Sth 6F Fbr ClE HcpDiv2 £2k Won/16 12/1
19 Feb 2002 Sth 7F Fbr ClF Sell £2k Won/13 5/1
22 Jan 2002 Sth 6F Fbr ClF SellDiv2 £2k Won/15 5/1
01 Aug 2001 War 5½F Gd ClF Claim £2k Won/9 8/1
05 Feb 2001 Sth 6F Fbr ClG Sell £1k Won/11 10/3
26 Sep 2000 Sth 6F Fbr ClF HcpDiv1 £2k Won/15 9/1
01 May 2000 Don 6F Gd ClE ClaimDiv2 £2k Won/14 9/1

Beverley 16:40
Ladies Handicap

Southwell 13:55
Bet Direct Handicap (Showcase)

Southwell 15:05
Handicap

Southwell 16:40
Bet Direct Handicap (Div 1)

Southwell 17:20
Bet Direct Handicap (Div 2)

Thirsk 18:10
Breakfast Handicap

Warwick 16:35
Pearse Handicap

Southwell 16:55
Bet Direct Handicap

Southwell 14:20
Bet Direct Handicap (Div 2)

Southwell 16:10
Selling Stakes

Southwell 14:45
Claiming Stakes Div 2

Southwell 15:45
Selling Stakes

Southwell 15:30
Selling Stakes (Div 2)

Southwell 12:10
Selling Stakes (Div 1)

Southwell 16:05
BBC's Birthday Handicap (Div 2)

Chepstow 16:20
Bridge Handicap Div 1

Warwick 14:55
Claiming Stakes

Southwell 17:00
Apprentice Handicap

Southwell 16:10
Selling Stakes

Southwell 15:50
Selling Stakes

Southwell 14:30
Tote Trifecta Handicap (Showcase)

Southwell 16:40
bet247.co.uk Handicap (Div 1)

Southwell 14:20
Farndon Handicap

Ayr 14:50
St. Vincent High Income Handicap

Doncaster 17:00
Bawtry Claiming Stakes (Div 2)

Folkestone 13:45
Apprentices' Handicap

Pontefract 14:45
Bentley Selling Stakes

Southwell 17:20
Bet Direct Handicap

Southwell 17:15
Bet Direct Handicap (Div 2)

Wolverhampton 16:40
Bet Direct Selling Stakes

Date Race Details Result SP Video
NEW YARD - MOVED FROM Paul Johnson TO M J Polglase
NEW YARD - MOVED FROM M J Polglase TO Paul Johnson
29 Jul 2003 Bev 10F GF ClE Hcp £3k 4/17 40/1
04 Dec 2002 Sth 8F Fbr ClC Hcp £8k 2/15 7/1
26 Nov 2002 Sth 8F Fbr ClE Hcp £3k 3/16 14/1
17 Sep 2002 Sth 8F Fbr ClE HcpDiv1 £3k 2/15 10/1
05 Sep 2002 Sth 8F Fbr ClF HcpDiv2 £2k Won/15 20/1
18 Jun 2002 Thr 7F Gd ClE Hcp £4k 4/16 25/1
01 Apr 2002 War 6F GS ClE Hcp £3k 4/17 10/1
21 Mar 2002 Sth 7F Fbr ClE Hcp £3k 2/15 12/1
28 Feb 2002 Sth 6F Fbr ClE HcpDiv2 £2k Won/16 12/1
19 Feb 2002 Sth 7F Fbr ClF Sell £2k Won/13 5/1
14 Feb 2002 Sth 6F Fbr ClF ClaimDiv2 £1k 3/8 11/4
05 Feb 2002 Sth 6F Fbr ClF Sell £2k 2/12 11/2
22 Jan 2002 Sth 6F Fbr ClF SellDiv2 £2k Won/15 5/1
21 Dec 2001 Sth 6F Fbr ClG SellDiv1 £1k 3/14 5/1
18 Oct 2001 Sth 5F Fbr ClF HcpDiv2 £2k 2/16 7/1
13 Sep 2001 Chp 7F Gd ClF HcpDiv1 £2k 3/20 20/1
01 Aug 2001 War 5½F Gd ClF Claim £2k Won/9 8/1
13 Jul 2001 Sth 7F Fbr ClF AppHcp £2k 2/15 12/1
09 Feb 2001 Sth 7F Fbr ClG Sell £1k 2/12 5/2
05 Feb 2001 Sth 6F Fbr ClG Sell £1k Won/11 10/3
11 Dec 2000 Sth 6F Fbr ClD Hcp £5k 3/12 16/1
26 Sep 2000 Sth 6F Fbr ClF HcpDiv1 £2k Won/15 9/1
09 Jun 2000 Sth 7F Fbr ClF Hcp £2k 4/16 7/1
02 Jun 2000 Ayr 6F Fm ClD Hcp £3k 2/14 25/1
01 May 2000 Don 6F Gd ClE ClaimDiv2 £2k Won/14 9/1
18 Apr 2000 Fol 6F Sft ClG AppHcp £1k 2/14 10/1
11 Apr 2000 Pfr 6F GS ClF Sell £2k 3/16 11/2
20 Mar 2000 Sth 6F St Cl5 Hcp 0k 2/9 9/4
20 Mar 2000 Sth 6F Fbr ClE HcpDiv2 £2k 2/9 9/4
16 Mar 2000 Wol 6F Fbr ClG Sell £1k 2/13 12/1

Southwell 13:00
Betfred Banded Stakes

Southwell 11:30
Betfredcasino.com Banded Stakes

Southwell 16:50
Charnwood Training Consultants Banded Stakes

Musselburgh 17:20
Scottish Racing Your Best Bet Handicap

Wolverhampton 12:00
Zongalero Restaurant Banded Stakes

Nottingham 16:45
Schools Out For Summer Apprentice Handicap

Newcastle 16:10
Northumbrian Wateraid Selling Stakes

Wolverhampton 16:40
Wolverhampton-racecourse.co.uk Handicap

Ayr 17:35
La Barrique Wines Handicap

Newcastle 19:45
Cantorspreadfair.com Handicap

Yarmouth 19:25
Norwich Evening News Banded Stakes

Southwell 15:00
Betfred Selling Stakes

Wolverhampton 12:40
Banded Stakes

Wolverhampton 14:10
Interactive Betting & Gaming Amateurs Claiming Stks (Div 1)

Wolverhampton 16:50
Apprentice Banded Stakes

Southwell 14:25
Apprentice Handicap

Southwell 17:00
Banded Stakes

Southwell 14:40
Bet Direct Selling Stakes

Southwell 16:00
Banded Stakes

Southwell 14:20
Banded Stakes

Southwell 14:40
Banded Stakes

Southwell 13:40
Bet Direct Selling Stakes

Southwell 15:30
Banded Stakes

Southwell 12:50
Bet Direct Claiming Stakes (Div 2)

Epsom Downs 16:55
Chantilly Claiming Stakes

Southwell 17:50
Selling Stakes

Nottingham 16:45
Apprentice Handicap

Southwell 17:05
Banded Stakes

Brighton 15:10
Totequadpot Banded Stakes

Pontefract 17:35
Apprentice Series

Wolverhampton 16:50
Banded Stakes

Southwell 16:00
Banded Stakes

Southwell 16:30
Banded Stakes

Southwell 15:50
Banded Stakes

Southwell 13:30
Banded Stakes

Southwell 13:10
Handicap Div 1

Southwell 16:10
Littlewoods Handicap

Ayr 17:15
Amateur Riders Handicap

York 14:35
Premier Claiming Stakes

Ayr 15:15
Prestwick Handicap (Showcase)

Haydock 21:10
McDonalds Handicap

Pontefract 14:00
Ladies Handicap

Southwell 16:55
Apprentice Handicap

Southwell 16:05
Louis Jordan Handicap

Southwell 17:30
Bet Direct Handicap

Carlisle 16:55
Apprentice Handicap

Pontefract 18:30
Claiming Stakes

Southwell 17:15
Bet Direct Handicap

Southwell 16:40
Classified Stakes

Southwell 16:55
Classified Claiming Stakes (Div 2)

Southwell 12:45
betfair.com Handicap

Southwell 12:35
Bet Direct Handicap

Southwell 16:15
Bet Direct Handicap (Div 2)

Southwell 14:20
betdirect.co.uk Handicap Div 1

Southwell 14:10
Bet Direct Handicap

Southwell 11:50
Bet Direct Handicap (Div 1)

Southwell 15:35
Classified Stakes

Wolverhampton 14:50
Littlewoods Handicap

York 16:10
Hearthstead Handicap

Chepstow 17:20
Renault Handicap

Newmarket 18:10
Daily Times Showcase Handicap

Catterick 15:15
Pickhill Handicap

Pontefract 16:25
Tote Exacta Handicap

Leicester 15:30
Tote Exacta Handicap (Showcase)

Doncaster 21:15
Beachcomber Handicap

Doncaster 15:10
Newey & Eyre Handicap

Leicester 14:20
Everards Handicap

Nottingham 13:30
Apprentice Handicap

Doncaster 17:45
Clowns Handicap

Southwell 15:40
Bet Direct Handicap

Southwell 15:40
Bet Direct Handicap

Southwell 15:10
HBLB Handicap

Southwell 16:05
Bet Direct Handicap

Southwell 16:10
Bet Direct Handicap

Wolverhampton 16:10
Selling Stakes

Wolverhampton 14:45
betdirect Handicap

Wolverhampton 16:00
Bet Direct Handicap (Div 1)

Southwell 12:20
Selling Stakes (Div 1)

Southwell 15:20
Mouse Handicap (Div 2)

Southwell 15:30
Southwell Handicap (Div 2)

Southwell 12:00
Stevenson Handicap Div 1

Redcar 14:50
Tote Handicap

Epsom Downs 16:45
Claiming Stakes

Hamilton 18:55
Arthur Balding Handicap

Wolverhampton 16:15
Selling Stakes

Catterick 16:45
Saffie Joseph Handicap

Southwell 16:50
Frankie Handicap

Newmarket 17:15
Soham Handicap

Hamilton 15:45
Tote Exacta Handicap (Showcase)

Southwell 14:10
Bet Direct Handicap

Southwell 14:20
Classified Stakes

Pontefract 21:20
Walnut Handicap

Southwell 14:30
Claiming Stakes (Div 2)

Southwell 16:50
Laurie Clarke Handicap

Pontefract 14:45
Selling Stakes

Southwell 14:40
Moloney Handicap (Div 2)

Southwell 17:15
Alcatraz Handicap (Div 2)

Southwell 16:20
Selling Stakes

Wolverhampton 19:30
Motown Claiming Stakes

Southwell 13:40
Stevenson Handicap Div 2

Wolverhampton 17:05
Tettenhall Handicap (Div 2)

Windsor 17:05
Bet Direct Handicap (Div 2)

Haydock 16:15
Akzo Nobel Handicap

Wolverhampton 21:30
Littlewoods Handicap

Chester 16:55
Rowton Moor Handicap

Beverley 16:30
Tote Credit Club Handicap (Showcase)

Wolverhampton 14:10
Family Fun Handicap

Kempton 20:00
Claiming Stakes

Newcastle 16:45
Great North Road Handicap

York 16:45
Beck's Bier Handicap

Epsom Downs 19:30
Furlong Handicap (Showcase)

Redcar 16:25
Tote Scoop6 Handicap

Southwell 14:20
Skegby Classified Stakes

Southwell 17:15
Liverpool Handicap Div 2

Nottingham 15:50
Finn Classified Stakes

Beverley 16:30
williamhillcasino.com Handicap

Carlisle 17:10
TDI Handicap (Div 2)

Southwell 16:50
Bet Direct Selling Handicap Div 2

Southwell 15:20
Bet Direct Handicap

Southwell 15:50
Bet Direct Selling Stakes

Southwell 15:15
Tote Exacta Handicap Div 2

Southwell 12:00
Bedfordshire Handicap (Div 1)

Date Race Details Result SP Video
05 Nov 2005 Sth 7F Fbr Cl7 £1k 11/14 16/1
29 Oct 2005 Sth 8F Fbr Cl7 £1k 11/14 33/1
11 Oct 2005 Sth 6F St Cl7 £1k 6/14 25/1
12 Sep 2005 Mus 8F Gd Cl6 Hcp £3k 10/14 50/1
10 Sep 2005 Wol 7F St Cl7 £1k 6/12 25/1
15 Aug 2005 Ntt 10F GS Cl5 AppHcp £3k 8/8 150/1
12 Aug 2005 Ncs 10F Sft Cl6 Sell £2k 9/13 66/1
16 Jun 2005 Wol 8½F St Cl5 Hcp £3k 13/13 66/1
26 May 2005 Ayr 8F Sft Cl6 Hcp £3k 15/18 100/1
11 May 2005 Ncs 10F Gd Cl6 Hcp £3k 10/15 100/1
26 Apr 2005 Yar 10F Gd Cl7 £1k 9/9 25/1
19 Apr 2005 Sth 7F GS Cl6 Sell £2k 8/12 33/1
26 Mar 2005 Wol 9½F Poly Cl7 £1k 11/13 40/1
24 Mar 2005 Wol 8½F St ClG4 AmClaimDiv1 £2k 10/13 66/1
13 Mar 2005 Wol 8½F Poly ClH5 App £1k 4/12 33/1
02 Mar 2005 Sth 8F Fbr ClF4 AppHcp £2k 11/12 66/1
22 Feb 2005 Sth 8F Fbr ClH5 £1k 7/11 25/1
08 Feb 2005 Sth 7F Fbr ClG4 Sell £2k 4/10 33/1
25 Jan 2005 Sth 6F Fbr ClH5 £1k 10/13 33/1
18 Jan 2005 Sth 5F Fbr ClH5 £1k 9/14 40/1
13 Jan 2005 Sth 7F Fbr ClH5 £1k 8/13 28/1
05 Jan 2005 Sth 5F Fbr ClG4 Sell £2k 10/12 40/1
02 Jan 2005 Sth 7F Fbr ClH5 £1k 4/11 33/1
14 Dec 2004 Sth 11F St ClF4 ClaimDiv2 £2k 7/7 66/1
30 Aug 2004 Eps 6F Gd ClE Claim £4k 11/11 50/1
20 Aug 2004 Sth 8F St ClG Sell £2k 9/11 66/1
16 Aug 2004 Ntt 10F Gd ClE AppHcp £3k 13/13 80/1
NEW YARD - MOVED FROM Paul Johnson TO M J Polglase
06 May 2004 Sth 8F St ClH £1k 7/7 14/1
04 May 2004 Bgh 8F Gd ClH £1k 4/5 6/1
28 Apr 2004 Pfr 10F Hy ClE AppHcp £4k 6/9 16/1
01 Mar 2004 Wol 9½F St ClH £1k 7/12 20/1
24 Feb 2004 Sth 11F St ClH £1k 7/8 33/1
15 Feb 2004 Sth 11F St ClH £1k 6/12 33/1
08 Jan 2004 Sth 14F St ClH £1k 7/7 25/1
04 Jan 2004 Sth 12F St ClH £1k 11/14 16/1
08 Dec 2003 Sth 8F St ClF HcpDiv1 £2k 13/14 22/1
NEW YARD - MOVED FROM M J Polglase TO Paul Johnson
07 Oct 2003 Sth 12F Fbr ClE Hcp £2k 10/15 20/1
18 Sep 2003 Ayr 11F Gd ClE AmHcp £3k 6/18 20/1
07 Sep 2003 Yor 9F GF ClD Claim £6k 11/16 66/1
22 Jul 2003 Ayr 10F Gd ClE Hcp £3k 8/12 33/1
19 Jul 2003 Hdo 10½F GF ClE Hcp £3k 11/16 25/1
08 Jul 2003 Pfr 10F Gd ClF Hcp £5k 5/18 25/1
25 Jun 2003 Sth 7F Fbr ClF AppHcp £3k 16/16 33/1
19 Jun 2003 Sth 8F Fbr ClE Hcp £4k 8/15 33/1
09 Jun 2003 Sth 8F Fbr ClE Hcp £3k 12/16 25/1
02 Jun 2003 Car 8F Fm ClF AppHcp £3k 11/18 16/1
23 May 2003 Pfr 8F Gd ClE Claim £4k 7/19 50/1
04 Apr 2003 Sth 8F Fbr ClF Hcp £3k 15/16 33/1
20 Mar 2003 Sth 8F Fbr ClF £3k 10/11 12/1
13 Mar 2003 Sth 8F Fbr ClF ClaimDiv2 £2k 4/14 13/2
20 Feb 2003 Sth 12F Fbr ClE Hcp £3k 11/11 66/1
18 Feb 2003 Sth 8F Fbr ClE Hcp £3k 9/13 33/1
06 Feb 2003 Sth 7F Fbr ClE HcpDiv2 £3k 8/9 12/1
04 Feb 2003 Sth 8F Fbr ClE HcpDiv1 £3k 6/9 12/1
01 Jan 2003 Sth 8F Fbr ClC Hcp £8k 6/8 16/1
27 Dec 2002 Sth 8F Fbr ClD HcpDiv1 £5k 5/10 8/1
17 Dec 2002 Sth 8F Fbr ClD £4k 8/10 5/1
11 Nov 2002 Wol 8½F Fbr ClD Hcp £4k 6/13 16/1
12 Oct 2002 Yor 9F GF ClD Hcp £14k 6/24 33/1
12 Sep 2002 Chp 7F Gd ClF Hcp £3k 9/18 12/1
16 Aug 2002 Nmk 6F Gd ClD Hcp £5k 14/18 33/1
06 Aug 2002 Ctt 7F GF ClF Hcp £3k 5/17 25/1
28 Jul 2002 Pfr 6F GF ClC Hcp £10k 9/13 50/1
18 Jul 2002 Les 7F GF ClD Hcp £7k 7/13 25/1
11 Jul 2002 Don 7F GF ClE Hcp £4k 12/17 20/1
08 Jun 2002 Don 7F GF ClD Hcp £7k 8/18 40/1
03 Jun 2002 Les 6F GF ClE Hcp £5k 10/20 33/1
10 May 2002 Ntt 6F GF ClG AppHcp £2k 7/16 14/1
06 May 2002 Don 6F GF ClD Hcp £5k 9/18 25/1
02 May 2002 Sth 5F Fbr ClD Hcp £4k 8/13 33/1
15 Apr 2002 Sth 7F Fbr ClD Hcp £4k 9/15 12/1
12 Apr 2002 Sth 7F GF ClE Hcp £3k 11/14 14/1
14 Mar 2002 Sth 7F Fbr ClC Hcp £10k 13/15 16/1
31 Jan 2002 Sth 6F Fbr ClD Hcp £3k 5/15 16/1
28 Jan 2002 Wol 6F Fbr ClF Sell £2k 5/13 11/2
21 Jan 2002 Wol 6F Fbr ClD Hcp £4k 4/13 14/1
14 Jan 2002 Wol 6F Fbr ClF HcpDiv1 £1k 10/13 14/1
02 Jan 2002 Sth 7F Fbr ClF SellDiv1 £1k 6/13 11/2
10 Dec 2001 Sth 6F Fbr ClF HcpDiv2 £2k 5/16 20/1
23 Nov 2001 Sth 7F Fbr ClF HcpDiv2 £2k 7/15 16/1
19 Nov 2001 Sth 6F Fbr ClD HcpDiv1 £4k 10/11 12/1
05 Nov 2001 Red 6F Gd ClC Hcp £7k 16/25 50/1
27 Aug 2001 Eps 6F Gd ClE Claim £3k 4/7 20/1
15 Aug 2001 Ham 6F GS ClE Hcp £4k 15/18 16/1
10 Aug 2001 Wol 6F Fbr ClG Sell £1k 7/10 6/1
07 Aug 2001 Ctt 5F Gd ClF Hcp £2k 6/17 10/1
20 Jul 2001 Sth 6F Fbr ClE Hcp £2k 8/14 10/1
10 Jul 2001 Nmk 5F GS ClD Hcp £6k 10/13 50/1
03 Jul 2001 Ham 5F GF ClD Hcp £7k 10/17 33/1
29 Jun 2001 Sth 6F Fbr ClF Hcp £2k 5/15 20/1
21 Jun 2001 Sth 6F Fbr ClF £2k 7/13 9/1
11 Jun 2001 Pfr 6F GF ClE Hcp £3k 5/17 25/1
30 May 2001 Sth 7F GF ClF ClaimDiv2 £2k 5/15 10/1
21 May 2001 Sth 6F Fbr ClF Hcp £2k 6/15 12/1
10 Apr 2001 Pfr 6F Hy ClF Sell £2k 5/17 9/1
30 Mar 2001 Sth 6F Fbr ClF HcpDiv2 £1k 13/16 7/1
21 Mar 2001 Sth 5F Fbr ClF HcpDiv2 £1k 4/11 8/1
19 Feb 2001 Sth 6F Fbr ClG Sell £1k 5/8 2/1
02 Dec 2000 Wol 6F Fbr ClF Claim £2k 4/12 14/1
13 Nov 2000 Sth 6F Fbr ClD HcpDiv2 £3k 8/10 9/1
20 Oct 2000 Wol 6F Fbr ClF HcpDiv2 £2k 5/12 9/1
06 Oct 2000 Wnd 6F GS ClF HcpDiv2 £1k 15/25 10/1
23 Sep 2000 Hdo 5F Sft ClC Hcp £9k 11/17 33/1
02 Sep 2000 Wol 6F Fbr ClE Hcp £3k 11/13 8/1
20 Aug 2000 Chs 5F Gd ClD Hcp £5k 7/14 20/1
16 Aug 2000 Bev 5F Gd ClD Hcp £7k 5/19 20/1
11 Aug 2000 Wol 5F Fbr ClF Hcp £2k 6/11 8/1
02 Aug 2000 Kmp 5F GF ClE Claim £2k 3/5 16/1
31 Jul 2000 Ncs 6F Gd ClD Hcp £3k 6/14 20/1
15 Jul 2000 Yor 6F Gd ClC Hcp £11k 21/23 33/1
05 Jul 2000 Eps 7F GS ClD Hcp £7k 9/12 33/1
24 Jun 2000 Red 6F GF ClC Hcp £7k 10/13 20/1
22 Jun 2000 Sth 6F Fbr ClF £2k 8/15 7/2
22 May 2000 Sth 6F Fbr ClF HcpDiv2 £2k 10/16 5/1
19 May 2000 Ntt 6F GS ClE £3k 4/12 10/1
13 May 2000 Bev 5F GF ClE Hcp £4k 10/20 14/1
12 May 2000 Car 6F Fm ClE HcpDiv2 £3k 5/15 7/1
28 Feb 2000 Sth 6F St ClG SellHcpDiv2 £1k 6/11 10/3
25 Feb 2000 Sth 6F Fbr ClD Hcp £4k 7/13 33/1
21 Feb 2000 Sth 6F Fbr ClG Sell £1k 3/7 7/2
24 Jan 2000 Sth 6F Fbr ClD HcpDiv2 £4k 8/8 16/1
03 Jan 2000 Sth 6F Fbr ClE HcpDiv1 £3k 9/13 6/1

Southwell 13:00
Betfred Banded Stakes

Southwell 11:30
Betfredcasino.com Banded Stakes

Southwell 16:50
Charnwood Training Consultants Banded Stakes

Musselburgh 17:20
Scottish Racing Your Best Bet Handicap

Wolverhampton 12:00
Zongalero Restaurant Banded Stakes

Nottingham 16:45
Schools Out For Summer Apprentice Handicap

Newcastle 16:10
Northumbrian Wateraid Selling Stakes

Wolverhampton 16:40
Wolverhampton-racecourse.co.uk Handicap

Ayr 17:35
La Barrique Wines Handicap

Newcastle 19:45
Cantorspreadfair.com Handicap

Yarmouth 19:25
Norwich Evening News Banded Stakes

Southwell 15:00
Betfred Selling Stakes

Wolverhampton 12:40
Banded Stakes

Wolverhampton 14:10
Interactive Betting & Gaming Amateurs Claiming Stks (Div 1)

Wolverhampton 16:50
Apprentice Banded Stakes

Southwell 14:25
Apprentice Handicap

Southwell 17:00
Banded Stakes

Southwell 14:40
Bet Direct Selling Stakes

Southwell 16:00
Banded Stakes

Southwell 14:20
Banded Stakes

Southwell 14:40
Banded Stakes

Southwell 13:40
Bet Direct Selling Stakes

Southwell 15:30
Banded Stakes

Southwell 12:50
Bet Direct Claiming Stakes (Div 2)

Epsom Downs 16:55
Chantilly Claiming Stakes

Southwell 17:50
Selling Stakes

Nottingham 16:45
Apprentice Handicap

Southwell 17:05
Banded Stakes

Brighton 15:10
Totequadpot Banded Stakes

Pontefract 17:35
Apprentice Series

Wolverhampton 16:50
Banded Stakes

Southwell 16:00
Banded Stakes

Southwell 16:30
Banded Stakes

Southwell 15:50
Banded Stakes

Southwell 13:30
Banded Stakes

Southwell 13:10
Handicap Div 1

Southwell 16:10
Littlewoods Handicap

Ayr 17:15
Amateur Riders Handicap

York 14:35
Premier Claiming Stakes

Beverley 16:40
Ladies Handicap

Ayr 15:15
Prestwick Handicap (Showcase)

Haydock 21:10
McDonalds Handicap

Pontefract 14:00
Ladies Handicap

Southwell 16:55
Apprentice Handicap

Southwell 16:05
Louis Jordan Handicap

Southwell 17:30
Bet Direct Handicap

Carlisle 16:55
Apprentice Handicap

Pontefract 18:30
Claiming Stakes

Southwell 17:15
Bet Direct Handicap

Southwell 16:40
Classified Stakes

Southwell 16:55
Classified Claiming Stakes (Div 2)

Southwell 12:45
betfair.com Handicap

Southwell 12:35
Bet Direct Handicap

Southwell 16:15
Bet Direct Handicap (Div 2)

Southwell 14:20
betdirect.co.uk Handicap Div 1

Southwell 14:10
Bet Direct Handicap

Southwell 11:50
Bet Direct Handicap (Div 1)

Southwell 15:35
Classified Stakes

Southwell 13:55
Bet Direct Handicap (Showcase)

Southwell 15:05
Handicap

Wolverhampton 14:50
Littlewoods Handicap

York 16:10
Hearthstead Handicap

Southwell 16:40
Bet Direct Handicap (Div 1)

Chepstow 17:20
Renault Handicap

Southwell 17:20
Bet Direct Handicap (Div 2)

Newmarket 18:10
Daily Times Showcase Handicap

Catterick 15:15
Pickhill Handicap

Pontefract 16:25
Tote Exacta Handicap

Leicester 15:30
Tote Exacta Handicap (Showcase)

Doncaster 21:15
Beachcomber Handicap

Thirsk 18:10
Breakfast Handicap

Doncaster 15:10
Newey & Eyre Handicap

Leicester 14:20
Everards Handicap

Nottingham 13:30
Apprentice Handicap

Doncaster 17:45
Clowns Handicap

Southwell 15:40
Bet Direct Handicap

Southwell 15:40
Bet Direct Handicap

Southwell 15:10
HBLB Handicap

Warwick 16:35
Pearse Handicap

Southwell 16:55
Bet Direct Handicap

Southwell 16:05
Bet Direct Handicap

Southwell 14:20
Bet Direct Handicap (Div 2)

Southwell 16:10
Selling Stakes

Southwell 14:45
Claiming Stakes Div 2

Southwell 15:45
Selling Stakes

Southwell 16:10
Bet Direct Handicap

Wolverhampton 16:10
Selling Stakes

Southwell 15:30
Selling Stakes (Div 2)

Wolverhampton 14:45
betdirect Handicap

Wolverhampton 16:00
Bet Direct Handicap (Div 1)

Southwell 12:20
Selling Stakes (Div 1)

Southwell 12:10
Selling Stakes (Div 1)

Southwell 15:20
Mouse Handicap (Div 2)

Southwell 15:30
Southwell Handicap (Div 2)

Southwell 12:00
Stevenson Handicap Div 1

Redcar 14:50
Tote Handicap

Southwell 16:05
BBC's Birthday Handicap (Div 2)

Chepstow 16:20
Bridge Handicap Div 1

Epsom Downs 16:45
Claiming Stakes

Hamilton 18:55
Arthur Balding Handicap

Wolverhampton 16:15
Selling Stakes

Catterick 16:45
Saffie Joseph Handicap

Warwick 14:55
Claiming Stakes

Southwell 16:50
Frankie Handicap

Southwell 17:00
Apprentice Handicap

Newmarket 17:15
Soham Handicap

Hamilton 15:45
Tote Exacta Handicap (Showcase)

Southwell 14:10
Bet Direct Handicap

Southwell 14:20
Classified Stakes

Pontefract 21:20
Walnut Handicap

Southwell 14:30
Claiming Stakes (Div 2)

Southwell 16:50
Laurie Clarke Handicap

Pontefract 14:45
Selling Stakes

Southwell 14:40
Moloney Handicap (Div 2)

Southwell 17:15
Alcatraz Handicap (Div 2)

Southwell 16:20
Selling Stakes

Southwell 16:10
Selling Stakes

Southwell 15:50
Selling Stakes

Southwell 14:30
Tote Trifecta Handicap (Showcase)

Wolverhampton 19:30
Motown Claiming Stakes

Southwell 13:40
Stevenson Handicap Div 2

Wolverhampton 17:05
Tettenhall Handicap (Div 2)

Windsor 17:05
Bet Direct Handicap (Div 2)

Southwell 16:40
bet247.co.uk Handicap (Div 1)

Haydock 16:15
Akzo Nobel Handicap

Wolverhampton 21:30
Littlewoods Handicap

Chester 16:55
Rowton Moor Handicap

Beverley 16:30
Tote Credit Club Handicap (Showcase)

Wolverhampton 14:10
Family Fun Handicap

Kempton 20:00
Claiming Stakes

Newcastle 16:45
Great North Road Handicap

York 16:45
Beck's Bier Handicap

Epsom Downs 19:30
Furlong Handicap (Showcase)

Redcar 16:25
Tote Scoop6 Handicap

Southwell 14:20
Skegby Classified Stakes

Southwell 14:20
Farndon Handicap

Ayr 14:50
St. Vincent High Income Handicap

Southwell 17:15
Liverpool Handicap Div 2

Nottingham 15:50
Finn Classified Stakes

Beverley 16:30
williamhillcasino.com Handicap

Carlisle 17:10
TDI Handicap (Div 2)

Doncaster 17:00
Bawtry Claiming Stakes (Div 2)

Folkestone 13:45
Apprentices' Handicap

Pontefract 14:45
Bentley Selling Stakes

Southwell 17:20
Bet Direct Handicap

Southwell 17:15
Bet Direct Handicap (Div 2)

Wolverhampton 16:40
Bet Direct Selling Stakes

Southwell 16:50
Bet Direct Selling Handicap Div 2

Southwell 15:20
Bet Direct Handicap

Southwell 15:50
Bet Direct Selling Stakes

Southwell 15:15
Tote Exacta Handicap Div 2

Southwell 12:00
