Marble Sky - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Mar 2026 | Hdo 15½F GS Cl4 AmCondNHF £4k | 9/10 | 300/1 | |
| 27 Dec 2025 | Wth 16F Sft Cl5 NHF £2k | 14/15 | 125/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 05 Mar 2026 | Hdo 15½F GS Cl4 AmCondNHF £4k | 9/10 | 300/1 | |
| 27 Dec 2025 | Wth 16F Sft Cl5 NHF £2k | 14/15 | 125/1 |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 17 Nov 26 | 12:15 | Carlisle | 2m 3f 61y | Hurdle: good to soft; chase: good-good to soft in places | Margaret Long Memorial Maiden Hurdle (GBB Race) (Class 4) (4YO plus) | View Racecard |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Jumps Races | 0 | 0 | 0 | - | |
| Hurdle | 0 | 0 | 0 | - | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Oscar Palmer | 1 | 0 | 0 | 0% |
| T | A Crook | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record