Mantra - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 Jul 2019 | Lat 7F GS €11k | 2/9 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 02 Feb 2022 | Pau 10F St Hcp €8k | 12/12 | 66/1 | |
| 05 Jan 2022 | Pau 8F St Hcp €8k | 11/13 | 22/1 | |
| 19 Nov 2021 | Pau 10F St Hcp €6k | 16/16 | 22/1 | |
| 03 Nov 2021 | Tou 8F Very Soft Hcp €7k | 16/16 | 18/1 | |
| 18 Sep 2021 | Dax 7F Very Soft Hcp €7k | 10/14 | 33/1 | |
| 18 Aug 2021 | Dax 7F Gd Hcp €8k | 6/9 | 40/1 | |
| 10 Aug 2021 | Dax 7F GS Hcp €7k | 9/14 | 22/1 | |
| 29 Aug 2020 | Dax 7F Hcp €9k | 11/14 | 20/1 | |
| 07 Jan 2020 | Pau 8F St Mdn €11k | 13/13 | 16/1 | |
| 16 Aug 2019 | Lat 8F Gd Mdn €11k | 6/9 | 5/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 02 Feb 2022 | Pau 10F St Hcp €8k | 12/12 | 66/1 | |
| 05 Jan 2022 | Pau 8F St Hcp €8k | 11/13 | 22/1 | |
| 19 Nov 2021 | Pau 10F St Hcp €6k | 16/16 | 22/1 | |
| 03 Nov 2021 | Tou 8F Very Soft Hcp €7k | 16/16 | 18/1 | |
| 18 Sep 2021 | Dax 7F Very Soft Hcp €7k | 10/14 | 33/1 | |
| 18 Aug 2021 | Dax 7F Gd Hcp €8k | 6/9 | 40/1 | |
| 10 Aug 2021 | Dax 7F GS Hcp €7k | 9/14 | 22/1 | |
| 29 Aug 2020 | Dax 7F Hcp €9k | 11/14 | 20/1 | |
| 07 Jan 2020 | Pau 8F St Mdn €11k | 13/13 | 16/1 | |
| 16 Aug 2019 | Lat 8F Gd Mdn €11k | 6/9 | 5/1 | |
| 30 Jul 2019 | Lat 7F GS €11k | 2/9 | 16/1 |
| No Future Entries |
|---|