Mambrino - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Jan 2004 | Abu 11F Gd Cl Hcp £4k | 2/12 | ||
| 28 Dec 2000 | Nad 12F St 0k | 3/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Jan 2005 | Nad 6½F St Cl £0k | 16/16 | ||
| 20 Feb 2004 | Jeb 9½F GF Cl £6k | 16/16 | ||
| 23 Jan 2004 | Jeb 9½F Gd Cl £7k | 6/9 | ||
| 21 Mar 2003 | Jeb 10F St 0k | 6/16 | ||
| 21 Feb 2003 | Jeb 9F St 0k | 12/15 | ||
| 31 Oct 2002 | Nad 8F St 0k | 9/12 | ||
| 28 Mar 2002 | Nad 8F St 0k | 12/14 | ||
| 14 Mar 2002 | Nad 8½F GF 0k | 5/9 | ||
| 28 Feb 2002 | Nad 10F Gd 0k | 8/10 | ||
| 09 Nov 2001 | Jeb 9F St 0k | 11/13 | ||
| 14 Apr 2001 | Nad 10F St Hcp 0k | 11/14 | ||
| 08 Apr 2001 | Abu 11F GF 0k | 14/15 | ||
| 15 Mar 2001 | Nad 16F St Hcp 0k | 7/9 | 50/1 | |
| 04 Mar 2001 | Nad 12F St Hcp 0k | 7/14 | ||
| 15 Feb 2001 | Nad 9F St Cl £0k | 5/15 | ||
| 06 Dec 2000 | Abu 11F GF 0k | 7/15 | ||
| 09 Apr 2000 | 10F GF 0k | 11/15 | ||
| 20 Feb 2000 | Nad 10F St Cl £3k | 10/16 | ||
| 21 Jan 2000 | Jeb 0F St Cl £0k | 5/5 | ||
| 14 Jan 2000 | 10F Fm 0k | 9/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Jan 2005 | Nad 6½F St Cl £0k | 16/16 | ||
| 20 Feb 2004 | Jeb 9½F GF Cl £6k | 16/16 | ||
| 23 Jan 2004 | Jeb 9½F Gd Cl £7k | 6/9 | ||
| 04 Jan 2004 | Abu 11F Gd Cl Hcp £4k | 2/12 | ||
| 21 Mar 2003 | Jeb 10F St 0k | 6/16 | ||
| 21 Feb 2003 | Jeb 9F St 0k | 12/15 | ||
| 31 Oct 2002 | Nad 8F St 0k | 9/12 | ||
| 28 Mar 2002 | Nad 8F St 0k | 12/14 | ||
| 14 Mar 2002 | Nad 8½F GF 0k | 5/9 | ||
| 28 Feb 2002 | Nad 10F Gd 0k | 8/10 | ||
| 09 Nov 2001 | Jeb 9F St 0k | 11/13 | ||
| 14 Apr 2001 | Nad 10F St Hcp 0k | 11/14 | ||
| 08 Apr 2001 | Abu 11F GF 0k | 14/15 | ||
| 15 Mar 2001 | Nad 16F St Hcp 0k | 7/9 | 50/1 | |
| 04 Mar 2001 | Nad 12F St Hcp 0k | 7/14 | ||
| 15 Feb 2001 | Nad 9F St Cl £0k | 5/15 | ||
| 28 Dec 2000 | Nad 12F St 0k | 3/9 | ||
| 06 Dec 2000 | Abu 11F GF 0k | 7/15 | ||
| 09 Apr 2000 | 10F GF 0k | 11/15 | ||
| 20 Feb 2000 | Nad 10F St Cl £3k | 10/16 | ||
| 21 Jan 2000 | Jeb 0F St Cl £0k | 5/5 | ||
| 14 Jan 2000 | 10F Fm 0k | 9/11 |
| No Future Entries |
|---|