Leaflet - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Mar 2015 | Sai 12F Sft Claim €10k | Won/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 25 Oct 2015 | Sai 15½F Sft Claim €10k | 3/12 | 15/2 | |
| 21 Aug 2015 | Cla 12F Gd Claim €10k | 3/11 | 10/1 | |
| 10 Mar 2015 | Sai 12F Sft Claim €10k | Won/9 | ||
| 29 Nov 2014 | Bdx 12F Sft Claim €7k | 2/14 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Mar 2017 | Sai 12F Claim €10k | 11/13 | ||
| 13 Mar 2017 | Com 10F Claim €10k | 11/12 | ||
| 25 Nov 2016 | Sai 10½F Hcp 0k | 13/18 | ||
| 10 Nov 2016 | Lec 12½F Hcp €8k | 10/13 | ||
| 22 Sep 2016 | Sai 12½F Gd Cl1 Hcp €11k | 9/10 | 40/1 | |
| 19 Jul 2016 | Com 10F Gd Hcp €11k | 8/14 | 17/2 | |
| 08 Jul 2016 | Dea 12½F Gd Hcp €10k | 16/18 | 12/1 | |
| 02 Jun 2016 | Ftn 13F SH Hcp €16k | 6/6 | 14/1 | |
| 23 May 2016 | Sai 12½F Sft Hcp €13k | 14/18 | 50/1 | |
| 01 May 2016 | Sai 12½F GS Hcp €13k | 18/18 | 33/1 | |
| 04 Apr 2016 | Cha 15F Claim €10k | 8/13 | ||
| 28 Mar 2016 | Sai 12F Claim €11k | 4/8 | ||
| 19 Feb 2016 | Cha 13½F Claim €9k | 5/11 | ||
| 21 Dec 2015 | Dea 12½F Hcp €11k | 14/16 | ||
| 01 Dec 2015 | Dea 12½F Hcp €11k | 7/16 | ||
| 17 Nov 2015 | Ang 15F Hcp €18k | 9/16 | ||
| 30 Sep 2015 | Cha 15F Claim €12k | 6/14 | ||
| 20 Apr 2015 | Lon 12F GS Hcp €11k | 7/18 | 10/1 | |
| 26 Mar 2015 | Com 12F GS Hcp 0k | 6/17 | ||
| 20 Dec 2014 | Por 12F St Hcp €9k | ?/13 | 5/1 J2F | |
| 11 Aug 2014 | Lel 11½F Sft Hcp 0k | 5/12 | ||
| 25 Jul 2014 | Vic 12F GS Cl1 Hcp €12k | 10/12 | ||
| 10 May 2014 | Ftn 10F Hcp €11k | ?/0 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Mar 2017 | Sai 12F Claim €10k | 11/13 | ||
| 13 Mar 2017 | Com 10F Claim €10k | 11/12 | ||
| 25 Nov 2016 | Sai 10½F Hcp 0k | 13/18 | ||
| 10 Nov 2016 | Lec 12½F Hcp €8k | 10/13 | ||
| 22 Sep 2016 | Sai 12½F Gd Cl1 Hcp €11k | 9/10 | 40/1 | |
| 19 Jul 2016 | Com 10F Gd Hcp €11k | 8/14 | 17/2 | |
| 08 Jul 2016 | Dea 12½F Gd Hcp €10k | 16/18 | 12/1 | |
| 02 Jun 2016 | Ftn 13F SH Hcp €16k | 6/6 | 14/1 | |
| 23 May 2016 | Sai 12½F Sft Hcp €13k | 14/18 | 50/1 | |
| 01 May 2016 | Sai 12½F GS Hcp €13k | 18/18 | 33/1 | |
| 04 Apr 2016 | Cha 15F Claim €10k | 8/13 | ||
| 28 Mar 2016 | Sai 12F Claim €11k | 4/8 | ||
| 19 Feb 2016 | Cha 13½F Claim €9k | 5/11 | ||
| 21 Dec 2015 | Dea 12½F Hcp €11k | 14/16 | ||
| 01 Dec 2015 | Dea 12½F Hcp €11k | 7/16 | ||
| 17 Nov 2015 | Ang 15F Hcp €18k | 9/16 | ||
| 25 Oct 2015 | Sai 15½F Sft Claim €10k | 3/12 | 15/2 | |
| 30 Sep 2015 | Cha 15F Claim €12k | 6/14 | ||
| 21 Aug 2015 | Cla 12F Gd Claim €10k | 3/11 | 10/1 | |
| 20 Apr 2015 | Lon 12F GS Hcp €11k | 7/18 | 10/1 | |
| 26 Mar 2015 | Com 12F GS Hcp 0k | 6/17 | ||
| 10 Mar 2015 | Sai 12F Sft Claim €10k | Won/9 | ||
| 20 Dec 2014 | Por 12F St Hcp €9k | ?/13 | 5/1 J2F | |
| 29 Nov 2014 | Bdx 12F Sft Claim €7k | 2/14 | ||
| 11 Aug 2014 | Lel 11½F Sft Hcp 0k | 5/12 | ||
| 25 Jul 2014 | Vic 12F GS Cl1 Hcp €12k | 10/12 | ||
| 10 May 2014 | Ftn 10F Hcp €11k | ?/0 |
| No Future Entries |
|---|