Jessinca - Horse Profile & Next Race Odds

Southwell 16:05
Louis Jordan Handicap

Brighton 16:10
Flanagan & Allen Fillies' Handicap

Wolverhampton 13:50
Bet Direct Amateur Handicap (Div 1)

Southwell 15:40
Bet Direct Fillies' Handicap

Date Race Details Result SP Video
19 Jun 2003 Sth 8F Fbr ClE Hcp £4k Won/15 33/1
NEW YARD - MOVED FROM Derrick Morris TO A P Jones
26 May 2000 Bgh 8F Sft ClE Hcp £2k Won/13 5/1
16 Mar 2000 Wol 8½F Fbr ClG AmHcpDiv1 £1k Won/12 8/1
14 Feb 2000 Sth 8F Fbr ClE Hcp £2k Won/10 12/1

Towcester 15:20
Mares' Only Novices' Hurdle

Lingfield 16:40
Apprentice Handicap

Folkestone 17:00
Fillies' Handicap

Wolverhampton 17:05
Apprentice Handicap

Southwell 16:05
Louis Jordan Handicap

Brighton 17:05
Apprentice Handicap

Southwell 15:10
Fillies' Handicap

Southwell 14:10
Apprentices' Fillies' Handicap

Southwell 15:55
Fillies' Handicap

Southwell 15:40
Fillies' Handicap

Newmarket 16:10
New Zealand Fillies' Handicap

Yarmouth 15:00
Fillies' Handicap

Bath 18:35
Gentleman Amateur Handicap

Brighton 16:10
Flanagan & Allen Fillies' Handicap

Wolverhampton 13:50
Bet Direct Amateur Handicap (Div 1)

Southwell 15:40
Bet Direct Fillies' Handicap

Date Race Details Result SP Video
27 Nov 2004 Tow 16F Sft ClD NovHdl £4k 3/12 20/1
30 Jun 2004 Lin 10F GF ClF AppHcp £3k 2/12 10/1
25 Jun 2004 Fol 9½F GF ClE Hcp £3k 3/11 33/1
15 Aug 2003 Wol 9½F Fbr ClF AppHcp £2k 2/12 12/1
19 Jun 2003 Sth 8F Fbr ClE Hcp £4k Won/15 33/1
14 May 2003 Bgh 10F Fm ClF AppHcp £3k 4/17 50/1
26 Mar 2001 Sth 7F Fbr ClD Hcp £3k 3/10 4/1
19 Mar 2001 Sth 8F Fbr ClF AppHcp £2k 2/13 11/4
23 Feb 2001 Sth 7F Fbr ClE Hcp £2k 2/11 9/4
12 Feb 2001 Sth 8F Fbr ClE Hcp £2k 2/15 6/1
12 Aug 2000 Nmk 8F Fm ClD Hcp £4k 2/14 14/1
19 Jul 2000 Yar 8F GF ClE Hcp £3k 2/14 6/1
NEW YARD - MOVED FROM Derrick Morris TO A P Jones
02 Jun 2000 Bat 10F GS ClF AmHcp £2k 4/18 6/1
26 May 2000 Bgh 8F Sft ClE Hcp £2k Won/13 5/1
16 Mar 2000 Wol 8½F Fbr ClG AmHcpDiv1 £1k Won/12 8/1
14 Feb 2000 Sth 8F Fbr ClE Hcp £2k Won/10 12/1

Southwell 14:30
Apprentice Banded Stakes

Folkestone 12:20
Mares' Novices' Handicap Hurdle

Ludlow 14:10
Mares' Handicap Hurdle

Taunton 14:10
Pitminster Novices' Hurdle

Plumpton 17:20
Novices' Hurdle

Brighton 17:00
Amateur Riders Handicap

Bath 17:10
Fillies' Handicap

Folkestone 17:30
Fillies' Handicap

Southwell 14:30
Fillies' Handicap

Southwell 16:30
Fillies' Handicap

Wolverhampton 13:10
Apprentice Handicap (Div 1)

Wolverhampton 12:50
Automated Betting H'cap (Div 1)

Southwell 12:05
Amateurs' Handicap Div 1

Southwell 13:00
Handicap Div 2

Wolverhampton 20:30
Fillies Handicap

Leicester 17:05
Apprentice Handicap

Lingfield 16:45
Fillies' Handicap

Bath 14:50
Dick Reynolds Handicap

Goodwood 14:00
Amateur Handicap

Southwell 15:25
Barbara's Handicap

Bath 14:55
Fillies' Handicap

Beverley 16:15
Fillies' Handicap

Brighton 16:35
Lady Riders' Handicap

Lingfield 16:40
Claiming Stakes (Div 2)

Southwell 14:25
Fillies' Apprentice Handicap

Nottingham 15:05
Fillies Handicap (Div 1)

Southwell 13:10
Amateur Riders' Handicap (Div 2)

Wolverhampton 16:40
Overton Handicap (Div 1)

Salisbury 16:45
Fillies' Handicap

Newmarket 16:10
Fillies' Handicap

Windsor 20:45
Fillies' Handicap

Doncaster 20:55
Fillies' Handicap

Brighton 16:15
Fillies Handicap

Lingfield 14:50
Fillies' Handicap

Wolverhampton 13:30
Parson's Nose Handicap (Div 2)

Salisbury 17:20
Winterbourne Handicap

Bath 18:55
Charles Saunders Handicap

Windsor 20:00
Castle Handicap

Wolverhampton 14:10
www.bet247.co.uk Handicap

Southwell 14:15
Apprentice Fillies Handicap

Southwell 15:50
Bet Direct Fillies Handicap

Southwell 16:20
Londonderry Fillies' Handicap

Date Race Details Result SP Video
15 Feb 2005 Sth 8F Fbr ClH5 App £1k 13/13 14/1
03 Jan 2005 Fol 17½F Sft ClE NovHcpHdl £3k 8/9 16/1
09 Dec 2004 Lud 16F GS ClE HcpHdl £6k PU/16 40/1
28 Oct 2004 Tau 19½F Gd ClD NovHdl £5k 4/11 40/1
19 Sep 2004 Plu 16F GF ClE NovHdl £3k 5/15 33/1
24 Aug 2004 Bgh 10F Sft ClF AmHcp £3k 11/19 10/1
22 Jul 2004 Bat 10F GF ClE Hcp £3k 5/11 10/1
08 Jul 2004 Fol 9½F GS ClE Hcp £3k 9/14 9/2
10 Jun 2004 Sth 7F St ClF Hcp £3k 10/16 14/1
10 Feb 2004 Sth 8F St ClE Hcp £3k 6/8 14/1
12 Jan 2004 Wol 7F St ClG AppHcpDiv1 £2k 10/11 14/1
02 Jan 2004 Wol 9½F St ClF HcpDiv1 £2k 8/13 20/1
24 Nov 2003 Sth 8F St ClG AmHcpDiv1 £2k 9/15 20/1
19 Nov 2003 Sth 8F St ClF HcpDiv2 £2k 6/14 15/2
15 Nov 2003 Wol 9½F St ClE Hcp £2k 4/13 11/1
09 Sep 2003 Les 10F Fm ClE AppHcp £3k 6/16 25/1
20 Aug 2003 Lin 10F GF ClF Hcp £3k 4/14 14/1
13 Jul 2003 Bat 8F Fm ClE Hcp £4k 9/11 20/1
29 Jun 2003 Gwo 9F GF ClE AmHcp £6k 9/12 16/1
25 Jun 2003 Sth 8F Fbr ClE Hcp £4k 6/15 5/1
04 Jun 2003 Bat 5½F Fm ClF Hcp £3k 10/17 50/1
24 Apr 2003 Bev 10F GF ClE Hcp £3k 12/19 100/1
10 Apr 2003 Bgh 12F Fm ClF Hcp £3k 6/11 33/1
28 Mar 2003 Lin 7F Poly ClF ClaimDiv2 £3k 8/8 40/1
20 Mar 2003 Sth 8F Fbr ClF AppHcp £3k 12/15 33/1
20 Sep 2002 Ntt 6F GF ClE HcpDiv1 £3k 11/14 33/1
26 Nov 2001 Sth 8F Fbr ClG AmHcpDiv2 £2k 12/16 16/1
06 Sep 2001 Wol 9½F Fbr ClF HcpDiv1 £2k 8/12 8/1
30 Aug 2001 Sal 6F GF ClE Hcp £3k 11/19 25/1
11 Aug 2001 Nmk 8F Gd ClD Hcp £4k 15/16 33/1
23 Jul 2001 Wnd 8½F GF ClD Hcp £3k 10/12 25/1
30 Jun 2001 Don 7F GF ClE Hcp £4k 5/13 14/1
18 Jun 2001 Bgh 8F GF ClE Hcp £2k 9/15 10/1
02 Apr 2001 Lin 8F Equ ClF Hcp £2k 5/11 3/1
26 Dec 2000 Wol 8½F Fbr ClF HcpDiv2 £1k 8/13 10/1
31 Aug 2000 Sal 8F GF ClE Hcp £3k 8/18 12/1
25 Aug 2000 Bat 8F Fm ClF Hcp £2k 12/16 5/1
NEW YARD - MOVED FROM Derrick Morris TO A P Jones
02 May 2000 Wnd 10F GS ClF Hcp £2k 7/21 25/1
28 Mar 2000 Wol 9½F Fbr ClF Hcp £2k 8/11 9/1
20 Mar 2000 Sth 8F Fbr ClF AppHcp £2k 10/13 6/1
25 Feb 2000 Sth 7F Fbr ClE Hcp £3k 5/8 13/2
31 Jan 2000 Sth 8F Fbr ClE Hcp £2k 3/7 20/1

Southwell 14:30
Apprentice Banded Stakes

Folkestone 12:20
Mares' Novices' Handicap Hurdle

Ludlow 14:10
Mares' Handicap Hurdle

Towcester 15:20
Mares' Only Novices' Hurdle

Taunton 14:10
Pitminster Novices' Hurdle

Plumpton 17:20
Novices' Hurdle

Brighton 17:00
Amateur Riders Handicap

Bath 17:10
Fillies' Handicap

Folkestone 17:30
Fillies' Handicap

Lingfield 16:40
Apprentice Handicap

Folkestone 17:00
Fillies' Handicap

Southwell 14:30
Fillies' Handicap

Southwell 16:30
Fillies' Handicap

Wolverhampton 13:10
Apprentice Handicap (Div 1)

Wolverhampton 12:50
Automated Betting H'cap (Div 1)

Southwell 12:05
Amateurs' Handicap Div 1

Southwell 13:00
Handicap Div 2

Wolverhampton 20:30
Fillies Handicap

Leicester 17:05
Apprentice Handicap

Lingfield 16:45
Fillies' Handicap

Wolverhampton 17:05
Apprentice Handicap

Bath 14:50
Dick Reynolds Handicap

Goodwood 14:00
Amateur Handicap

Southwell 15:25
Barbara's Handicap

Southwell 16:05
Louis Jordan Handicap

Bath 14:55
Fillies' Handicap

Brighton 17:05
Apprentice Handicap

Beverley 16:15
Fillies' Handicap

Brighton 16:35
Lady Riders' Handicap

Lingfield 16:40
Claiming Stakes (Div 2)

Southwell 14:25
Fillies' Apprentice Handicap

Nottingham 15:05
Fillies Handicap (Div 1)

Southwell 13:10
Amateur Riders' Handicap (Div 2)

Wolverhampton 16:40
Overton Handicap (Div 1)

Salisbury 16:45
Fillies' Handicap

Newmarket 16:10
Fillies' Handicap

Windsor 20:45
Fillies' Handicap

Doncaster 20:55
Fillies' Handicap

Brighton 16:15
Fillies Handicap

Lingfield 14:50
Fillies' Handicap

Southwell 15:10
Fillies' Handicap

Southwell 14:10
Apprentices' Fillies' Handicap

Southwell 15:55
Fillies' Handicap

Southwell 15:40
Fillies' Handicap

Wolverhampton 13:30
Parson's Nose Handicap (Div 2)

Salisbury 17:20
Winterbourne Handicap

Bath 18:55
Charles Saunders Handicap

Newmarket 16:10
New Zealand Fillies' Handicap

Yarmouth 15:00
Fillies' Handicap

Bath 18:35
Gentleman Amateur Handicap

Brighton 16:10
Flanagan & Allen Fillies' Handicap

Windsor 20:00
Castle Handicap

Wolverhampton 14:10
www.bet247.co.uk Handicap

Southwell 14:15
Apprentice Fillies Handicap

Wolverhampton 13:50
Bet Direct Amateur Handicap (Div 1)

Southwell 15:50
Bet Direct Fillies Handicap

Southwell 15:40
Bet Direct Fillies' Handicap

Southwell 16:20
Londonderry Fillies' Handicap

Date Race Details Result SP Video
15 Feb 2005 Sth 8F Fbr ClH5 App £1k 13/13 14/1
03 Jan 2005 Fol 17½F Sft ClE NovHcpHdl £3k 8/9 16/1
09 Dec 2004 Lud 16F GS ClE HcpHdl £6k PU/16 40/1
27 Nov 2004 Tow 16F Sft ClD NovHdl £4k 3/12 20/1
28 Oct 2004 Tau 19½F Gd ClD NovHdl £5k 4/11 40/1
19 Sep 2004 Plu 16F GF ClE NovHdl £3k 5/15 33/1
24 Aug 2004 Bgh 10F Sft ClF AmHcp £3k 11/19 10/1
22 Jul 2004 Bat 10F GF ClE Hcp £3k 5/11 10/1
08 Jul 2004 Fol 9½F GS ClE Hcp £3k 9/14 9/2
30 Jun 2004 Lin 10F GF ClF AppHcp £3k 2/12 10/1
25 Jun 2004 Fol 9½F GF ClE Hcp £3k 3/11 33/1
10 Jun 2004 Sth 7F St ClF Hcp £3k 10/16 14/1
121 Day break
10 Feb 2004 Sth 8F St ClE Hcp £3k 6/8 14/1
12 Jan 2004 Wol 7F St ClG AppHcpDiv1 £2k 10/11 14/1
02 Jan 2004 Wol 9½F St ClF HcpDiv1 £2k 8/13 20/1
24 Nov 2003 Sth 8F St ClG AmHcpDiv1 £2k 9/15 20/1
19 Nov 2003 Sth 8F St ClF HcpDiv2 £2k 6/14 15/2
15 Nov 2003 Wol 9½F St ClE Hcp £2k 4/13 11/1
67 Day break
09 Sep 2003 Les 10F Fm ClE AppHcp £3k 6/16 25/1
20 Aug 2003 Lin 10F GF ClF Hcp £3k 4/14 14/1
15 Aug 2003 Wol 9½F Fbr ClF AppHcp £2k 2/12 12/1
13 Jul 2003 Bat 8F Fm ClE Hcp £4k 9/11 20/1
29 Jun 2003 Gwo 9F GF ClE AmHcp £6k 9/12 16/1
25 Jun 2003 Sth 8F Fbr ClE Hcp £4k 6/15 5/1
19 Jun 2003 Sth 8F Fbr ClE Hcp £4k Won/15 33/1
04 Jun 2003 Bat 5½F Fm ClF Hcp £3k 10/17 50/1
14 May 2003 Bgh 10F Fm ClF AppHcp £3k 4/17 50/1
24 Apr 2003 Bev 10F GF ClE Hcp £3k 12/19 100/1
10 Apr 2003 Bgh 12F Fm ClF Hcp £3k 6/11 33/1
28 Mar 2003 Lin 7F Poly ClF ClaimDiv2 £3k 8/8 40/1
20 Mar 2003 Sth 8F Fbr ClF AppHcp £3k 12/15 33/1
181 Day break
20 Sep 2002 Ntt 6F GF ClE HcpDiv1 £3k 11/14 33/1
298 Day break
26 Nov 2001 Sth 8F Fbr ClG AmHcpDiv2 £2k 12/16 16/1
81 Day break
06 Sep 2001 Wol 9½F Fbr ClF HcpDiv1 £2k 8/12 8/1
30 Aug 2001 Sal 6F GF ClE Hcp £3k 11/19 25/1
11 Aug 2001 Nmk 8F Gd ClD Hcp £4k 15/16 33/1
23 Jul 2001 Wnd 8½F GF ClD Hcp £3k 10/12 25/1
30 Jun 2001 Don 7F GF ClE Hcp £4k 5/13 14/1
18 Jun 2001 Bgh 8F GF ClE Hcp £2k 9/15 10/1
77 Day break
02 Apr 2001 Lin 8F Equ ClF Hcp £2k 5/11 3/1
26 Mar 2001 Sth 7F Fbr ClD Hcp £3k 3/10 4/1
19 Mar 2001 Sth 8F Fbr ClF AppHcp £2k 2/13 11/4
23 Feb 2001 Sth 7F Fbr ClE Hcp £2k 2/11 9/4
12 Feb 2001 Sth 8F Fbr ClE Hcp £2k 2/15 6/1
26 Dec 2000 Wol 8½F Fbr ClF HcpDiv2 £1k 8/13 10/1
117 Day break
31 Aug 2000 Sal 8F GF ClE Hcp £3k 8/18 12/1
25 Aug 2000 Bat 8F Fm ClF Hcp £2k 12/16 5/1
12 Aug 2000 Nmk 8F Fm ClD Hcp £4k 2/14 14/1
19 Jul 2000 Yar 8F GF ClE Hcp £3k 2/14 6/1
NEW YARD - MOVED FROM Derrick Morris TO A P Jones
02 Jun 2000 Bat 10F GS ClF AmHcp £2k 4/18 6/1
26 May 2000 Bgh 8F Sft ClE Hcp £2k Won/13 5/1
02 May 2000 Wnd 10F GS ClF Hcp £2k 7/21 25/1
28 Mar 2000 Wol 9½F Fbr ClF Hcp £2k 8/11 9/1
20 Mar 2000 Sth 8F Fbr ClF AppHcp £2k 10/13 6/1
16 Mar 2000 Wol 8½F Fbr ClG AmHcpDiv1 £1k Won/12 8/1
25 Feb 2000 Sth 7F Fbr ClE Hcp £3k 5/8 13/2
14 Feb 2000 Sth 8F Fbr ClE Hcp £2k Won/10 12/1
31 Jan 2000 Sth 8F Fbr ClE Hcp £2k 3/7 20/1
No Future Entries