Inscrutable - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Jun 2024 | Woo 8½F Fm Claim $15k | Won/8 | 13/5 2F | |
| 25 Jun 2023 | Woo 7½F Gd MdnOptClaim $41k | Won/9 | 3/1 J2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Jun 2024 | Woo 8½F Fm Claim $15k | Won/8 | 13/5 2F | |
| 20 Jul 2023 | Woo 7½F Fm Claim $32k | 3/8 | 7/4 F | |
| 25 Jun 2023 | Woo 7½F Gd MdnOptClaim $41k | Won/9 | 3/1 J2F | |
| 03 Jun 2023 | Woo 7½F Fm MdnOptClaim $19k | 2/5 | 5/6 F | |
| 30 Mar 2023 | Gul 8F Fs MdnClaim $22k | 3/8 | 14/1 | |
| 28 Sep 2022 | Dpk 8½F Fm Mdn $27k | 3/8 | 9/1 | |
| 27 Aug 2022 | Dpk 7½F Fm Mdn $26k | 3/8 | 9/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Oct 2024 | Pid 6F Fs Claim $10k | 6/6 | 20/1 | |
| 24 Sep 2024 | Pid 6F Fs Claim $13k | 7/7 | 14/1 | |
| 13 Aug 2024 | Pid 6F Fs Allow $20k | 5/7 | 33/1 | |
| 22 Jul 2024 | Pid 8½F Fs Allow $20k | 7/8 | 10/1 | |
| 15 Jul 2024 | Pid 8F Fs Allow $20k | 5/6 | 11/10 F | |
| 28 Jun 2024 | Woo 8½F Fm OptClaim $19k | 4/7 | 18/1 | |
| 19 May 2024 | Woo 7½F Gd OptClaim $38k | 6/6 | 16/1 | |
| 17 Nov 2023 | Woo 8½F Fs OptClaim $22k | 7/8 | 66/1 | |
| 21 Oct 2023 | Woo 8½F Fs OptClaim $38k | 9/9 | 14/1 | |
| 23 Sep 2023 | Woo 7F Fm OptClaim $38k | 6/11 | 6/1 | |
| 08 Sep 2023 | Woo 8½F Fm OptClaim $22k | 4/10 | 12/1 | |
| 12 Aug 2023 | Woo 7F Gd OptClaim $23k | 5/11 | 14/1 | |
| 12 May 2023 | Woo 8½F Fs Mdn $70k | 5/6 | 20/1 | |
| 08 Dec 2022 | Gul 8½F Fm MdnClaim $22k | 4/9 | 6/4 F | |
| 27 Oct 2022 | Lrl 8½F Gd Mdn $32k | 4/10 | 16/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Oct 2024 | Pid 6F Fs Claim $10k | 6/6 | 20/1 | |
| 24 Sep 2024 | Pid 6F Fs Claim $13k | 7/7 | 14/1 | |
| 13 Aug 2024 | Pid 6F Fs Allow $20k | 5/7 | 33/1 | |
| 22 Jul 2024 | Pid 8½F Fs Allow $20k | 7/8 | 10/1 | |
| 15 Jul 2024 | Pid 8F Fs Allow $20k | 5/6 | 11/10 F | |
| 28 Jun 2024 | Woo 8½F Fm OptClaim $19k | 4/7 | 18/1 | |
| 15 Jun 2024 | Woo 8½F Fm Claim $15k | Won/8 | 13/5 2F | |
| 19 May 2024 | Woo 7½F Gd OptClaim $38k | 6/6 | 16/1 | |
| 17 Nov 2023 | Woo 8½F Fs OptClaim $22k | 7/8 | 66/1 | |
| 21 Oct 2023 | Woo 8½F Fs OptClaim $38k | 9/9 | 14/1 | |
| 23 Sep 2023 | Woo 7F Fm OptClaim $38k | 6/11 | 6/1 | |
| 08 Sep 2023 | Woo 8½F Fm OptClaim $22k | 4/10 | 12/1 | |
| 12 Aug 2023 | Woo 7F Gd OptClaim $23k | 5/11 | 14/1 | |
| 20 Jul 2023 | Woo 7½F Fm Claim $32k | 3/8 | 7/4 F | |
| 25 Jun 2023 | Woo 7½F Gd MdnOptClaim $41k | Won/9 | 3/1 J2F | |
| 03 Jun 2023 | Woo 7½F Fm MdnOptClaim $19k | 2/5 | 5/6 F | |
| 12 May 2023 | Woo 8½F Fs Mdn $70k | 5/6 | 20/1 | |
| 30 Mar 2023 | Gul 8F Fs MdnClaim $22k | 3/8 | 14/1 | |
| 08 Dec 2022 | Gul 8½F Fm MdnClaim $22k | 4/9 | 6/4 F | |
| 27 Oct 2022 | Lrl 8½F Gd Mdn $32k | 4/10 | 16/1 | |
| 28 Sep 2022 | Dpk 8½F Fm Mdn $27k | 3/8 | 9/1 | |
| 27 Aug 2022 | Dpk 7½F Fm Mdn $26k | 3/8 | 9/1 |
| No Future Entries |
|---|