Hout Bay - Horse Profile & Next Race Odds

Ayr 15:40
HBG Properties Handicap

Beverley 15:45
Winston Winner Handicap

Newmarket 17:05
Air Jamaica Handicap

Southwell 13:00
Handicap (Div 1)

Lingfield 12:50
Amateur Handicap

Catterick 16:45
Haweswater Handicap

Brighton 16:30
Icon Handicap

Date Race Details Result SP Video
NEW YARD - MOVED FROM R A Fahey TO D W Chapman
17 Sep 2004 Ayr 5F Sft ClD2 Hcp £6k Won/15 8/1
28 Aug 2004 Bev 5F GS ClE Hcp £6k Won/19 9/2
27 Aug 2004 Nmk 5F Sft ClD Hcp £6k Won/12 11/2
15 Jan 2004 Sth 5F St ClD HcpDiv1 £4k Won/9 11/1
NEW YARD - MOVED FROM Jedd O'Keeffe TO R A Fahey
NEW YARD - MOVED FROM S E Kettlewell TO Jedd O'Keeffe
03 Jan 2002 Lin 6F Poly ClF AmHcp £2k Won/14 6/1
29 Aug 2001 Ctt 5F GF ClF Hcp £2k Won/17 9/1
04 Jul 2001 Bgh 5½F Fm ClF Hcp £2k Won/9 9/4

Thirsk 17:35
Whitby Lady Riders' Handicap

Ayr 15:40
HBG Properties Handicap

Ayr 14:40
All New Audi A6 Handicap

Beverley 15:45
Winston Winner Handicap

Newmarket 17:05
Air Jamaica Handicap

Beverley 15:10
Toteplacepot Handicap

Lingfield 14:10
Handicap (Div 2)

Southwell 13:00
Handicap (Div 1)

Ayr 15:00
Workingwithhorses Handicap

Kempton 14:55
Hanworth Handicap

Hamilton 15:20
Ben Handicap

Pontefract 16:55
Family Handicap

Haydock 14:00
Evening News Handicap

Haydock 17:00
Peter Heys Handicap

Lingfield 12:50
Amateur Handicap

Catterick 16:45
Haweswater Handicap

Brighton 16:30
Icon Handicap

Newcastle 14:30
Median Auction Maiden Stakes

Musselburgh 16:00
Maiden Stakes

Southwell 11:40
Bet Direct Handicap (Div 1)

Wolverhampton 14:30
Maiden Stakes

Thirsk 15:30
Army Benevolent Fund Maiden Stakes

Date Race Details Result SP Video
NEW YARD - MOVED FROM R A Fahey TO D W Chapman
05 Aug 2006 Thr 6F Gd Cl6 Hcp £3k 4/20 33/1
17 Sep 2004 Ayr 5F Sft ClD2 Hcp £6k Won/15 8/1
16 Sep 2004 Ayr 5F GS ClE3 Hcp £7k 3/26 13/2
28 Aug 2004 Bev 5F GS ClE Hcp £6k Won/19 9/2
27 Aug 2004 Nmk 5F Sft ClD Hcp £6k Won/12 11/2
11 Aug 2004 Bev 5F GS ClD Hcp £8k 2/18 20/1
21 Jan 2004 Lin 6F St ClF HcpDiv2 £2k 3/13 11/2
15 Jan 2004 Sth 5F St ClD HcpDiv1 £4k Won/9 11/1
NEW YARD - MOVED FROM Jedd O'Keeffe TO R A Fahey
29 May 2003 Ayr 5F GS ClE Hcp £3k 3/20 16/1
22 Mar 2003 Kmp 5F Gd ClD Hcp £5k 3/16 7/1
02 Sep 2002 Ham 5F Gd ClF Hcp £3k 2/17 8/1
18 Aug 2002 Pfr 5F GF ClF Hcp £4k 2/16 6/1
14 Jul 2002 Hdo 5F GF ClD Hcp £7k 2/16 11/2
06 Jul 2002 Hdo 5F Gd ClE Hcp £3k 2/15 7/1
NEW YARD - MOVED FROM S E Kettlewell TO Jedd O'Keeffe
03 Jan 2002 Lin 6F Poly ClF AmHcp £2k Won/14 6/1
29 Aug 2001 Ctt 5F GF ClF Hcp £2k Won/17 9/1
04 Jul 2001 Bgh 5½F Fm ClF Hcp £2k Won/9 9/4
28 Jun 2001 Ncs 6F GF ClE Mdn £3k 2/13 7/1
25 Jun 2001 Mus 5F GF ClD Mdn £2k 2/8 8/1
08 Dec 2000 Sth 5F Fbr ClF HcpDiv1 £2k 2/12 7/1
15 Nov 2000 Wol 6F Fbr ClD Mdn £2k 3/13 7/1
19 May 2000 Thr 6F GS ClD Mdn £3k 3/12 10/1

Southwell 13:00
Pontin's Holidays Selling Stakes

Southwell 13:00
Hospitality Packages Available Claiming Stakes (Div 2)

Southwell 12:20
Hospitality Packages Available Banded Stakes

Southwell 14:00
Hospitality Packages Available Apprentice Handicap (Div 2)

Southwell 13:20
wbx.com World Bet Exchange Banded Stakes

Ayr 17:20
Dawn Homes Handicap

Redcar 16:35
Shepherd Construction Handicap

Ayr 14:35
South West Sound Handicap

Beverley 16:40
Totesport 0800 221 221 Handicap

Newcastle 17:15
Nalco Handicap

Redcar 15:10
Weddings At Redcar Racecourse Handicap

Pontefract 17:15
Alex Layton 4 Meningitis UK Handicap

Catterick 15:30
Go Racing At Doncaster This Saturday Claiming Stakes

Redcar 17:10
Redcar Races Next Wednesday Apprentice Handicap

Newcastle 13:00
Betfred Sprint Series Final Handicap

York 14:40
John Smith's Extra Cold Handicap

Newcastle 20:50
Betfred Sprint Series Handicap (Qualifier)

Hamilton 21:25
Famous Grouse Handicap

Musselburgh 15:50
VC Bet Sprint Trophy Handicap

Carlisle 19:35
Ladies Night Is 1st August Handicap

Wolverhampton 20:30
Handicap

Redcar 15:00
Classified Stakes

Pontefract 15:20
Packsaddle Handicap

Chester 16:55
Blue Square Casino Handicap

Southwell 13:30
Handicap (Div 1)

Ayr 16:50
Ayrshire River Handicap

Redcar 16:55
Go Racing Handicap

Beverley 16:15
Fangfoss Handicap (Showcase)

Haydock 16:55
Tye Jones Handicap

Newcastle 17:30
Miller Handicap

Pontefract 20:45
Classified Stakes

Thirsk 19:10
Dick Peacock Handicap

Hamilton 15:15
Central Handicap (Showcase)

Newcastle 14:55
Saltwell Handicap

Lingfield 14:50
Bet Direct Handicap (Div 2)

Southwell 16:40
Attheraces Handicap Div 1

York 15:05
John Smith's Handicap (Showcase)

Pontefract 16:35
Nevison Handicap

Leicester 16:20
Manny Bernstein Handicap

Newmarket 14:10
John Smith's Handicap

Carlisle 14:45
Battle Holm Handicap

Doncaster 19:25
Mallard Bar Handicap

Ripon 15:20
Castleford Handicap

Nottingham 14:45
Byron Handicap

Lingfield 14:35
Claiming Stakes

Lingfield 12:50
Minimum Stake Handicap (Div 1)

Lingfield 14:30
Classified Stakes

Wolverhampton 20:00
Virgin Handicap

Brighton 17:00
Classified Stakes

Redcar 17:15
Yorkshire Handicap

Thirsk 14:05
Peter Bell Handicap

Doncaster 18:40
Apprentice Handicap

Haydock 15:40
Slater Handicap

Wolverhampton 16:40
Bet Direct Handicap (Div 2)

Southwell 15:35
Falcon Crest Handicap (Div 2)

Wolverhampton 21:30
Wild West Handicap

Wolverhampton 16:05
Tettenhall Handicap (Div 1)

Beverley 17:40
Saffie Joseph Maiden Stakes

Musselburgh 16:10
Auction Maiden Stakes

Newcastle 16:20
thehorsesmouth.co.uk Handicap

Doncaster 16:00
Median Auction Maiden Stakes

Wolverhampton 14:55
Maiden Claiming Stakes

Thirsk 17:20
Rating Related Maiden Stakes (Div 2)

Catterick 16:20
Toytop Maiden Stakes

Date Race Details Result SP Video
21 Dec 2006 Sth 7F St Cl6 Sell £2k 10/14 28/1
28 Nov 2006 Sth 6F St Cl6 ClaimDiv2 £2k 5/11 18/1
21 Nov 2006 Sth 5F St Cl7 £1k 5/13 5/1
13 Nov 2006 Sth 6F St Cl6 AppHcpDiv2 £2k 8/10 25/1
31 Oct 2006 Sth 5F Fbr Cl7 £1k 5/13 14/1
09 Oct 2006 Ayr 6F Hy Cl6 Hcp £2k 13/22 12/1
30 Sep 2006 Red 5F Gd Cl5 Hcp £5k 11/21 28/1
28 Sep 2006 Ayr 5F Sft Cl6 Hcp £2k 10/17 17/2
NEW YARD - MOVED FROM R A Fahey TO D W Chapman
27 Aug 2006 Bev 5F GS Cl5 Hcp £5k 9/18 20/1
18 Aug 2006 Ncs 6F GS Cl6 Hcp £3k 10/15 20/1
13 Aug 2006 Red 6F GF Cl6 Hcp £2k 15/17 13/2 2F
30 Jul 2006 Pfr 5F GF Cl5 Hcp £4k 9/17 25/1
01 Nov 2005 Ctt 5F Sft Cl5 Claim £4k 9/17 12/1
12 Sep 2005 Red 6F Gd Cl5 AppHcp £3k 10/19 16/1
23 Jul 2005 Ncs 6F Gd Cl2 Hcp £12k 11/15 25/1
09 Jul 2005 Yor 6F Gd Cl4 Hcp £9k 11/18 40/1
24 Jun 2005 Ncs 6F GF Cl5 Hcp £5k 10/16 16/1
08 Jun 2005 Ham 5F Gd Cl5 Hcp £4k 12/14 9/1
28 May 2005 Mus 5F Gd Cl2 Hcp £10k 12/17 20/1
21 May 2005 Car 5F Fm Cl4 Hcp £6k 8/11 12/1
13 Nov 2004 Wol 5F St ClE3 Hcp £4k 10/13 4/1
01 Nov 2004 Red 5F Sft ClE3 £7k 7/12 5/2
18 Oct 2004 Pfr 5F Gd ClD2 Hcp £7k 6/18 6/1
21 Aug 2004 Chs 5F Sft ClD Hcp £6k 4/12 4/1
05 Feb 2004 Sth 6F St ClE HcpDiv1 £3k 6/15 9/1
NEW YARD - MOVED FROM Jedd O'Keeffe TO R A Fahey
14 Oct 2003 Ayr 6F GS ClE Hcp £3k 10/24 20/1
09 Aug 2003 Red 6F GF ClF Hcp £4k 13/15 8/1
15 Jul 2003 Bev 5F GF ClF Hcp £3k 5/18 6/1
05 Jul 2003 Hdo 5F Gd ClE Hcp £4k 6/18 12/1
28 Jun 2003 Ncs 5F GS ClE Hcp £4k 7/11 12/1
09 Jun 2003 Pfr 5F GF ClE £4k 9/16 8/1
10 May 2003 Thr 6F Fm ClE Hcp £8k 5/19 16/1
28 Apr 2003 Ham 6F GF ClE Hcp £4k 13/16 10/1
22 Apr 2003 Ncs 5F GF ClD Hcp £6k 6/20 4/1
14 Mar 2003 Lin 6F Poly ClD HcpDiv2 £5k 6/13 7/1
27 Feb 2003 Sth 6F Fbr ClE HcpDiv1 £3k 7/10 10/1
12 Oct 2002 Yor 6F GF ClB Hcp £24k 5/14 16/1
26 Sep 2002 Pfr 5F Fm ClE Hcp £4k 7/17 9/1
23 Sep 2002 Les 5F Fm ClD Hcp £5k 6/11 7/1
24 Aug 2002 Nmk 5F GF ClD Hcp £6k 5/9 7/2
19 Jul 2002 Car 5F GF ClE Hcp £3k 5/17 7/2
29 Jun 2002 Don 6F GF ClD Hcp £5k 8/15 14/1
20 Jun 2002 Rip 5F GF ClD Hcp £4k 9/18 12/1
10 Jun 2002 Ntt 5F Gd ClD Hcp £4k 7/9 25/1
NEW YARD - MOVED FROM S E Kettlewell TO Jedd O'Keeffe
30 Jan 2002 Lin 5F Poly ClF Claim £2k 8/10 12/1
19 Jan 2002 Lin 5F Poly ClF HcpDiv1 £1k 8/10 9/2
12 Jan 2002 Lin 7F Poly ClF £2k 13/14 7/1
22 Sep 2001 Wol 6F Fbr ClE Hcp £2k 9/13 8/1
04 Sep 2001 Bgh 5½F GF ClF £2k 5/14 5/2
11 Aug 2001 Red 6F Gd ClF Hcp £3k 11/25 12/1
03 Aug 2001 Thr 6F Fm ClD Hcp £4k 6/20 12/1
18 Jul 2001 Don 5F Gd ClF AppHcp £3k 13/22 12/1
05 Jul 2001 Hdo 6F GF ClD Hcp £8k 8/16 8/1
01 Feb 2001 Wol 5F Fbr ClF HcpDiv2 £1k 6/12 7/2
04 Dec 2000 Sth 6F Fbr ClF HcpDiv2 £1k 4/15 10/1
28 Oct 2000 Wol 6F Fbr ClF Hcp £2k 7/13 14/1
20 Oct 2000 Wol 6F Fbr ClF HcpDiv1 £2k 7/12 10/1
13 Sep 2000 Bev 5F Gd ClD Mdn £4k 4/19 20/1
31 Aug 2000 Mus 7F GF ClF Mdn £2k 5/5 9/2
07 Jun 2000 Ncs 6F Hy ClD Hcp £3k 10/12 14/1
27 May 2000 Don 5F GS ClE Mdn £2k 8/9 20/1
28 Apr 2000 Wol 5F Fbr ClF MdnClaim £2k 5/13 6/1
15 Apr 2000 Thr 7F Sft ClF MdnDiv2 £2k 4/9 6/1
29 Mar 2000 Ctt 6F GF ClD Mdn £2k 6/8 10/1

Southwell 13:00
Pontin's Holidays Selling Stakes

Southwell 13:00
Hospitality Packages Available Claiming Stakes (Div 2)

Southwell 12:20
Hospitality Packages Available Banded Stakes

Southwell 14:00
Hospitality Packages Available Apprentice Handicap (Div 2)

Southwell 13:20
wbx.com World Bet Exchange Banded Stakes

Ayr 17:20
Dawn Homes Handicap

Redcar 16:35
Shepherd Construction Handicap

Ayr 14:35
South West Sound Handicap

Beverley 16:40
Totesport 0800 221 221 Handicap

Newcastle 17:15
Nalco Handicap

Redcar 15:10
Weddings At Redcar Racecourse Handicap

Thirsk 17:35
Whitby Lady Riders' Handicap

Pontefract 17:15
Alex Layton 4 Meningitis UK Handicap

Catterick 15:30
Go Racing At Doncaster This Saturday Claiming Stakes

Redcar 17:10
Redcar Races Next Wednesday Apprentice Handicap

Newcastle 13:00
Betfred Sprint Series Final Handicap

York 14:40
John Smith's Extra Cold Handicap

Newcastle 20:50
Betfred Sprint Series Handicap (Qualifier)

Hamilton 21:25
Famous Grouse Handicap

Musselburgh 15:50
VC Bet Sprint Trophy Handicap

Carlisle 19:35
Ladies Night Is 1st August Handicap

Wolverhampton 20:30
Handicap

Redcar 15:00
Classified Stakes

Pontefract 15:20
Packsaddle Handicap

Ayr 15:40
HBG Properties Handicap

Ayr 14:40
All New Audi A6 Handicap

Beverley 15:45
Winston Winner Handicap

Newmarket 17:05
Air Jamaica Handicap

Chester 16:55
Blue Square Casino Handicap

Beverley 15:10
Toteplacepot Handicap

Southwell 13:30
Handicap (Div 1)

Lingfield 14:10
Handicap (Div 2)

Southwell 13:00
Handicap (Div 1)

Ayr 16:50
Ayrshire River Handicap

Redcar 16:55
Go Racing Handicap

Beverley 16:15
Fangfoss Handicap (Showcase)

Haydock 16:55
Tye Jones Handicap

Newcastle 17:30
Miller Handicap

Pontefract 20:45
Classified Stakes

Ayr 15:00
Workingwithhorses Handicap

Thirsk 19:10
Dick Peacock Handicap

Hamilton 15:15
Central Handicap (Showcase)

Newcastle 14:55
Saltwell Handicap

Kempton 14:55
Hanworth Handicap

Lingfield 14:50
Bet Direct Handicap (Div 2)

Southwell 16:40
Attheraces Handicap Div 1

York 15:05
John Smith's Handicap (Showcase)

Pontefract 16:35
Nevison Handicap

Leicester 16:20
Manny Bernstein Handicap

Hamilton 15:20
Ben Handicap

Newmarket 14:10
John Smith's Handicap

Pontefract 16:55
Family Handicap

Carlisle 14:45
Battle Holm Handicap

Haydock 14:00
Evening News Handicap

Haydock 17:00
Peter Heys Handicap

Doncaster 19:25
Mallard Bar Handicap

Ripon 15:20
Castleford Handicap

Nottingham 14:45
Byron Handicap

Lingfield 14:35
Claiming Stakes

Lingfield 12:50
Minimum Stake Handicap (Div 1)

Lingfield 14:30
Classified Stakes

Lingfield 12:50
Amateur Handicap

Wolverhampton 20:00
Virgin Handicap

Brighton 17:00
Classified Stakes

Catterick 16:45
Haweswater Handicap

Redcar 17:15
Yorkshire Handicap

Thirsk 14:05
Peter Bell Handicap

Doncaster 18:40
Apprentice Handicap

Haydock 15:40
Slater Handicap

Brighton 16:30
Icon Handicap

Newcastle 14:30
Median Auction Maiden Stakes

Musselburgh 16:00
Maiden Stakes

Wolverhampton 16:40
Bet Direct Handicap (Div 2)

Southwell 11:40
Bet Direct Handicap (Div 1)

Southwell 15:35
Falcon Crest Handicap (Div 2)

Wolverhampton 14:30
Maiden Stakes

Wolverhampton 21:30
Wild West Handicap

Wolverhampton 16:05
Tettenhall Handicap (Div 1)

Beverley 17:40
Saffie Joseph Maiden Stakes

Musselburgh 16:10
Auction Maiden Stakes

Newcastle 16:20
thehorsesmouth.co.uk Handicap

Doncaster 16:00
Median Auction Maiden Stakes

Thirsk 15:30
Army Benevolent Fund Maiden Stakes

Wolverhampton 14:55
Maiden Claiming Stakes

Thirsk 17:20
Rating Related Maiden Stakes (Div 2)

Catterick 16:20
Toytop Maiden Stakes

Date Race Details Result SP Video
NEW YARD - MOVED FROM D W Chapman TO Jedd O'Keeffe
21 Dec 2006 Sth 7F St Cl6 Sell £2k 10/14 28/1
28 Nov 2006 Sth 6F St Cl6 ClaimDiv2 £2k 5/11 18/1
21 Nov 2006 Sth 5F St Cl7 £1k 5/13 5/1
13 Nov 2006 Sth 6F St Cl6 AppHcpDiv2 £2k 8/10 25/1
31 Oct 2006 Sth 5F Fbr Cl7 £1k 5/13 14/1
09 Oct 2006 Ayr 6F Hy Cl6 Hcp £2k 13/22 12/1
30 Sep 2006 Red 5F Gd Cl5 Hcp £5k 11/21 28/1
28 Sep 2006 Ayr 5F Sft Cl6 Hcp £2k 10/17 17/2
NEW YARD - MOVED FROM R A Fahey TO D W Chapman
27 Aug 2006 Bev 5F GS Cl5 Hcp £5k 9/18 20/1
18 Aug 2006 Ncs 6F GS Cl6 Hcp £3k 10/15 20/1
13 Aug 2006 Red 6F GF Cl6 Hcp £2k 15/17 13/2 2F
05 Aug 2006 Thr 6F Gd Cl6 Hcp £3k 4/20 33/1
30 Jul 2006 Pfr 5F GF Cl5 Hcp £4k 9/17 25/1
271 Day break
01 Nov 2005 Ctt 5F Sft Cl5 Claim £4k 9/17 12/1
12 Sep 2005 Red 6F Gd Cl5 AppHcp £3k 10/19 16/1
51 Day break
23 Jul 2005 Ncs 6F Gd Cl2 Hcp £12k 11/15 25/1
09 Jul 2005 Yor 6F Gd Cl4 Hcp £9k 11/18 40/1
24 Jun 2005 Ncs 6F GF Cl5 Hcp £5k 10/16 16/1
08 Jun 2005 Ham 5F Gd Cl5 Hcp £4k 12/14 9/1
28 May 2005 Mus 5F Gd Cl2 Hcp £10k 12/17 20/1
21 May 2005 Car 5F Fm Cl4 Hcp £6k 8/11 12/1
189 Day break
13 Nov 2004 Wol 5F St ClE3 Hcp £4k 10/13 4/1
01 Nov 2004 Red 5F Sft ClE3 £7k 7/12 5/2
18 Oct 2004 Pfr 5F Gd ClD2 Hcp £7k 6/18 6/1
17 Sep 2004 Ayr 5F Sft ClD2 Hcp £6k Won/15 8/1
16 Sep 2004 Ayr 5F GS ClE3 Hcp £7k 3/26 13/2
28 Aug 2004 Bev 5F GS ClE Hcp £6k Won/19 9/2
27 Aug 2004 Nmk 5F Sft ClD Hcp £6k Won/12 11/2
21 Aug 2004 Chs 5F Sft ClD Hcp £6k 4/12 4/1
11 Aug 2004 Bev 5F GS ClD Hcp £8k 2/18 20/1
188 Day break
05 Feb 2004 Sth 6F St ClE HcpDiv1 £3k 6/15 9/1
21 Jan 2004 Lin 6F St ClF HcpDiv2 £2k 3/13 11/2
15 Jan 2004 Sth 5F St ClD HcpDiv1 £4k Won/9 11/1
93 Day break
NEW YARD - MOVED FROM Jedd O'Keeffe TO R A Fahey
14 Oct 2003 Ayr 6F GS ClE Hcp £3k 10/24 20/1
66 Day break
09 Aug 2003 Red 6F GF ClF Hcp £4k 13/15 8/1
15 Jul 2003 Bev 5F GF ClF Hcp £3k 5/18 6/1
05 Jul 2003 Hdo 5F Gd ClE Hcp £4k 6/18 12/1
28 Jun 2003 Ncs 5F GS ClE Hcp £4k 7/11 12/1
09 Jun 2003 Pfr 5F GF ClE £4k 9/16 8/1
29 May 2003 Ayr 5F GS ClE Hcp £3k 3/20 16/1
10 May 2003 Thr 6F Fm ClE Hcp £8k 5/19 16/1
28 Apr 2003 Ham 6F GF ClE Hcp £4k 13/16 10/1
22 Apr 2003 Ncs 5F GF ClD Hcp £6k 6/20 4/1
22 Mar 2003 Kmp 5F Gd ClD Hcp £5k 3/16 7/1
14 Mar 2003 Lin 6F Poly ClD HcpDiv2 £5k 6/13 7/1
27 Feb 2003 Sth 6F Fbr ClE HcpDiv1 £3k 7/10 10/1
138 Day break
12 Oct 2002 Yor 6F GF ClB Hcp £24k 5/14 16/1
26 Sep 2002 Pfr 5F Fm ClE Hcp £4k 7/17 9/1
23 Sep 2002 Les 5F Fm ClD Hcp £5k 6/11 7/1
02 Sep 2002 Ham 5F Gd ClF Hcp £3k 2/17 8/1
24 Aug 2002 Nmk 5F GF ClD Hcp £6k 5/9 7/2
18 Aug 2002 Pfr 5F GF ClF Hcp £4k 2/16 6/1
19 Jul 2002 Car 5F GF ClE Hcp £3k 5/17 7/2
14 Jul 2002 Hdo 5F GF ClD Hcp £7k 2/16 11/2
06 Jul 2002 Hdo 5F Gd ClE Hcp £3k 2/15 7/1
29 Jun 2002 Don 6F GF ClD Hcp £5k 8/15 14/1
20 Jun 2002 Rip 5F GF ClD Hcp £4k 9/18 12/1
10 Jun 2002 Ntt 5F Gd ClD Hcp £4k 7/9 25/1
131 Day break
NEW YARD - MOVED FROM S E Kettlewell TO Jedd O'Keeffe
30 Jan 2002 Lin 5F Poly ClF Claim £2k 8/10 12/1
19 Jan 2002 Lin 5F Poly ClF HcpDiv1 £1k 8/10 9/2
12 Jan 2002 Lin 7F Poly ClF £2k 13/14 7/1
03 Jan 2002 Lin 6F Poly ClF AmHcp £2k Won/14 6/1
103 Day break
22 Sep 2001 Wol 6F Fbr ClE Hcp £2k 9/13 8/1
04 Sep 2001 Bgh 5½F GF ClF £2k 5/14 5/2
29 Aug 2001 Ctt 5F GF ClF Hcp £2k Won/17 9/1
11 Aug 2001 Red 6F Gd ClF Hcp £3k 11/25 12/1
03 Aug 2001 Thr 6F Fm ClD Hcp £4k 6/20 12/1
18 Jul 2001 Don 5F Gd ClF AppHcp £3k 13/22 12/1
05 Jul 2001 Hdo 6F GF ClD Hcp £8k 8/16 8/1
04 Jul 2001 Bgh 5½F Fm ClF Hcp £2k Won/9 9/4
28 Jun 2001 Ncs 6F GF ClE Mdn £3k 2/13 7/1
25 Jun 2001 Mus 5F GF ClD Mdn £2k 2/8 8/1
144 Day break
01 Feb 2001 Wol 5F Fbr ClF HcpDiv2 £1k 6/12 7/2
55 Day break
08 Dec 2000 Sth 5F Fbr ClF HcpDiv1 £2k 2/12 7/1
04 Dec 2000 Sth 6F Fbr ClF HcpDiv2 £1k 4/15 10/1
15 Nov 2000 Wol 6F Fbr ClD Mdn £2k 3/13 7/1
28 Oct 2000 Wol 6F Fbr ClF Hcp £2k 7/13 14/1
20 Oct 2000 Wol 6F Fbr ClF HcpDiv1 £2k 7/12 10/1
13 Sep 2000 Bev 5F Gd ClD Mdn £4k 4/19 20/1
31 Aug 2000 Mus 7F GF ClF Mdn £2k 5/5 9/2
85 Day break
07 Jun 2000 Ncs 6F Hy ClD Hcp £3k 10/12 14/1
27 May 2000 Don 5F GS ClE Mdn £2k 8/9 20/1
19 May 2000 Thr 6F GS ClD Mdn £3k 3/12 10/1
28 Apr 2000 Wol 5F Fbr ClF MdnClaim £2k 5/13 6/1
15 Apr 2000 Thr 7F Sft ClF MdnDiv2 £2k 4/9 6/1
29 Mar 2000 Ctt 6F GF ClD Mdn £2k 6/8 10/1
No Future Entries