Honor Bere - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Jul 2019 | Lon 7F Gd Mdn €17k | Won/8 | 9/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 19 Jul 2022 | Vic 15F Sft Hcp €15k | 3/11 | 5/1 | |
| 24 Jun 2022 | Dax 15F Gd €10k | 3/12 | 11/4 F | |
| 07 May 2022 | Dax 15F GS Hcp €8k | 3/13 | 8/1 | |
| 30 Jul 2021 | Mdm 10F GS Claim €7k | 2/8 | 4/1 | |
| 04 Jan 2021 | Pau 10F St Hcp €13k | 2/16 | 12/1 | |
| 08 Aug 2020 | Dea 9½F Sft Claim €11k | 2/10 | 10/3 F | |
| 15 Jun 2020 | Lel 10F Very Soft €15k | 3/10 | 7/1 | |
| 10 Sep 2019 | Mdm 8F Gd €12k | 2/9 | 15/8 F | |
| 18 Jul 2019 | Lon 7F Gd Mdn €17k | Won/8 | 9/4 F | |
| 13 Jun 2019 | Cro 6½F Sft Mdn €11k | 3/12 | 11/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Sep 2022 | Mdm 15F Gd Hcp €11k | 4/7 | 9/1 | |
| 03 Sep 2022 | Lat 12F Gd Hcp €8k | 12/12 | 4/1 F | |
| 08 Aug 2022 | Lat 15F GS Hcp €10k | 4/6 | 10/3 | |
| 05 Jul 2022 | Aix 10F Sft Hcp €8k | 8/13 | 9/2 2F | |
| 06 Jun 2022 | Sai 12F Gd Hcp €15k | 7/12 | 12/1 | |
| 12 May 2022 | Tar 11½F GS ClaimHcp €9k | 4/8 | 7/2 2F | |
| 13 Apr 2022 | Cha 9½F St Hcp €11k | 15/16 | 11/1 | |
| 26 Mar 2022 | Tou 10½F Sft Claim €7k | 7/9 | 16/1 | |
| 21 Mar 2022 | Mas 10F St Hcp €6k | 6/10 | 5/1 | |
| 28 Feb 2022 | Mdm 10F Gd Claim €6k | 5/16 | 13/2 | |
| 18 Aug 2021 | Dax 10½F Gd Claim €8k | 4/7 | 13/2 | |
| 13 Jul 2021 | Dea 9½F St Hcp €13k | 7/16 | 10/3 F | |
| 11 Feb 2021 | Mdm 8F Hy Claim €7k | 7/12 | 5/2 F | |
| 24 Jan 2021 | Pau 10F Hy Hcp €13k | 4/11 | 6/1 | |
| 06 Dec 2020 | Tou 10F Claim €6k | 4/13 | 12/1 | |
| 20 Nov 2020 | Pau 10F St €7k | 6/14 | 20/1 | |
| 14 Oct 2020 | Sai 10F Hy Claim €12k | 7/9 | 8/1 | |
| 03 Oct 2020 | Ang 10½F Sft €11k | 5/7 | 6/1 | |
| 05 Sep 2020 | Lat 9½F Gd €13k | 8/10 | 12/1 | |
| 26 Aug 2020 | Cla 11F Claim €12k | 4/7 | 15/8 2F | |
| 06 Jul 2020 | Com 10F GS Hcp €21k | 7/7 | 6/1 | |
| 15 May 2020 | Lyo 8F Sft €9k | 5/10 | 8/1 | |
| 07 Nov 2019 | Cha 6½F St €21k | 5/11 | 5/1 J2F | |
| 28 Aug 2019 | Dea 7½F Sl €21k | 4/5 | 13/8 2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Sep 2022 | Mdm 15F Gd Hcp €11k | 4/7 | 9/1 | |
| 03 Sep 2022 | Lat 12F Gd Hcp €8k | 12/12 | 4/1 F | |
| 08 Aug 2022 | Lat 15F GS Hcp €10k | 4/6 | 10/3 | |
| 19 Jul 2022 | Vic 15F Sft Hcp €15k | 3/11 | 5/1 | |
| 05 Jul 2022 | Aix 10F Sft Hcp €8k | 8/13 | 9/2 2F | |
| 24 Jun 2022 | Dax 15F Gd €10k | 3/12 | 11/4 F | |
| 06 Jun 2022 | Sai 12F Gd Hcp €15k | 7/12 | 12/1 | |
| 12 May 2022 | Tar 11½F GS ClaimHcp €9k | 4/8 | 7/2 2F | |
| 07 May 2022 | Dax 15F GS Hcp €8k | 3/13 | 8/1 | |
| 13 Apr 2022 | Cha 9½F St Hcp €11k | 15/16 | 11/1 | |
| 26 Mar 2022 | Tou 10½F Sft Claim €7k | 7/9 | 16/1 | |
| 21 Mar 2022 | Mas 10F St Hcp €6k | 6/10 | 5/1 | |
| 28 Feb 2022 | Mdm 10F Gd Claim €6k | 5/16 | 13/2 | |
| 18 Aug 2021 | Dax 10½F Gd Claim €8k | 4/7 | 13/2 | |
| 30 Jul 2021 | Mdm 10F GS Claim €7k | 2/8 | 4/1 | |
| 13 Jul 2021 | Dea 9½F St Hcp €13k | 7/16 | 10/3 F | |
| 11 Feb 2021 | Mdm 8F Hy Claim €7k | 7/12 | 5/2 F | |
| 24 Jan 2021 | Pau 10F Hy Hcp €13k | 4/11 | 6/1 | |
| 04 Jan 2021 | Pau 10F St Hcp €13k | 2/16 | 12/1 | |
| 06 Dec 2020 | Tou 10F Claim €6k | 4/13 | 12/1 | |
| 20 Nov 2020 | Pau 10F St €7k | 6/14 | 20/1 | |
| 14 Oct 2020 | Sai 10F Hy Claim €12k | 7/9 | 8/1 | |
| 03 Oct 2020 | Ang 10½F Sft €11k | 5/7 | 6/1 | |
| 05 Sep 2020 | Lat 9½F Gd €13k | 8/10 | 12/1 | |
| 26 Aug 2020 | Cla 11F Claim €12k | 4/7 | 15/8 2F | |
| 08 Aug 2020 | Dea 9½F Sft Claim €11k | 2/10 | 10/3 F | |
| 06 Jul 2020 | Com 10F GS Hcp €21k | 7/7 | 6/1 | |
| 15 Jun 2020 | Lel 10F Very Soft €15k | 3/10 | 7/1 | |
| 15 May 2020 | Lyo 8F Sft €9k | 5/10 | 8/1 | |
| 07 Nov 2019 | Cha 6½F St €21k | 5/11 | 5/1 J2F | |
| 10 Sep 2019 | Mdm 8F Gd €12k | 2/9 | 15/8 F | |
| 28 Aug 2019 | Dea 7½F Sl €21k | 4/5 | 13/8 2F | |
| 18 Jul 2019 | Lon 7F Gd Mdn €17k | Won/8 | 9/4 F | |
| 13 Jun 2019 | Cro 6½F Sft Mdn €11k | 3/12 | 11/4 F |
| No Future Entries |
|---|