Gumpchop - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jul 2025 | Lel 26F Hy Ch €17k | Won/6 | 5/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jul 2025 | Lel 26F Hy Ch €17k | Won/6 | 5/4 F | |
| 26 Jul 2024 | Lel 26F Sft Ch €18k | 2/8 | 4/1 | |
| 07 May 2024 | Com 23½F Hy Ch €11k | 3/8 | 40/1 | |
| 05 Feb 2021 | Pau 16½F Hy ClaimHdl €7k | 2/10 | 6/4 F | |
| 31 Dec 2020 | Pau 16½F Gd ClaimHdl €10k | 2/11 | 9/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 May 2025 | Sen 23½F Sft Ch €14k | F/9 | 11/4 2F | |
| 11 Nov 2024 | Com 27F Hy ListCh €35k | 7/11 | 28/1 | |
| 21 Oct 2024 | Com 23½F Ch €18k | F/7 | 7/1 | |
| 07 Apr 2024 | Lel 26F Hy Ch €18k | F/6 | 10/1 | |
| 06 Aug 2023 | Lel 22½F Gd Ch €18k | 4/9 | 10/1 | |
| 27 Jun 2023 | Tou 15F Gd €9k | 7/7 | 40/1 | |
| 08 May 2022 | Bdx 21F Sft HcpCh €13k | 8/8 | 25/1 | |
| 06 Oct 2021 | Aut 17½F Hy ClaimCh €15k | 6/9 | 10/1 | |
| 27 Sep 2021 | Cro 20½F Hy Ch €16k | 5/7 | 28/1 | |
| 24 Jul 2021 | Cbr 17½F GS ClaimHdl €11k | 7/10 | 11/2 | |
| 10 Jul 2021 | Lsb 17F GS ClaimHdl €11k | 5/9 | 6/1 | |
| 22 Feb 2021 | Ang 17F Gd ClaimHdl €11k | 10/13 | 13/8 F | |
| 08 Dec 2020 | Pau 17½F Hy Hdl €16k | 9/17 | 9/1 | |
| 16 Aug 2019 | Lat 8F Gd Mdn €11k | 7/9 | 22/1 | |
| 30 Jul 2019 | Lat 7F GS €11k | 9/11 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jul 2025 | Lel 26F Hy Ch €17k | Won/6 | 5/4 F | |
| 30 May 2025 | Sen 23½F Sft Ch €14k | F/9 | 11/4 2F | |
| 11 Nov 2024 | Com 27F Hy ListCh €35k | 7/11 | 28/1 | |
| 21 Oct 2024 | Com 23½F Ch €18k | F/7 | 7/1 | |
| 26 Jul 2024 | Lel 26F Sft Ch €18k | 2/8 | 4/1 | |
| 07 May 2024 | Com 23½F Hy Ch €11k | 3/8 | 40/1 | |
| 07 Apr 2024 | Lel 26F Hy Ch €18k | F/6 | 10/1 | |
| 06 Aug 2023 | Lel 22½F Gd Ch €18k | 4/9 | 10/1 | |
| 27 Jun 2023 | Tou 15F Gd €9k | 7/7 | 40/1 | |
| 08 May 2022 | Bdx 21F Sft HcpCh €13k | 8/8 | 25/1 | |
| 06 Oct 2021 | Aut 17½F Hy ClaimCh €15k | 6/9 | 10/1 | |
| 27 Sep 2021 | Cro 20½F Hy Ch €16k | 5/7 | 28/1 | |
| 24 Jul 2021 | Cbr 17½F GS ClaimHdl €11k | 7/10 | 11/2 | |
| 10 Jul 2021 | Lsb 17F GS ClaimHdl €11k | 5/9 | 6/1 | |
| 22 Feb 2021 | Ang 17F Gd ClaimHdl €11k | 10/13 | 13/8 F | |
| 05 Feb 2021 | Pau 16½F Hy ClaimHdl €7k | 2/10 | 6/4 F | |
| 31 Dec 2020 | Pau 16½F Gd ClaimHdl €10k | 2/11 | 9/4 F | |
| 08 Dec 2020 | Pau 17½F Hy Hdl €16k | 9/17 | 9/1 | |
| 16 Aug 2019 | Lat 8F Gd Mdn €11k | 7/9 | 22/1 | |
| 30 Jul 2019 | Lat 7F GS €11k | 9/11 | 12/1 |
| No Future Entries |
|---|