Gofarbarboy - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Sep 2006 | Alb 8½F Claim $4k | Won/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Apr 2007 | Sun 10F Claim $8k | 3/9 | ||
| 20 Sep 2006 | Alb 8½F Claim $4k | Won/8 | ||
| 07 Apr 2006 | Sun 4F Claim $11k | 2/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Nov 2010 | Alb 4F Claim $3k | ?/8 | ||
| 22 Oct 2010 | Alb 4F Claim 0k | ?/8 | ||
| 21 Nov 2006 | Zia 8½F Claim $10k | 4/8 | ||
| 06 Jan 2006 | Sun 4F Allow 0k | ?/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Nov 2010 | Alb 4F Claim $3k | ?/8 | ||
| 22 Oct 2010 | Alb 4F Claim 0k | ?/8 | ||
| 24 Apr 2007 | Sun 10F Claim $8k | 3/9 | ||
| 21 Nov 2006 | Zia 8½F Claim $10k | 4/8 | ||
| 20 Sep 2006 | Alb 8½F Claim $4k | Won/8 | ||
| 07 Apr 2006 | Sun 4F Claim $11k | 2/10 | ||
| 06 Jan 2006 | Sun 4F Allow 0k | ?/8 |
| No Future Entries |
|---|