Go Shorty - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Jun 2009 | Fin 8½F Claim 0k | Won/12 | ||
| 29 Aug 2008 | Fin 8½F Claim $5k | Won/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Jul 2009 | Fin 8½F Claim $6k | 2/8 | ||
| 08 Jun 2009 | Fin 8½F Claim 0k | Won/12 | ||
| 26 May 2009 | Fin 8½F Claim 0k | 2/9 | ||
| 12 May 2009 | Fin 8½F Claim $6k | 3/8 | ||
| 27 Apr 2009 | Fin 8F Claim £3k | 3/8 | ||
| 23 Oct 2008 | Fin 8½F Claim 0k | 2/11 | ||
| 07 Oct 2008 | Fin 8½F Claim 0k | 3/8 | ||
| 29 Aug 2008 | Fin 8½F Claim $5k | Won/8 | ||
| 18 Jul 2008 | Fin 8½F Claim $5k | 3/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 11 Jun 2010 | Fin 8½F Claim 0k | ?/9 | ||
| 21 May 2010 | Pid 6F Claim 0k | ?/6 | ||
| 03 May 2010 | Fin 8½F Claim 0k | ?/7 | ||
| 23 Apr 2010 | Fin 6F Claim 0k | ?/7 | ||
| 21 Nov 2009 | Fin 9F Claim 0k | ?/9 | ||
| 07 Nov 2009 | Fin 8½F Claim 0k | ?/9 | ||
| 24 Oct 2009 | Fin 8½F Claim 0k | 3/7 | ||
| 12 Oct 2009 | Fin 8½F Claim 0k | ?/12 | ||
| 28 Sep 2009 | Fin 8½F Claim $6k | ?/8 | ||
| 14 Sep 2009 | Fin 9F Claim 0k | 3/7 | ||
| 16 Aug 2009 | Fin 8½F Claim $6k | ?/7 | ||
| 31 Jul 2009 | Fin 8½F Claim $6k | ?/6 | ||
| 04 Jul 2009 | Fin 8½F Claim $6k | ?/10 | ||
| 20 Apr 2009 | Fin 4½F Claim $5k | ?/10 | ||
| 24 Nov 2008 | Fin 8½F Claim $5k | ?/10 | ||
| 13 Nov 2008 | Fin 8½F Claim 0k | ?/10 | ||
| 03 Nov 2008 | Fin 8½F Claim 0k | 4/10 | ||
| 15 Sep 2008 | Fin 8½F Claim $5k | ?/7 | ||
| 18 Aug 2008 | Fin 9F Claim $5k | ?/12 | ||
| 08 Aug 2008 | Fin 8½F Claim $5k | ?/9 | ||
| 13 May 2008 | Fin 5½F Claim $5k | 4/8 | ||
| 29 Apr 2008 | Fin 5½F Claim $5k | 4/8 | ||
| 03 Nov 2007 | Cdr 5½F St Cl Claim £2k | 7/8 | 30/1 | |
| 18 Aug 2007 | Cdr 6½F St Cl Claim £3k | 9/14 | 33/1 | |
| 20 Mar 2007 | Tmp 6F Claim $4k | ?/12 | ||
| 04 Mar 2007 | Tmp 6F Claim $4k | ?/9 | ||
| 26 Jun 2006 | Cdr 7F Claim $9k | ?/6 | ||
| 27 Dec 2005 | Cdr 5F MdnClaim $6k | ?/6 | ||
| 08 Dec 2005 | Cdr 6F MdnClaim $4k | ?/7 | ||
| 25 Nov 2005 | Cdr 5½F MdnClaim 0k | ?/11 | ||
| 14 Nov 2005 | Cdr 6F MdnClaim $9k | ?/7 | ||
| 01 Oct 2005 | Cdr 5½F MdnClaim $11k | ?/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 11 Jun 2010 | Fin 8½F Claim 0k | ?/9 | ||
| 21 May 2010 | Pid 6F Claim 0k | ?/6 | ||
| 03 May 2010 | Fin 8½F Claim 0k | ?/7 | ||
| 23 Apr 2010 | Fin 6F Claim 0k | ?/7 | ||
| 21 Nov 2009 | Fin 9F Claim 0k | ?/9 | ||
| 07 Nov 2009 | Fin 8½F Claim 0k | ?/9 | ||
| 24 Oct 2009 | Fin 8½F Claim 0k | 3/7 | ||
| 12 Oct 2009 | Fin 8½F Claim 0k | ?/12 | ||
| 28 Sep 2009 | Fin 8½F Claim $6k | ?/8 | ||
| 14 Sep 2009 | Fin 9F Claim 0k | 3/7 | ||
| 16 Aug 2009 | Fin 8½F Claim $6k | ?/7 | ||
| 31 Jul 2009 | Fin 8½F Claim $6k | ?/6 | ||
| 18 Jul 2009 | Fin 8½F Claim $6k | 2/8 | ||
| 04 Jul 2009 | Fin 8½F Claim $6k | ?/10 | ||
| 08 Jun 2009 | Fin 8½F Claim 0k | Won/12 | ||
| 26 May 2009 | Fin 8½F Claim 0k | 2/9 | ||
| 12 May 2009 | Fin 8½F Claim $6k | 3/8 | ||
| 27 Apr 2009 | Fin 8F Claim £3k | 3/8 | ||
| 20 Apr 2009 | Fin 4½F Claim $5k | ?/10 | ||
| 24 Nov 2008 | Fin 8½F Claim $5k | ?/10 | ||
| 13 Nov 2008 | Fin 8½F Claim 0k | ?/10 | ||
| 03 Nov 2008 | Fin 8½F Claim 0k | 4/10 | ||
| 23 Oct 2008 | Fin 8½F Claim 0k | 2/11 | ||
| 07 Oct 2008 | Fin 8½F Claim 0k | 3/8 | ||
| 15 Sep 2008 | Fin 8½F Claim $5k | ?/7 | ||
| 29 Aug 2008 | Fin 8½F Claim $5k | Won/8 | ||
| 18 Aug 2008 | Fin 9F Claim $5k | ?/12 | ||
| 08 Aug 2008 | Fin 8½F Claim $5k | ?/9 | ||
| 18 Jul 2008 | Fin 8½F Claim $5k | 3/11 | ||
| 13 May 2008 | Fin 5½F Claim $5k | 4/8 | ||
| 29 Apr 2008 | Fin 5½F Claim $5k | 4/8 | ||
| 03 Nov 2007 | Cdr 5½F St Cl Claim £2k | 7/8 | 30/1 | |
| 18 Aug 2007 | Cdr 6½F St Cl Claim £3k | 9/14 | 33/1 | |
| 20 Mar 2007 | Tmp 6F Claim $4k | ?/12 | ||
| 04 Mar 2007 | Tmp 6F Claim $4k | ?/9 | ||
| 26 Jun 2006 | Cdr 7F Claim $9k | ?/6 | ||
| 27 Dec 2005 | Cdr 5F MdnClaim $6k | ?/6 | ||
| 08 Dec 2005 | Cdr 6F MdnClaim $4k | ?/7 | ||
| 25 Nov 2005 | Cdr 5½F MdnClaim 0k | ?/11 | ||
| 14 Nov 2005 | Cdr 6F MdnClaim $9k | ?/7 | ||
| 01 Oct 2005 | Cdr 5½F MdnClaim $11k | ?/8 |
| No Future Entries |
|---|