Gargoyle Girl - Horse Profile & Next Race Odds

Kelso 16:50
Mares' Only Novices' Chase

Perth 19:45
Toteplacepot Handicap Hurdle

Perth 20:45
Handicap Hurdle

Musselburgh 18:40
Len Lothian Ltd Handicap

Doncaster 14:25
Handicap Hurdle

Musselburgh 16:45
Fillies' Handicap

York 13:55
Yorkshire Handicap

Musselburgh 14:25
Bookmakers Handicap

Musselburgh 19:20
Selling Handicap

Perth 21:20
Handicap Hurdle

Hamilton 20:35
Selling Handicap

Date Race Details Result SP Video
30 Oct 2004 Kel 17F Hy ClE NovCh £4k Won/7 11/4
24 Aug 2004 Per 20½F GS ClD HcpHdl £5k Won/6 7/2
05 Jun 2004 Per 20½F GF ClD HcpHdl £5k Won/12 6/1
04 May 2004 Mus 16F Gd ClF Hcp £2k Won/10 5/1
19 Jan 2004 Don 19½F Gd ClE HcpHdl £3k Won/18 13/2
07 Jul 2003 Mus 12F Gd ClF Hcp £3k Won/7 9/4
04 Sep 2002 Yor 12F GF ClD Hcp £8k Won/12 33/1
22 Aug 2002 Mus 14F Fm ClE Hcp £4k Won/8 7/2
31 Jul 2002 Mus 12F GS ClF SellHcp £3k Won/12 6/1
07 Jun 2002 Per 16½F GS ClF HcpHdl £2k Won/6 7/4
17 May 2002 Ham 11F Gd ClF SellHcp £2k Won/15 11/2

Kelso 16:50
Mares' Only Novices' Chase

Perth 17:25
Handicap Hurdle

Perth 19:45
Toteplacepot Handicap Hurdle

Perth 20:45
Handicap Hurdle

Musselburgh 18:40
Len Lothian Ltd Handicap

Doncaster 14:25
Handicap Hurdle

Haydock 12:05
Conditionals' Handicap Hurdle

Perth 16:35
Handicap Hurdle

Ayr 17:15
Amateur Riders Handicap

Hamilton 20:15
Velvet Handicap

Musselburgh 16:45
Fillies' Handicap

Haydock 14:10
Fillies' Handicap

Musselburgh 21:25
McEwan's Handicap

Ayr 16:35
Stayers Handicap

York 13:55
Yorkshire Handicap

Musselburgh 14:25
Bookmakers Handicap

Pontefract 14:20
Gentleman Amateur Handicap

Catterick 15:45
Joey Davis Handicap

Musselburgh 19:20
Selling Handicap

Hamilton 19:15
Fuller's Handicap

Musselburgh 17:15
Fillies' Handicap

Perth 21:20
Handicap Hurdle

Musselburgh 18:05
Ductform Handicap

Hamilton 20:35
Selling Handicap

Perth 19:30
Selling Handicap Hurdle

Perth 16:20
Selling Handicap Hurdle

Hamilton 20:20
Saffie Joseph Maiden Handicap

Date Race Details Result SP Video
30 Oct 2004 Kel 17F Hy ClE NovCh £4k Won/7 11/4
22 Sep 2004 Per 24½F Gd ClD HcpHdl £5k 3/14 9/2
24 Aug 2004 Per 20½F GS ClD HcpHdl £5k Won/6 7/2
05 Jun 2004 Per 20½F GF ClD HcpHdl £5k Won/12 6/1
04 May 2004 Mus 16F Gd ClF Hcp £2k Won/10 5/1
19 Jan 2004 Don 19½F Gd ClE HcpHdl £3k Won/18 13/2
13 Dec 2003 Hdo 16F Sft ClE HcpHdl £3k 4/16 10/1
25 Sep 2003 Per 16½F Gd ClD HcpHdl £4k 2/6 13/8
18 Sep 2003 Ayr 11F Gd ClE AmHcp £3k 4/18 20/1
18 Jul 2003 Ham 13F GF ClD Hcp £10k 2/7 6/1
07 Jul 2003 Mus 12F Gd ClF Hcp £3k Won/7 9/4
03 Jul 2003 Hdo 12F GS ClD Hcp £6k 3/12 9/2
30 Jun 2003 Mus 12F GF ClE Hcp £4k 2/8 20/1
21 Sep 2002 Ayr 13F Gd ClC Hcp £9k 3/12 25/1
04 Sep 2002 Yor 12F GF ClD Hcp £8k Won/12 33/1
22 Aug 2002 Mus 14F Fm ClE Hcp £4k Won/8 7/2
07 Aug 2002 Pfr 10F Gd ClE AmHcp £4k 2/11 7/2
06 Aug 2002 Ctt 14F GF ClE Hcp £4k 2/11 5/1
31 Jul 2002 Mus 12F GS ClF SellHcp £3k Won/12 6/1
19 Jul 2002 Ham 12F GS ClF Hcp £3k 3/12 7/1
08 Jul 2002 Mus 12F GF ClF Hcp £3k 2/8 9/1
07 Jun 2002 Per 16½F GS ClF HcpHdl £2k Won/6 7/4
01 Jun 2002 Mus 12F GF ClE Hcp £3k 3/8 12/1
17 May 2002 Ham 11F Gd ClF SellHcp £2k Won/15 11/2
15 May 2002 Per 16½F GF ClG SellHcpHdl £2k 2/16 4/1
26 Apr 2002 Per 16½F Gd ClG SellHcpHdl £3k 2/21 7/1
16 Aug 2000 Ham 8½F GS ClF MdnHcp £3k 3/14 8/1

Uttoxeter 13:30
Mares' Novices' Handicap Chase

Ayr 15:40
Handicap Chase

Ayr 14:20
Novices' Handicap Chase

Musselburgh 13:30
Conditionals' Handicap Hurdle

Ayr 15:50
Handicap Chase

Musselburgh 15:40
Willie Park Stakes (Listed)

York 17:20
Coldstream Guards Handicap

Musselburgh 17:20
Sharp Minds Betfair Handicap

Newcastle 15:50
TSG IBM Handicap

Musselburgh 16:00
Sheraton Grand Cup (Handicap)

Newcastle 19:45
Handicap

Wetherby 14:55
Amateurs' Handicap Hurdle

Musselburgh 15:10
Winners Welcome Handicap

Ayr 15:15
Handicap Hurdle

Wolverhampton 13:30
Amateurs' Handicap

Kelso 15:20
Amateurs Handicap Hurdle

Haydock 14:35
Conditionals' Handicap Hurdle

York 16:40
Apprentice Handicap

Musselburgh 16:55
Tote Credit Handicap

Hamilton 16:45
Apprentice Handicap

Beverley 16:05
Jaguar Handicap

Hamilton 21:00
Cringle Handicap

Ayr 14:05
Stanley Handicap

Hamilton 14:30
Lord Advocate Handicap

Musselburgh 16:30
Savory Handicap

Musselburgh 19:55
Forth Handicap

Kelso 15:15
Handicap Hurdle

Ayr 15:50
Stena Line Handicap (Showcase)

York 16:30
Apprentice Handicap

Musselburgh 15:55
Master Bookmakers Handicap

Musselburgh 14:50
Stewarts Handicap

Ripon 15:15
McWilliams Handicap

Ayr 16:40
Saffie Joseph Handicap

Pontefract 19:00
Fillies' Handicap

Musselburgh 19:55
Land Rover Handicap

Newcastle 17:35
Gosforth Handicap

Ayr 13:10
Novices Hurdle

Catterick 15:35
Mares' Maiden Hurdle (Div 2)

Ayr 12:20
Novices Hurdle

Musselburgh 16:00
Lagoons Handicap

Ayr 16:20
Lochranza Handicap

Redcar 16:05
Castlefield Maiden Handicap

Ayr 19:50
Turn O' Foot Handicap

Thirsk 15:40
Grosvenor Handicap

Hamilton 18:50
Lady Amateur Riders' Handicap

Haydock 16:40
Victoria Park Fillies' Handicap

Pontefract 15:15
Smeaton Selling Handicap

Ayr 17:15
Apprentice Maiden Handicap

Ayr 16:55
Galloway Gazette Handicap

Newcastle 14:50
Journal Homemaker Handicap

Date Race Details Result SP Video
19 Mar 2005 Utt 21F GS ClA NovHcpCh £17k 8/14 33/1
12 Mar 2005 Ayr 20F Gd ClE HcpCh £4k PU/8 20/1
13 Feb 2005 Ayr 16F Hy ClE NovHcpCh £4k PU/9 16/1
26 Nov 2004 Mus 24½F GF ClE HcpHdl £4k 10/10 7/2
06 Nov 2004 Ayr 20F Sft ClD HcpCh £5k 4/4 5/1
03 Nov 2004 Mus 16F GS ClA1 List £23k 6/6 150/1
09 Oct 2004 Yor 14F Gd ClD3 Hcp £5k 6/20 20/1
13 Sep 2004 Mus 16F GF ClE3 Hcp £3k 4/6 9/2
24 Jun 2004 Ncs 16F Sft ClE Hcp £10k 11/13 11/1
29 May 2004 Mus 14F GF ClD Hcp £13k 6/12 20/1
12 May 2004 Ncs 12½F Hy ClF Hcp £3k 10/12 11/2
25 Apr 2004 Wth 16F Gd ClF AmHcpHdl £2k 8/18 17/2
11 Apr 2004 Mus 14F GF ClE Hcp £4k 5/10 11/2
12 Mar 2004 Ayr 22F GF ClE HcpHdl £3k 5/9 7/1
06 Feb 2004 Wol 12F St ClG AmHcp £2k 10/11 11/2
01 Dec 2003 Kel 18F Sft ClF AmHcpHdl £2k 4/15 8/1
23 Oct 2003 Hdo 16F GF ClE HcpHdl £2k 4/10 4/1
09 Oct 2003 Yor 12F GF ClE AppHcp £4k 19/19 25/1
13 Sep 2003 Mus 14F GF ClE Hcp £3k 6/9 7/1
01 Sep 2003 Ham 12F GF ClE AppHcp £3k 8/12 12/1
29 Jul 2003 Bev 12F GF ClE Hcp £3k 12/14 10/1
11 Jul 2003 Ham 12F GF ClF Hcp £3k 4/11 3/1
21 Jun 2003 Ayr 9F GF ClD Hcp £7k 9/9 33/1
12 Jun 2003 Ham 13F GS ClF Hcp £3k 10/14 16/1
31 May 2003 Mus 12F GF ClE Hcp £4k 6/9 20/1
19 May 2003 Mus 12F GF ClD Hcp £6k 7/7 25/1
19 Oct 2002 Kel 16½F Gd ClD HcpHdl £4k 4/5 5/4
15 Oct 2002 Ayr 13F GS ClC Hcp £8k 6/16 16/1
10 Oct 2002 Yor 12F Fm ClE AppHcp £7k 8/19 10/1
29 Sep 2002 Mus 16F GF ClC Hcp £10k 4/7 11/4
16 Sep 2002 Mus 16F GF ClE Hcp £5k 4/11 10/3
31 Aug 2002 Rip 12½F GF ClD Hcp £6k 7/11 12/1
21 Jun 2002 Ayr 11F GS ClF Hcp £3k 6/14 10/1
24 May 2002 Pfr 10F GF ClE Hcp £4k 7/19 12/1
20 May 2002 Mus 12F Gd ClF Hcp £5k 11/16 7/1
06 May 2002 Ncs 12½F Gd ClE Hcp £3k 15/17 16/1
10 Dec 2001 Ayr 16F Sft ClE NovHdl £2k 7/12 100/1
24 Nov 2001 Ctt 19F GF ClF MdnHdlDiv2 £1k 5/8 7/2
18 Nov 2001 Ayr 16F GS ClE NovHdl £2k 7/16 50/1
07 Nov 2001 Mus 12F Gd ClE Hcp £3k 14/16 25/1
15 Oct 2001 Ayr 10F Hy ClD Hcp £4k 10/16 50/1
12 Aug 2000 Red 10F Fm ClE MdnHcp £4k 4/14 10/1
04 Aug 2000 Ayr 11F Fm ClE Hcp £2k 4/6 16/1
28 Jul 2000 Thr 12F Fm ClD Hcp £3k 5/6 8/1
14 Jul 2000 Ham 11F GF ClF AmHcp £2k 5/10 7/2
06 Jul 2000 Hdo 12F GF ClD Hcp £3k 5/10 16/1
03 Jul 2000 Pfr 12F Gd ClF SellHcp £2k 4/14 4/1
23 Jun 2000 Ayr 13F GF ClE AppMdnHcp £2k 4/6 6/1
01 Jun 2000 Ayr 11F Fm ClD Hcp £3k 6/8 16/1
24 Apr 2000 Ncs 8F Hy ClE Hcp £3k 12/19 33/1

Uttoxeter 13:30
Mares' Novices' Handicap Chase

Ayr 15:40
Handicap Chase

Ayr 14:20
Novices' Handicap Chase

Musselburgh 13:30
Conditionals' Handicap Hurdle

Ayr 15:50
Handicap Chase

Musselburgh 15:40
Willie Park Stakes (Listed)

Kelso 16:50
Mares' Only Novices' Chase

York 17:20
Coldstream Guards Handicap

Perth 17:25
Handicap Hurdle

Musselburgh 17:20
Sharp Minds Betfair Handicap

Perth 19:45
Toteplacepot Handicap Hurdle

Newcastle 15:50
TSG IBM Handicap

Perth 20:45
Handicap Hurdle

Musselburgh 16:00
Sheraton Grand Cup (Handicap)

Newcastle 19:45
Handicap

Musselburgh 18:40
Len Lothian Ltd Handicap

Wetherby 14:55
Amateurs' Handicap Hurdle

Musselburgh 15:10
Winners Welcome Handicap

Ayr 15:15
Handicap Hurdle

Wolverhampton 13:30
Amateurs' Handicap

Doncaster 14:25
Handicap Hurdle

Haydock 12:05
Conditionals' Handicap Hurdle

Kelso 15:20
Amateurs Handicap Hurdle

Haydock 14:35
Conditionals' Handicap Hurdle

York 16:40
Apprentice Handicap

Perth 16:35
Handicap Hurdle

Ayr 17:15
Amateur Riders Handicap

Musselburgh 16:55
Tote Credit Handicap

Hamilton 16:45
Apprentice Handicap

Beverley 16:05
Jaguar Handicap

Hamilton 20:15
Velvet Handicap

Hamilton 21:00
Cringle Handicap

Musselburgh 16:45
Fillies' Handicap

Haydock 14:10
Fillies' Handicap

Musselburgh 21:25
McEwan's Handicap

Ayr 14:05
Stanley Handicap

Hamilton 14:30
Lord Advocate Handicap

Musselburgh 16:30
Savory Handicap

Musselburgh 19:55
Forth Handicap

Kelso 15:15
Handicap Hurdle

Ayr 15:50
Stena Line Handicap (Showcase)

York 16:30
Apprentice Handicap

Musselburgh 15:55
Master Bookmakers Handicap

Ayr 16:35
Stayers Handicap

Musselburgh 14:50
Stewarts Handicap

York 13:55
Yorkshire Handicap

Ripon 15:15
McWilliams Handicap

Musselburgh 14:25
Bookmakers Handicap

Pontefract 14:20
Gentleman Amateur Handicap

Catterick 15:45
Joey Davis Handicap

Musselburgh 19:20
Selling Handicap

Hamilton 19:15
Fuller's Handicap

Musselburgh 17:15
Fillies' Handicap

Ayr 16:40
Saffie Joseph Handicap

Perth 21:20
Handicap Hurdle

Musselburgh 18:05
Ductform Handicap

Pontefract 19:00
Fillies' Handicap

Musselburgh 19:55
Land Rover Handicap

Hamilton 20:35
Selling Handicap

Perth 19:30
Selling Handicap Hurdle

Newcastle 17:35
Gosforth Handicap

Perth 16:20
Selling Handicap Hurdle

Ayr 13:10
Novices Hurdle

Catterick 15:35
Mares' Maiden Hurdle (Div 2)

Ayr 12:20
Novices Hurdle

Musselburgh 16:00
Lagoons Handicap

Ayr 16:20
Lochranza Handicap

Hamilton 20:20
Saffie Joseph Maiden Handicap

Redcar 16:05
Castlefield Maiden Handicap

Ayr 19:50
Turn O' Foot Handicap

Thirsk 15:40
Grosvenor Handicap

Hamilton 18:50
Lady Amateur Riders' Handicap

Haydock 16:40
Victoria Park Fillies' Handicap

Pontefract 15:15
Smeaton Selling Handicap

Ayr 17:15
Apprentice Maiden Handicap

Ayr 16:55
Galloway Gazette Handicap

Newcastle 14:50
Journal Homemaker Handicap

Date Race Details Result SP Video
19 Mar 2005 Utt 21F GS ClA NovHcpCh £17k 8/14 33/1
12 Mar 2005 Ayr 20F Gd ClE HcpCh £4k PU/8 20/1
13 Feb 2005 Ayr 16F Hy ClE NovHcpCh £4k PU/9 16/1
79 Day break
26 Nov 2004 Mus 24½F GF ClE HcpHdl £4k 10/10 7/2
06 Nov 2004 Ayr 20F Sft ClD HcpCh £5k 4/4 5/1
03 Nov 2004 Mus 16F GS ClA1 List £23k 6/6 150/1
30 Oct 2004 Kel 17F Hy ClE NovCh £4k Won/7 11/4
09 Oct 2004 Yor 14F Gd ClD3 Hcp £5k 6/20 20/1
22 Sep 2004 Per 24½F Gd ClD HcpHdl £5k 3/14 9/2
13 Sep 2004 Mus 16F GF ClE3 Hcp £3k 4/6 9/2
24 Aug 2004 Per 20½F GS ClD HcpHdl £5k Won/6 7/2
61 Day break
24 Jun 2004 Ncs 16F Sft ClE Hcp £10k 11/13 11/1
05 Jun 2004 Per 20½F GF ClD HcpHdl £5k Won/12 6/1
29 May 2004 Mus 14F GF ClD Hcp £13k 6/12 20/1
12 May 2004 Ncs 12½F Hy ClF Hcp £3k 10/12 11/2
04 May 2004 Mus 16F Gd ClF Hcp £2k Won/10 5/1
25 Apr 2004 Wth 16F Gd ClF AmHcpHdl £2k 8/18 17/2
11 Apr 2004 Mus 14F GF ClE Hcp £4k 5/10 11/2
12 Mar 2004 Ayr 22F GF ClE HcpHdl £3k 5/9 7/1
06 Feb 2004 Wol 12F St ClG AmHcp £2k 10/11 11/2
19 Jan 2004 Don 19½F Gd ClE HcpHdl £3k Won/18 13/2
13 Dec 2003 Hdo 16F Sft ClE HcpHdl £3k 4/16 10/1
01 Dec 2003 Kel 18F Sft ClF AmHcpHdl £2k 4/15 8/1
23 Oct 2003 Hdo 16F GF ClE HcpHdl £2k 4/10 4/1
09 Oct 2003 Yor 12F GF ClE AppHcp £4k 19/19 25/1
25 Sep 2003 Per 16½F Gd ClD HcpHdl £4k 2/6 13/8
18 Sep 2003 Ayr 11F Gd ClE AmHcp £3k 4/18 20/1
13 Sep 2003 Mus 14F GF ClE Hcp £3k 6/9 7/1
01 Sep 2003 Ham 12F GF ClE AppHcp £3k 8/12 12/1
29 Jul 2003 Bev 12F GF ClE Hcp £3k 12/14 10/1
18 Jul 2003 Ham 13F GF ClD Hcp £10k 2/7 6/1
11 Jul 2003 Ham 12F GF ClF Hcp £3k 4/11 3/1
07 Jul 2003 Mus 12F Gd ClF Hcp £3k Won/7 9/4
03 Jul 2003 Hdo 12F GS ClD Hcp £6k 3/12 9/2
30 Jun 2003 Mus 12F GF ClE Hcp £4k 2/8 20/1
21 Jun 2003 Ayr 9F GF ClD Hcp £7k 9/9 33/1
12 Jun 2003 Ham 13F GS ClF Hcp £3k 10/14 16/1
31 May 2003 Mus 12F GF ClE Hcp £4k 6/9 20/1
19 May 2003 Mus 12F GF ClD Hcp £6k 7/7 25/1
212 Day break
19 Oct 2002 Kel 16½F Gd ClD HcpHdl £4k 4/5 5/4
15 Oct 2002 Ayr 13F GS ClC Hcp £8k 6/16 16/1
10 Oct 2002 Yor 12F Fm ClE AppHcp £7k 8/19 10/1
29 Sep 2002 Mus 16F GF ClC Hcp £10k 4/7 11/4
21 Sep 2002 Ayr 13F Gd ClC Hcp £9k 3/12 25/1
16 Sep 2002 Mus 16F GF ClE Hcp £5k 4/11 10/3
04 Sep 2002 Yor 12F GF ClD Hcp £8k Won/12 33/1
31 Aug 2002 Rip 12½F GF ClD Hcp £6k 7/11 12/1
22 Aug 2002 Mus 14F Fm ClE Hcp £4k Won/8 7/2
07 Aug 2002 Pfr 10F Gd ClE AmHcp £4k 2/11 7/2
06 Aug 2002 Ctt 14F GF ClE Hcp £4k 2/11 5/1
31 Jul 2002 Mus 12F GS ClF SellHcp £3k Won/12 6/1
19 Jul 2002 Ham 12F GS ClF Hcp £3k 3/12 7/1
08 Jul 2002 Mus 12F GF ClF Hcp £3k 2/8 9/1
21 Jun 2002 Ayr 11F GS ClF Hcp £3k 6/14 10/1
07 Jun 2002 Per 16½F GS ClF HcpHdl £2k Won/6 7/4
01 Jun 2002 Mus 12F GF ClE Hcp £3k 3/8 12/1
24 May 2002 Pfr 10F GF ClE Hcp £4k 7/19 12/1
20 May 2002 Mus 12F Gd ClF Hcp £5k 11/16 7/1
17 May 2002 Ham 11F Gd ClF SellHcp £2k Won/15 11/2
15 May 2002 Per 16½F GF ClG SellHcpHdl £2k 2/16 4/1
06 May 2002 Ncs 12½F Gd ClE Hcp £3k 15/17 16/1
26 Apr 2002 Per 16½F Gd ClG SellHcpHdl £3k 2/21 7/1
137 Day break
10 Dec 2001 Ayr 16F Sft ClE NovHdl £2k 7/12 100/1
24 Nov 2001 Ctt 19F GF ClF MdnHdlDiv2 £1k 5/8 7/2
18 Nov 2001 Ayr 16F GS ClE NovHdl £2k 7/16 50/1
07 Nov 2001 Mus 12F Gd ClE Hcp £3k 14/16 25/1
15 Oct 2001 Ayr 10F Hy ClD Hcp £4k 10/16 50/1
425 Day break
16 Aug 2000 Ham 8½F GS ClF MdnHcp £3k 3/14 8/1
12 Aug 2000 Red 10F Fm ClE MdnHcp £4k 4/14 10/1
04 Aug 2000 Ayr 11F Fm ClE Hcp £2k 4/6 16/1
28 Jul 2000 Thr 12F Fm ClD Hcp £3k 5/6 8/1
14 Jul 2000 Ham 11F GF ClF AmHcp £2k 5/10 7/2
06 Jul 2000 Hdo 12F GF ClD Hcp £3k 5/10 16/1
03 Jul 2000 Pfr 12F Gd ClF SellHcp £2k 4/14 4/1
23 Jun 2000 Ayr 13F GF ClE AppMdnHcp £2k 4/6 6/1
01 Jun 2000 Ayr 11F Fm ClD Hcp £3k 6/8 16/1
24 Apr 2000 Ncs 8F Hy ClE Hcp £3k 12/19 33/1
No Future Entries