Frankford - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Jun 2010 | Klb 24F Fm NovHdl €7k | Won/13 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Jun 2010 | Klb 24F Fm NovHdl €7k | Won/13 | 33/1 | |
| 20 Sep 2008 | Lst 16F Sft NHF €10k | 3/14 | 11/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Sep 2010 | Bal 20F Y/Sft HcpHdl €7k | 10/16 | 12/1 | |
| 28 May 2010 | Cor 24F GF Hdl €9k | 4/6 | 20/1 | |
| 01 May 2010 | Klb 19F Gd HcpHdl €5k | 9/15 | 16/1 | |
| 25 Feb 2010 | Thu 22F Sft HcpHdl €4k | PU/17 | 20/1 | |
| 20 Dec 2009 | Thu 22½F SH NovHcpHdl €7k | 6/12 | 20/1 | |
| 13 Dec 2009 | Nav 22F Sft HcpHdl €5k | 11/18 | 33/1 | |
| 03 Dec 2009 | Naa 19F Hy MdnHdl €7k | 21/25 | 25/1 | |
| 04 Jun 2009 | Tip 16F Gd MdnHdl €5k | 9/20 | 25/1 | |
| 21 May 2009 | Clo 20F Hy MdnHdl €6k | 12/17 | 20/1 | |
| 13 Feb 2009 | Fai 16F Hy NHF €5k | 9/9 | 12/1 | |
| 05 Oct 2008 | Tip 16F Hy €9k | 6/6 | 13/2 | |
| 14 Sep 2008 | Lst 16F NHF 0k | ?/0 | ||
| 12 Jan 2008 | Pun 16F Hy NHF €6k | 13/19 | 7/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 20 Sep 2010 | Bal 20F Y/Sft HcpHdl €7k | 10/16 | 12/1 | |
| 21 Jun 2010 | Klb 24F Fm NovHdl €7k | Won/13 | 33/1 | |
| 28 May 2010 | Cor 24F GF Hdl €9k | 4/6 | 20/1 | |
| 01 May 2010 | Klb 19F Gd HcpHdl €5k | 9/15 | 16/1 | |
| 25 Feb 2010 | Thu 22F Sft HcpHdl €4k | PU/17 | 20/1 | |
| 20 Dec 2009 | Thu 22½F SH NovHcpHdl €7k | 6/12 | 20/1 | |
| 13 Dec 2009 | Nav 22F Sft HcpHdl €5k | 11/18 | 33/1 | |
| 03 Dec 2009 | Naa 19F Hy MdnHdl €7k | 21/25 | 25/1 | |
| 04 Jun 2009 | Tip 16F Gd MdnHdl €5k | 9/20 | 25/1 | |
| 21 May 2009 | Clo 20F Hy MdnHdl €6k | 12/17 | 20/1 | |
| 13 Feb 2009 | Fai 16F Hy NHF €5k | 9/9 | 12/1 | |
| 05 Oct 2008 | Tip 16F Hy €9k | 6/6 | 13/2 | |
| 20 Sep 2008 | Lst 16F Sft NHF €10k | 3/14 | 11/2 | |
| 14 Sep 2008 | Lst 16F NHF 0k | ?/0 | ||
| 12 Jan 2008 | Pun 16F Hy NHF €6k | 13/19 | 7/1 |
| No Future Entries |
|---|