Forza Figlio - Horse Profile & Next Race Odds

Windsor 18:40
Bet Direct Handicap

Date Race Details Result SP Video
NEW YARD - MOVED FROM M Kettle TO R M Flower
09 Jul 2001 Wnd 10F GF ClE Hcp £3k Won/21 12/1

Nottingham 15:00
Vivien Leigh Handicap

Salisbury 16:50
Apprentice Handicap (Div 1)

Windsor 18:40
Bet Direct Handicap

Windsor 21:10
Classified Stakes

Nottingham 17:05
Conference Handicap

Goodwood 17:35
Drawing Room Handicap

Kempton 20:35
Richmond Handicap

Date Race Details Result SP Video
NEW YARD - MOVED FROM M Kettle TO R M Flower
05 Nov 2001 Ntt 10F GS ClE Hcp £3k 3/15 16/1
03 Oct 2001 Sal 10F GS ClE AppHcpDiv1 £3k 2/14 10/1
09 Jul 2001 Wnd 10F GF ClE Hcp £3k Won/21 12/1
02 Jul 2001 Wnd 10F GF ClE £3k 3/12 10/1
11 May 2001 Ntt 10F Gd ClF Hcp £2k 3/16 20/1
03 Aug 2000 Gwo 9F Gd ClD Hcp £9k 4/20 25/1
21 Jun 2000 Kmp 9F GF ClD Hcp £5k 3/11 20/1

Salisbury 16:10
Violet Applin Handicap

Folkestone 16:30
Port Lympne Handicap

Windsor 20:45
Windsor Handicap

Windsor 18:40
RBI Handicap

Kempton 18:30
Amateur Riders' Handicap

Newmarket 18:40
Apprentice Handicap

Kempton 18:30
Apprentice Handicap

Bath 17:30
April Handicap

Nottingham 17:20
Classified Stakes

Kempton 15:45
Milcars Handicap

Chepstow 17:35
Handicap

Chepstow 17:30
Handicap (Div 2)

Sandown 17:30
Tripleprint Handicap

Wolverhampton 12:40
Bet Direct Handicap (Div 1)

Lingfield 15:40
Arena Leisure Handicap

Newmarket 15:40
Grangewood Handicap

Kempton 16:55
Milcars Handicap

Epsom Downs 19:05
Ron Smyth Classified Stakes

Doncaster 15:35
L.J. Monks Handicap

Windsor 20:30
Ariston Digital Handicap

Date Race Details Result SP Video
14 Aug 2002 Sal 10F GF ClE Hcp £3k 9/16 25/1
29 Jul 2002 Fol 9½F GF ClF Hcp £3k 8/14 33/1
22 Jul 2002 Wnd 10F GF ClE Hcp £3k 15/22 14/1
08 Jul 2002 Wnd 10F Gd ClE Hcp £3k 9/20 20/1
03 Jul 2002 Kmp 9F GF ClE AmHcp £3k 11/19 10/1
21 Jun 2002 Nmk 8F GF ClE AppHcp £3k 9/19 16/1
05 Jun 2002 Kmp 9F GS ClE AppHcp £3k 12/13 10/1
NEW YARD - MOVED FROM M Kettle TO R M Flower
25 Oct 2001 Bat 10F Gd ClE Hcp £3k 12/18 20/1
21 Sep 2001 Ntt 10F Gd ClE £3k 7/16 16/1
08 Sep 2001 Kmp 10F Gd ClD Hcp £7k 8/19 14/1
27 Aug 2001 Chp 10F GF Cl5 Hcp 0k 6/11 7/2
27 Aug 2001 Chp 10F GF ClE HcpDiv2 £2k 6/11 7/2
28 May 2001 San 10F GF ClD Hcp £5k 9/16 7/1
05 Dec 2000 Wol 9½F Fbr ClF HcpDiv1 £1k 4/13 12/1
18 Nov 2000 Lin 12F Equ ClC Hcp £6k 11/15 16/1
12 Oct 2000 Nmk 8F GS ClD Hcp £6k 18/30 40/1
02 Sep 2000 Kmp 10F Gd ClD Hcp £5k 12/19 10/1
16 Aug 2000 Eps 10F GF ClD £4k 4/9 6/1
02 Jul 2000 Don 10½F GF ClB Hcp £10k 3/6 8/1
05 Jun 2000 Wnd 10F GF ClD Hcp £4k 10/18 33/1

Salisbury 16:10
Violet Applin Handicap

Folkestone 16:30
Port Lympne Handicap

Windsor 20:45
Windsor Handicap

Windsor 18:40
RBI Handicap

Kempton 18:30
Amateur Riders' Handicap

Newmarket 18:40
Apprentice Handicap

Kempton 18:30
Apprentice Handicap

Nottingham 15:00
Vivien Leigh Handicap

Bath 17:30
April Handicap

Salisbury 16:50
Apprentice Handicap (Div 1)

Nottingham 17:20
Classified Stakes

Kempton 15:45
Milcars Handicap

Chepstow 17:35
Handicap

Chepstow 17:30
Handicap (Div 2)

Windsor 18:40
Bet Direct Handicap

Windsor 21:10
Classified Stakes

Sandown 17:30
Tripleprint Handicap

Nottingham 17:05
Conference Handicap

Wolverhampton 12:40
Bet Direct Handicap (Div 1)

Lingfield 15:40
Arena Leisure Handicap

Newmarket 15:40
Grangewood Handicap

Kempton 16:55
Milcars Handicap

Epsom Downs 19:05
Ron Smyth Classified Stakes

Goodwood 17:35
Drawing Room Handicap

Doncaster 15:35
L.J. Monks Handicap

Kempton 20:35
Richmond Handicap

Windsor 20:30
Ariston Digital Handicap

Date Race Details Result SP Video
14 Aug 2002 Sal 10F GF ClE Hcp £3k 9/16 25/1
29 Jul 2002 Fol 9½F GF ClF Hcp £3k 8/14 33/1
22 Jul 2002 Wnd 10F GF ClE Hcp £3k 15/22 14/1
08 Jul 2002 Wnd 10F Gd ClE Hcp £3k 9/20 20/1
03 Jul 2002 Kmp 9F GF ClE AmHcp £3k 11/19 10/1
21 Jun 2002 Nmk 8F GF ClE AppHcp £3k 9/19 16/1
05 Jun 2002 Kmp 9F GS ClE AppHcp £3k 12/13 10/1
212 Day break
NEW YARD - MOVED FROM M Kettle TO R M Flower
05 Nov 2001 Ntt 10F GS ClE Hcp £3k 3/15 16/1
25 Oct 2001 Bat 10F Gd ClE Hcp £3k 12/18 20/1
03 Oct 2001 Sal 10F GS ClE AppHcpDiv1 £3k 2/14 10/1
21 Sep 2001 Ntt 10F Gd ClE £3k 7/16 16/1
08 Sep 2001 Kmp 10F Gd ClD Hcp £7k 8/19 14/1
27 Aug 2001 Chp 10F GF Cl5 Hcp 0k 6/11 7/2
27 Aug 2001 Chp 10F GF ClE HcpDiv2 £2k 6/11 7/2
09 Jul 2001 Wnd 10F GF ClE Hcp £3k Won/21 12/1
02 Jul 2001 Wnd 10F GF ClE £3k 3/12 10/1
28 May 2001 San 10F GF ClD Hcp £5k 9/16 7/1
11 May 2001 Ntt 10F Gd ClF Hcp £2k 3/16 20/1
157 Day break
05 Dec 2000 Wol 9½F Fbr ClF HcpDiv1 £1k 4/13 12/1
18 Nov 2000 Lin 12F Equ ClC Hcp £6k 11/15 16/1
12 Oct 2000 Nmk 8F GS ClD Hcp £6k 18/30 40/1
02 Sep 2000 Kmp 10F Gd ClD Hcp £5k 12/19 10/1
16 Aug 2000 Eps 10F GF ClD £4k 4/9 6/1
03 Aug 2000 Gwo 9F Gd ClD Hcp £9k 4/20 25/1
02 Jul 2000 Don 10½F GF ClB Hcp £10k 3/6 8/1
21 Jun 2000 Kmp 9F GF ClD Hcp £5k 3/11 20/1
05 Jun 2000 Wnd 10F GF ClD Hcp £4k 10/18 33/1
No Future Entries