Form Snapshot: Struggled 10L 14th over 1600m at Chantilly AW first up four weeks back. Improvement needed.
Fastnet Lightning - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Jun 2018 | Lon 8F Hcp €11k | Won/9 | ||
| 26 May 2018 | Bdx 8F Hcp €11k | Won/13 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 06 Jan 2021 | Pau 8F St Hcp €13k | 3/15 | 15/2 | |
| 18 Nov 2020 | Tou 7F Sft Hcp €10k | 2/13 | 12/1 | |
| 15 Aug 2020 | Dea 8F Hy Hcp €27k | 2/14 | 10/1 | |
| 26 Jul 2020 | Lat 8F St Hcp €13k | 3/18 | 6/1 F | |
| 22 Feb 2020 | Bdx 8F Gd Hcp €10k | 2/15 | 22/1 | |
| 16 Sep 2018 | Lon 8F Hcp €32k | 2/16 | ||
| 08 Aug 2018 | Lat 8F €18k | 2/7 | ||
| 28 Jun 2018 | Lon 8F Hcp €11k | Won/9 | ||
| 26 May 2018 | Bdx 8F Hcp €11k | Won/13 | ||
| 15 Jan 2017 | Pau 12F €11k | 2/8 | ||
| 04 Aug 2016 | Cla 12F Sft Mdn €12k | 3/14 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Apr 2021 | Bdx 8F Gd Hcp €15k | 14/16 | 16/1 | |
| 01 Apr 2021 | Cha 8F St Hcp €15k | 14/15 | 40/1 | |
| 27 Jan 2021 | Pau 8F St Hcp €13k | 12/14 | 7/1 | |
| 01 Dec 2020 | Dea 7½F St Hcp €13k | 9/16 | 22/1 | |
| 29 Oct 2020 | Bdx 8F Hy Hcp €9k | 9/16 | 10/1 | |
| 19 Sep 2020 | Mdm 8F Gd Hcp €9k | 12/16 | 9/2 2F | |
| 31 Aug 2020 | Sai 8F Sft Hcp €13k | 14/18 | 3/1 F | |
| 11 Jul 2020 | Lat 8F Gd €15k | 5/7 | 25/1 | |
| 29 Jun 2020 | Lat 9½F Gd €10k | 11/15 | 25/1 | |
| 25 Nov 2019 | Bdx 8F Hy Hcp €11k | 9/16 | 25/1 | |
| 09 Nov 2019 | Sai 10F Hy Hcp €18k | 13/17 | 22/1 | |
| 22 Jul 2018 | Mai 8F Hcp €26k | 7/16 | ||
| 28 Mar 2017 | Sai 10½F Hcp €32k | 8/18 | ||
| 04 Feb 2017 | Pau 12F €7k | 3/6 | ||
| 11 Nov 2016 | Tou 10½F €17k | 4/6 | ||
| 07 Sep 2016 | Mdm 10F Gd €8k | 4/6 | 6/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Apr 2021 | Bdx 8F Gd Hcp €15k | 14/16 | 16/1 | |
| 01 Apr 2021 | Cha 8F St Hcp €15k | 14/15 | 40/1 | |
| 27 Jan 2021 | Pau 8F St Hcp €13k | 12/14 | 7/1 | |
| 06 Jan 2021 | Pau 8F St Hcp €13k | 3/15 | 15/2 | |
| 01 Dec 2020 | Dea 7½F St Hcp €13k | 9/16 | 22/1 | |
| 18 Nov 2020 | Tou 7F Sft Hcp €10k | 2/13 | 12/1 | |
| 29 Oct 2020 | Bdx 8F Hy Hcp €9k | 9/16 | 10/1 | |
| 19 Sep 2020 | Mdm 8F Gd Hcp €9k | 12/16 | 9/2 2F | |
| 31 Aug 2020 | Sai 8F Sft Hcp €13k | 14/18 | 3/1 F | |
| 15 Aug 2020 | Dea 8F Hy Hcp €27k | 2/14 | 10/1 | |
| 26 Jul 2020 | Lat 8F St Hcp €13k | 3/18 | 6/1 F | |
| 11 Jul 2020 | Lat 8F Gd €15k | 5/7 | 25/1 | |
| 29 Jun 2020 | Lat 9½F Gd €10k | 11/15 | 25/1 | |
| 22 Feb 2020 | Bdx 8F Gd Hcp €10k | 2/15 | 22/1 | |
| 25 Nov 2019 | Bdx 8F Hy Hcp €11k | 9/16 | 25/1 | |
| 09 Nov 2019 | Sai 10F Hy Hcp €18k | 13/17 | 22/1 | |
| 16 Sep 2018 | Lon 8F Hcp €32k | 2/16 | ||
| 08 Aug 2018 | Lat 8F €18k | 2/7 | ||
| 22 Jul 2018 | Mai 8F Hcp €26k | 7/16 | ||
| 28 Jun 2018 | Lon 8F Hcp €11k | Won/9 | ||
| 26 May 2018 | Bdx 8F Hcp €11k | Won/13 | ||
| 28 Mar 2017 | Sai 10½F Hcp €32k | 8/18 | ||
| 04 Feb 2017 | Pau 12F €7k | 3/6 | ||
| 15 Jan 2017 | Pau 12F €11k | 2/8 | ||
| 11 Nov 2016 | Tou 10½F €17k | 4/6 | ||
| 07 Sep 2016 | Mdm 10F Gd €8k | 4/6 | 6/4 F | |
| 04 Aug 2016 | Cla 12F Sft Mdn €12k | 3/14 | 12/1 |
| No Future Entries |
|---|