Fare Dealing - Horse Profile & Next Race Odds

Plumpton 16:10
Amateurs' Handicap Hurdle

Southwell 15:40
Novice Handicap Hurdle

Date Race Details Result SP Video
29 Apr 2002 Plu 21F Gd ClE AmHcpHdl £2k Won/10 6/1
29 Dec 2001 Sth 20½F Gd ClE NovHcpHdl £2k Won/9 11/2
NEW YARD - MOVED FROM T R George TO M J Gingell

Southwell 14:50
Tote Handicap Hurdle

Fakenham 15:20
Novices Chase

Plumpton 15:25
Novices' Handicap Chase

Plumpton 16:10
Amateurs' Handicap Hurdle

Fakenham 15:05
Handicap Hurdle

Fontwell 15:20
Handicap Hurdle

Southwell 16:10
Novices Handicap Hurdle

Southwell 15:40
Novice Handicap Hurdle

Huntingdon 12:30
Claiming Hurdle

Date Race Details Result SP Video
06 Dec 2002 Sth 20½F GS ClD HcpHdl £5k 3/8 8/1
09 Oct 2002 Fkn 16½F Gd ClD NovCh £6k 2/6 4/1
28 Sep 2002 Plu 17F Gd ClE NovHcpCh £4k 2/6 11/2
29 Apr 2002 Plu 21F Gd ClE AmHcpHdl £2k Won/10 6/1
01 Apr 2002 Fkn 20F Gd ClE HcpHdl £3k 2/9 5/1
23 Mar 2002 Fon 18½F Sft ClD HcpHdl £5k 3/8 12/1
23 Jan 2002 Sth 20½F GS ClE NovHcpHdl £2k 2/14 13/2
29 Dec 2001 Sth 20½F Gd ClE NovHcpHdl £2k Won/9 11/2
13 Dec 2001 Hun 21½F GS ClF ClaimHdl £1k 3/11 14/1
NEW YARD - MOVED FROM T R George TO M J Gingell

Southwell 13:55
Handicap Chase

Fakenham 12:40
Selling Handicap Hurdle

Fakenham 13:40
Novices Handicap Chase

Folkestone 15:00
Selling Handicap Hurdle

Fontwell 14:05
Handicap Hurdle (Showcase)

Cheltenham 12:50
Novices' Handicap Chase

Cheltenham 12:45
Novices' Handicap Chase

Worcester 16:10
Handicap Hurdle

Fontwell 15:25
Handicap Hurdle

Fontwell 19:05
Handicap Hurdle

Sandown 16:00
Tote Handicap Hurdle (Showcase)

Plumpton 14:50
Tote Handicap Hurdle (Showcase)

Fontwell 13:20
Selling Handicap Hurdle

Hereford 14:25
Novices Handicap Chase

Sedgefield 14:50
John Hellens Novices Chase

Ludlow 15:30
Novices Handicap Hurdle

Exeter 14:50
Frank Dodd Novices' Hurdle

Ayr 14:55
National Hunt Novices Hurdle

Taunton 15:40
Staplemead Maiden Hurdle

Date Race Details Result SP Video
05 Dec 2003 Sth 16F GF ClE HcpCh £2k F/4 7/2
23 Nov 2003 Fkn 20F Gd ClG SellHcpHdl £1k 7/8 11/2
13 Nov 2003 Fkn 21½F Gd ClE NovHcpCh £2k 2/4 7/1
04 Nov 2003 Fol 22½F Gd ClG SellHcpHdl £2k 5/7 7/2
11 Nov 2002 Fon 22½F GS ClE HcpHdl £3k 7/12 16/1
30 Oct 2002 Che 20½F GF Cl4 NovHcpCh 0k 9/12 16/1
30 Oct 2002 Che 20½F GF ClD NovHcpCh £9k 9/12 16/1
15 Sep 2002 Wor 16F Gd ClD HcpHdl £4k 6/12 20/1
03 Jun 2002 Fon 22½F GF ClD HcpHdl £3k 5/11 12/1
07 May 2002 Fon 18½F GF ClD HcpHdl £3k 7/10 8/1
08 Mar 2002 San 22F GS ClD HcpHdl £7k 9/16 25/1
11 Feb 2002 Plu 21F Hy ClD HcpHdl £5k PU/7 7/1
NEW YARD - MOVED FROM T R George TO M J Gingell
31 Oct 2001 Fon 20F GS ClG SellHcpHdl £2k 4/13 10/1
13 Oct 2000 Hfo 19F GS ClE NovHcpCh £3k F/10 12/1
26 Sep 2000 Sdg 21F Sft ClE NovCh £3k F/10 5/1
05 Apr 2000 Lud 21F GF ClE NovHcpHdl £3k 11/17 5/1
07 Mar 2000 Exe 25½F GS ClE NovHdl £3k 5/13 11/2
12 Feb 2000 Ayr 22F Hy ClE NovHdl £2k 4/9 7/1
31 Jan 2000 Tau 24½F GS ClD MdnHdl £3k B/14 8/1

Southwell 13:55
Handicap Chase

Fakenham 12:40
Selling Handicap Hurdle

Fakenham 13:40
Novices Handicap Chase

Folkestone 15:00
Selling Handicap Hurdle

Southwell 14:50
Tote Handicap Hurdle

Fontwell 14:05
Handicap Hurdle (Showcase)

Cheltenham 12:50
Novices' Handicap Chase

Cheltenham 12:45
Novices' Handicap Chase

Fakenham 15:20
Novices Chase

Plumpton 15:25
Novices' Handicap Chase

Worcester 16:10
Handicap Hurdle

Fontwell 15:25
Handicap Hurdle

Fontwell 19:05
Handicap Hurdle

Plumpton 16:10
Amateurs' Handicap Hurdle

Fakenham 15:05
Handicap Hurdle

Fontwell 15:20
Handicap Hurdle

Sandown 16:00
Tote Handicap Hurdle (Showcase)

Plumpton 14:50
Tote Handicap Hurdle (Showcase)

Southwell 16:10
Novices Handicap Hurdle

Southwell 15:40
Novice Handicap Hurdle

Huntingdon 12:30
Claiming Hurdle

Fontwell 13:20
Selling Handicap Hurdle

Hereford 14:25
Novices Handicap Chase

Sedgefield 14:50
John Hellens Novices Chase

Ludlow 15:30
Novices Handicap Hurdle

Exeter 14:50
Frank Dodd Novices' Hurdle

Ayr 14:55
National Hunt Novices Hurdle

Taunton 15:40
Staplemead Maiden Hurdle

Date Race Details Result SP Video
05 Dec 2003 Sth 16F GF ClE HcpCh £2k F/4 7/2
23 Nov 2003 Fkn 20F Gd ClG SellHcpHdl £1k 7/8 11/2
13 Nov 2003 Fkn 21½F Gd ClE NovHcpCh £2k 2/4 7/1
04 Nov 2003 Fol 22½F Gd ClG SellHcpHdl £2k 5/7 7/2
333 Day break
06 Dec 2002 Sth 20½F GS ClD HcpHdl £5k 3/8 8/1
11 Nov 2002 Fon 22½F GS ClE HcpHdl £3k 7/12 16/1
30 Oct 2002 Che 20½F GF Cl4 NovHcpCh 0k 9/12 16/1
30 Oct 2002 Che 20½F GF ClD NovHcpCh £9k 9/12 16/1
09 Oct 2002 Fkn 16½F Gd ClD NovCh £6k 2/6 4/1
28 Sep 2002 Plu 17F Gd ClE NovHcpCh £4k 2/6 11/2
15 Sep 2002 Wor 16F Gd ClD HcpHdl £4k 6/12 20/1
104 Day break
03 Jun 2002 Fon 22½F GF ClD HcpHdl £3k 5/11 12/1
07 May 2002 Fon 18½F GF ClD HcpHdl £3k 7/10 8/1
29 Apr 2002 Plu 21F Gd ClE AmHcpHdl £2k Won/10 6/1
01 Apr 2002 Fkn 20F Gd ClE HcpHdl £3k 2/9 5/1
23 Mar 2002 Fon 18½F Sft ClD HcpHdl £5k 3/8 12/1
08 Mar 2002 San 22F GS ClD HcpHdl £7k 9/16 25/1
11 Feb 2002 Plu 21F Hy ClD HcpHdl £5k PU/7 7/1
23 Jan 2002 Sth 20½F GS ClE NovHcpHdl £2k 2/14 13/2
29 Dec 2001 Sth 20½F Gd ClE NovHcpHdl £2k Won/9 11/2
13 Dec 2001 Hun 21½F GS ClF ClaimHdl £1k 3/11 14/1
NEW YARD - MOVED FROM T R George TO M J Gingell
31 Oct 2001 Fon 20F GS ClG SellHcpHdl £2k 4/13 10/1
383 Day break
13 Oct 2000 Hfo 19F GS ClE NovHcpCh £3k F/10 12/1
26 Sep 2000 Sdg 21F Sft ClE NovCh £3k F/10 5/1
174 Day break
05 Apr 2000 Lud 21F GF ClE NovHcpHdl £3k 11/17 5/1
07 Mar 2000 Exe 25½F GS ClE NovHdl £3k 5/13 11/2
12 Feb 2000 Ayr 22F Hy ClE NovHdl £2k 4/9 7/1
31 Jan 2000 Tau 24½F GS ClD MdnHdl £3k B/14 8/1
No Future Entries