Fairlee Wild - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Mar 2017 | Sun 1½F Fs Mdn $14k | Won/9 | 5/2 JF |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Mar 2017 | Sun 1½F Fs Mdn $14k | Won/9 | 5/2 JF | |
| 27 Nov 2016 | Zia 2F Mdn $16k | 2/10 | ||
| 17 Jul 2016 | Rui 2F $2k | 2/10 | ||
| 01 Jul 2016 | Rui 1½F Mdn $5k | 2/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Feb 2018 | Sun 1½F Fs OptClaim $19k | ?/10 | 16/1 | |
| 15 Oct 2016 | Zia 2F $5k | 4/9 | ||
| 11 Sep 2016 | Zia 1½F Mdn $16k | 4/10 | ||
| 30 Jul 2016 | Rui 2F $12k | ?/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Feb 2018 | Sun 1½F Fs OptClaim $19k | ?/10 | 16/1 | |
| 03 Mar 2017 | Sun 1½F Fs Mdn $14k | Won/9 | 5/2 JF | |
| 27 Nov 2016 | Zia 2F Mdn $16k | 2/10 | ||
| 15 Oct 2016 | Zia 2F $5k | 4/9 | ||
| 11 Sep 2016 | Zia 1½F Mdn $16k | 4/10 | ||
| 30 Jul 2016 | Rui 2F $12k | ?/10 | ||
| 17 Jul 2016 | Rui 2F $2k | 2/10 | ||
| 01 Jul 2016 | Rui 1½F Mdn $5k | 2/10 |
| No Future Entries |
|---|