Eagles High - Horse Profile & Next Race Odds

Navan 14:30
Ballinlough Maiden Hurdle

Chepstow 16:10
Discover Racing Handicap

Brighton 16:45
Southern Fm Handicap

Chepstow 16:40
Jack Brown Handicap Stakes

Lingfield 15:10
Maiden Stakes Div 1

Date Race Details Result SP Video
08 Mar 2003 Nav 16F Hy Cl MdnHdl £4k Won/16 8/1
NEW YARD - MOVED FROM R Hannon Senior TO P O Brady
08 Aug 2002 Chp 8F GF ClC Hcp £7k Won/6 3/1
07 Jul 2002 Bgh 8F GS ClE Hcp £4k Won/10 11/2
06 Jun 2002 Chp 7F Sft ClE Hcp £3k Won/15 11/1
06 Mar 2002 Lin 7F Poly ClD MdnDiv1 £3k Won/12 5/2

Naas 16:50
W.A.Osborne & Co. Handicap Hurdle (81-123)

Punchestown 13:30
Event Power Handicap Hurdle

Leopardstown 15:10
Paddy Power Handicap Hurdle (0-135)

Stratford 16:10
Handicap Hurdle

Down Royal 15:30
Bank Of Ireland Hurdle

Gowran Park 13:45
Handicap Hurdle (81-123)

Roscommon 18:30
O'Gara Royal Hotel Handicap (0-80)

Kilbeggan 18:30
Bloomfield House Hotel Hurdle

Navan 14:30
Ballinlough Maiden Hurdle

Chepstow 16:10
Discover Racing Handicap

Brighton 16:45
Southern Fm Handicap

Newmarket 14:00
Claiming Stakes

Chepstow 16:40
Jack Brown Handicap Stakes

Doncaster 17:15
Racing Club Handicap

Lingfield 15:10
Maiden Stakes Div 1

Lingfield 16:40
Bet Direct Handicap

Lingfield 13:55
Maiden Stakes

Newbury 16:45
Nursery Handicap

Chester 14:40
Maiden Stakes

Date Race Details Result SP Video
20 Feb 2005 Naa 24F Sft HcpHdl €13k 2/12 4/1 2F
30 Jan 2005 Pun 24F Hy HcpHdl €19k 3/10 10/1
27 Dec 2004 Leo 24F Sft HcpHdl £9k 2/19 16/1
15 Mar 2004 Str 16½F GF ClD HcpHdl £8k 3/14 25/1
18 Feb 2004 Dro 20F GS Cl Hdl £5k 3/13 12/1
22 Jan 2004 Gow 17F Sft Cl HcpHdl £8k 3/14 14/1
05 Aug 2003 Ros 12F GS Cl Hcp £6k 3/9 5/1
06 Jun 2003 Klb 16F GS Cl Hdl £5k 3/11 6/1
08 Mar 2003 Nav 16F Hy Cl MdnHdl £4k Won/16 8/1
NEW YARD - MOVED FROM R Hannon Senior TO P O Brady
08 Aug 2002 Chp 8F GF ClC Hcp £7k Won/6 3/1
07 Jul 2002 Bgh 8F GS ClE Hcp £4k Won/10 11/2
28 Jun 2002 Nmk 8F GF ClE Claim £5k 2/9 11/2
06 Jun 2002 Chp 7F Sft ClE Hcp £3k Won/15 11/1
23 Mar 2002 Don 7F GS ClD Hcp £4k 3/22 7/1
06 Mar 2002 Lin 7F Poly ClD MdnDiv1 £3k Won/12 5/2
26 Feb 2002 Lin 8F Poly ClD Hcp £4k 2/5 11/2
12 Jan 2002 Lin 6F Poly ClD Mdn £3k 3/10 10/3
26 Oct 2001 Nbu 7F Hy ClD Hcp £5k 3/15 9/1
09 May 2001 Chs 5F GF ClD Mdn £7k 3/13 10/1

Navan 14:50
Drogheda Handicap Chase (0-109)

Navan 16:55
John Lynch Carpets Handicap Chase (0-109)

Fairyhouse 17:40
betchronicle.com Novice Handicap Chase (0-123)

Navan 16:05
Slane Handicap Hurdle (81-123)

Naas 16:10
Johnstown Handicap Hurdle (0-140)

Naas 16:45
W.A. Osborne & Co. Handicap Hurdle (81-116)

Navan 16:40
Irish Stallion Farms EBF Handicap Chase (0-116)

Navan 15:40
Navan Membership Handicap Chase (0-95)

Punchestown 12:35
Deane Homes Handicap Chase (0-109)

Navan 14:55
Harrmack Developments Fortria Chase (Grade 2)

Down Royal 15:45
Betfair Handicap Chase (0-116)

Fairyhouse 17:05
Kentstown Beginners Chase

Limerick 16:40
Sherry Fitzgerald O'Malley Chase (Grade 3)

Navan 17:15
Navan Supporters Beginners Chase

Listowel 15:55
Kevin McManus Beginners Chase

Bellewstown 16:45
Track Bookmakers Hurdle

Navan 15:55
Sean Shields Bookmakers Handicap Hurdle (88-130)

Punchestown 19:00
At The Races Hurdle

Down Royal 14:30
Bank Of Ireland Hurdle

Leopardstown 15:55
Ballintry Stud Handicap Hurdle (81-123)

Leopardstown 15:30
Pertemps Handicap Hurdle (Qualifier)

Leopardstown 15:10
paddypowerpoker.com Handicap Hurdle (0-140)

Leopardstown 15:30
Pertemps Handicap Hurdle (Qualifier)

Leopardstown 15:30
Pertemps Handicap Hurdle (Qualifier)

Fairyhouse 15:00
Handicap Hurdle (0-130)

Naas 16:15
Handicap Hurdle (0-135)

Navan 14:30
Handicap Hurdle (81-123)

Leopardstown 15:05
Handicap Hurdle (0-135)

Leopardstown 12:50
Hurdle

Leopardstown 12:55
Hurdle

Navan 12:35
Carol Hurdle

Naas 15:15
Ardmore Blood Booster Hurdle

Navan 14:00
Athlumley Farms/Reilly Agri Hurdle

Kilbeggan 19:00
Handicap Hurdle (74-116)

Galway 18:50
GPT Galway QR Handicap

Curragh 16:35
Arthur Guinness Handicap

Down Royal 16:00
Charles Hurst Ulster Derby Handicap

Killarney 15:15
Murphys Irish Stout Handicap Hurdle Gr B

Punchestown 15:15
Kielys Of Donnybrook Hurdle

Curragh 16:15
ladbroke.com Irish Lincolnshire Handicap

Ascot 16:55
TBA Handicap

Lingfield 16:05
Renualt Handicap

Epsom Downs 16:50
Classified Stakes

Lingfield 13:50
Bet Direct Handicap

Lingfield 13:40
Nursery Handicap

Newmarket 17:00
Nursery Handicap

Epsom Downs 19:00
Auction Maiden Stakes

Leicester 15:20
Maiden Stakes

Salisbury 15:10
Maiden Stakes

Date Race Details Result SP Video
14 Dec 2008 Nav 20F Hy HcpCh €8k /13 16/1
18 May 2008 Nav 24F Fm HcpCh €9k /16 25/1
24 Mar 2008 Fai 20F Gd/Y NovHcpCh €14k U/10 33/1
16 Mar 2008 Nav 22F Hy HcpHdl €12k 13/20 33/1
09 Mar 2008 Naa 19F Y/Sft HcpHdl €17k 8/13 40/1
24 Feb 2008 Naa 24F Y/Sft HcpHdl €10k 18/24 25/1
17 Feb 2008 Nav 20F Sft HcpCh €10k /21 25/1
26 Jan 2008 Nav 20F Hy HcpCh €6k F/22 33/1
18 Nov 2007 Pun 22F SH HcpCh €8k PU/15 16/1
11 Nov 2007 Nav 16F GF Cl1 Gd2Ch €39k 5/5 50/1
02 Nov 2007 Dro 16F Gd HcpCh €10k B/12 14/1
23 Oct 2007 Fai 16F Fm Ch €8k 3/7 25/1
14 Oct 2007 Lim 17F Gd Cl1 Gd3Ch €29k 6/6 40/1
29 Sep 2007 Nav 17F GF Ch €10k 6/15 25/1
20 Sep 2007 Lst 22F Y/Sft Ch €12k PU/15 20/1
29 Aug 2007 Bel 17F Gd Hdl €8k 11/15 25/1
20 May 2007 Nav 16F GF HcpHdl €12k 10/13 12/1
09 May 2007 Pun 20F GF Hdl €11k 9/11 20/1
07 Feb 2007 Dro 20F GS Hdl £5k /14 16/1
28 Jan 2007 Leo 22F Sft HcpHdl £9k 17/18 50/1
14 Jan 2007 Leo 24F SH HcpHdl €22k 23/27 50/1
27 Dec 2006 Leo 24F SH HcpHdl €20k 18/21 33/1
15 Jan 2006 Leo 24F Hy HcpHdl €22k 6/25 20/1
09 Jan 2005 Leo 24F Hy HcpHdl €22k 8/24 12/1
11 Dec 2004 Fai 24F Sft Cl HcpHdl £8k 6/17 14/1
07 Mar 2004 Naa 19F GS Cl HcpHdl £8k 7/12 7/1
15 Feb 2004 Nav 16F Sft Cl HcpHdl £8k 3/6 5/1
08 Feb 2004 Leo 16F Sft Cl HcpHdl £13k F/18 10/1
11 Jan 2004 Leo 20F Sft Cl Hdl £8k 3/6 12/1
28 Dec 2003 Leo 16F GS Cl Hdl £15k 2/4 6/1
20 Dec 2003 Nav 16F Sft Cl Hdl £6k 4/18 11/2
22 Nov 2003 Naa 16F GS Cl Hdl £7k 4/17 12/1
09 Nov 2003 Nav 20F GF Cl Hdl £6k 13/14 8/1
08 Aug 2003 Klb 19F GF Cl HcpHdl £6k /10 7/1
28 Jul 2003 Gal 16F GS Cl Hcp £27k 12/24 20/1
29 Jun 2003 Cur 16F GS Cl Hcp £16k 8/28 20/1
21 Jun 2003 Dro 12½F Fm Cl Hcp £29k 7/11 14/1
11 May 2003 Kil 17F Gd Cl HcpHdl £23k 12/16 10/1
30 Apr 2003 Pun 16F Gd Cl Hdl £11k 5/20 10/1
23 Mar 2003 Cur 8F GS Cl Hcp £35k 14/19 9/1
NEW YARD - MOVED FROM R Hannon Senior TO P O Brady
27 Sep 2002 Asc 8F GF ClD Hcp £7k 14/16 14/1
10 Sep 2002 Lin 7½F Sft ClD Hcp £4k 9/15 10/1
24 Apr 2002 Eps 8½F Gd ClE £4k 9/16 11/2
03 Jan 2002 Lin 8F Poly ClD Hcp £5k 4/10 7/2
12 Dec 2001 Lin 8F Poly ClD Hcp £3k 4/12 14/1
19 Oct 2001 Nmk 8F GS ClD Hcp £5k 7/24 25/1
12 Jul 2001 Eps 6F GF ClE Mdn £4k 4/6 12/1
29 May 2001 Les 6F Fm ClD Mdn £3k 5/7 11/4
17 May 2001 Sal 5F Sft ClD Mdn £3k 8/17 7/4

Navan 14:50
Drogheda Handicap Chase (0-109)

Navan 16:55
John Lynch Carpets Handicap Chase (0-109)

Fairyhouse 17:40
betchronicle.com Novice Handicap Chase (0-123)

Navan 16:05
Slane Handicap Hurdle (81-123)

Naas 16:10
Johnstown Handicap Hurdle (0-140)

Naas 16:45
W.A. Osborne & Co. Handicap Hurdle (81-116)

Navan 16:40
Irish Stallion Farms EBF Handicap Chase (0-116)

Navan 15:40
Navan Membership Handicap Chase (0-95)

Punchestown 12:35
Deane Homes Handicap Chase (0-109)

Navan 14:55
Harrmack Developments Fortria Chase (Grade 2)

Down Royal 15:45
Betfair Handicap Chase (0-116)

Fairyhouse 17:05
Kentstown Beginners Chase

Limerick 16:40
Sherry Fitzgerald O'Malley Chase (Grade 3)

Navan 17:15
Navan Supporters Beginners Chase

Listowel 15:55
Kevin McManus Beginners Chase

Bellewstown 16:45
Track Bookmakers Hurdle

Navan 15:55
Sean Shields Bookmakers Handicap Hurdle (88-130)

Punchestown 19:00
At The Races Hurdle

Down Royal 14:30
Bank Of Ireland Hurdle

Leopardstown 15:55
Ballintry Stud Handicap Hurdle (81-123)

Leopardstown 15:30
Pertemps Handicap Hurdle (Qualifier)

Leopardstown 15:10
paddypowerpoker.com Handicap Hurdle (0-140)

Leopardstown 15:30
Pertemps Handicap Hurdle (Qualifier)

Naas 16:50
W.A.Osborne & Co. Handicap Hurdle (81-123)

Punchestown 13:30
Event Power Handicap Hurdle

Leopardstown 15:30
Pertemps Handicap Hurdle (Qualifier)

Leopardstown 15:10
Paddy Power Handicap Hurdle (0-135)

Fairyhouse 15:00
Handicap Hurdle (0-130)

Stratford 16:10
Handicap Hurdle

Naas 16:15
Handicap Hurdle (0-135)

Down Royal 15:30
Bank Of Ireland Hurdle

Navan 14:30
Handicap Hurdle (81-123)

Leopardstown 15:05
Handicap Hurdle (0-135)

Gowran Park 13:45
Handicap Hurdle (81-123)

Leopardstown 12:50
Hurdle

Leopardstown 12:55
Hurdle

Navan 12:35
Carol Hurdle

Naas 15:15
Ardmore Blood Booster Hurdle

Navan 14:00
Athlumley Farms/Reilly Agri Hurdle

Kilbeggan 19:00
Handicap Hurdle (74-116)

Roscommon 18:30
O'Gara Royal Hotel Handicap (0-80)

Galway 18:50
GPT Galway QR Handicap

Curragh 16:35
Arthur Guinness Handicap

Down Royal 16:00
Charles Hurst Ulster Derby Handicap

Kilbeggan 18:30
Bloomfield House Hotel Hurdle

Killarney 15:15
Murphys Irish Stout Handicap Hurdle Gr B

Punchestown 15:15
Kielys Of Donnybrook Hurdle

Curragh 16:15
ladbroke.com Irish Lincolnshire Handicap

Navan 14:30
Ballinlough Maiden Hurdle

Ascot 16:55
TBA Handicap

Lingfield 16:05
Renualt Handicap

Chepstow 16:10
Discover Racing Handicap

Brighton 16:45
Southern Fm Handicap

Newmarket 14:00
Claiming Stakes

Chepstow 16:40
Jack Brown Handicap Stakes

Epsom Downs 16:50
Classified Stakes

Doncaster 17:15
Racing Club Handicap

Lingfield 15:10
Maiden Stakes Div 1

Lingfield 16:40
Bet Direct Handicap

Lingfield 13:55
Maiden Stakes

Lingfield 13:50
Bet Direct Handicap

Lingfield 13:40
Nursery Handicap

Newbury 16:45
Nursery Handicap

Newmarket 17:00
Nursery Handicap

Epsom Downs 19:00
Auction Maiden Stakes

Leicester 15:20
Maiden Stakes

Salisbury 15:10
Maiden Stakes

Chester 14:40
Maiden Stakes

Date Race Details Result SP Video
NEW YARD - MOVED FROM P O Brady TO R Hannon Senior
14 Dec 2008 Nav 20F Hy HcpCh €8k /13 16/1
210 Day break
18 May 2008 Nav 24F Fm HcpCh €9k /16 25/1
55 Day break
24 Mar 2008 Fai 20F Gd/Y NovHcpCh €14k U/10 33/1
16 Mar 2008 Nav 22F Hy HcpHdl €12k 13/20 33/1
09 Mar 2008 Naa 19F Y/Sft HcpHdl €17k 8/13 40/1
24 Feb 2008 Naa 24F Y/Sft HcpHdl €10k 18/24 25/1
17 Feb 2008 Nav 20F Sft HcpCh €10k /21 25/1
26 Jan 2008 Nav 20F Hy HcpCh €6k F/22 33/1
69 Day break
18 Nov 2007 Pun 22F SH HcpCh €8k PU/15 16/1
11 Nov 2007 Nav 16F GF Cl1 Gd2Ch €39k 5/5 50/1
02 Nov 2007 Dro 16F Gd HcpCh €10k B/12 14/1
23 Oct 2007 Fai 16F Fm Ch €8k 3/7 25/1
14 Oct 2007 Lim 17F Gd Cl1 Gd3Ch €29k 6/6 40/1
29 Sep 2007 Nav 17F GF Ch €10k 6/15 25/1
20 Sep 2007 Lst 22F Y/Sft Ch €12k PU/15 20/1
29 Aug 2007 Bel 17F Gd Hdl €8k 11/15 25/1
101 Day break
20 May 2007 Nav 16F GF HcpHdl €12k 10/13 12/1
09 May 2007 Pun 20F GF Hdl €11k 9/11 20/1
91 Day break
07 Feb 2007 Dro 20F GS Hdl £5k /14 16/1
28 Jan 2007 Leo 22F Sft HcpHdl £9k 17/18 50/1
14 Jan 2007 Leo 24F SH HcpHdl €22k 23/27 50/1
27 Dec 2006 Leo 24F SH HcpHdl €20k 18/21 33/1
346 Day break
15 Jan 2006 Leo 24F Hy HcpHdl €22k 6/25 20/1
329 Day break
20 Feb 2005 Naa 24F Sft HcpHdl €13k 2/12 4/1 2F
30 Jan 2005 Pun 24F Hy HcpHdl €19k 3/10 10/1
09 Jan 2005 Leo 24F Hy HcpHdl €22k 8/24 12/1
27 Dec 2004 Leo 24F Sft HcpHdl £9k 2/19 16/1
11 Dec 2004 Fai 24F Sft Cl HcpHdl £8k 6/17 14/1
271 Day break
15 Mar 2004 Str 16½F GF ClD HcpHdl £8k 3/14 25/1
07 Mar 2004 Naa 19F GS Cl HcpHdl £8k 7/12 7/1
18 Feb 2004 Dro 20F GS Cl Hdl £5k 3/13 12/1
15 Feb 2004 Nav 16F Sft Cl HcpHdl £8k 3/6 5/1
08 Feb 2004 Leo 16F Sft Cl HcpHdl £13k F/18 10/1
22 Jan 2004 Gow 17F Sft Cl HcpHdl £8k 3/14 14/1
11 Jan 2004 Leo 20F Sft Cl Hdl £8k 3/6 12/1
28 Dec 2003 Leo 16F GS Cl Hdl £15k 2/4 6/1
20 Dec 2003 Nav 16F Sft Cl Hdl £6k 4/18 11/2
22 Nov 2003 Naa 16F GS Cl Hdl £7k 4/17 12/1
09 Nov 2003 Nav 20F GF Cl Hdl £6k 13/14 8/1
93 Day break
08 Aug 2003 Klb 19F GF Cl HcpHdl £6k /10 7/1
05 Aug 2003 Ros 12F GS Cl Hcp £6k 3/9 5/1
28 Jul 2003 Gal 16F GS Cl Hcp £27k 12/24 20/1
29 Jun 2003 Cur 16F GS Cl Hcp £16k 8/28 20/1
21 Jun 2003 Dro 12½F Fm Cl Hcp £29k 7/11 14/1
06 Jun 2003 Klb 16F GS Cl Hdl £5k 3/11 6/1
11 May 2003 Kil 17F Gd Cl HcpHdl £23k 12/16 10/1
30 Apr 2003 Pun 16F Gd Cl Hdl £11k 5/20 10/1
23 Mar 2003 Cur 8F GS Cl Hcp £35k 14/19 9/1
08 Mar 2003 Nav 16F Hy Cl MdnHdl £4k Won/16 8/1
162 Day break
NEW YARD - MOVED FROM R Hannon Senior TO P O Brady
27 Sep 2002 Asc 8F GF ClD Hcp £7k 14/16 14/1
10 Sep 2002 Lin 7½F Sft ClD Hcp £4k 9/15 10/1
08 Aug 2002 Chp 8F GF ClC Hcp £7k Won/6 3/1
07 Jul 2002 Bgh 8F GS ClE Hcp £4k Won/10 11/2
28 Jun 2002 Nmk 8F GF ClE Claim £5k 2/9 11/2
06 Jun 2002 Chp 7F Sft ClE Hcp £3k Won/15 11/1
24 Apr 2002 Eps 8½F Gd ClE £4k 9/16 11/2
23 Mar 2002 Don 7F GS ClD Hcp £4k 3/22 7/1
06 Mar 2002 Lin 7F Poly ClD MdnDiv1 £3k Won/12 5/2
26 Feb 2002 Lin 8F Poly ClD Hcp £4k 2/5 11/2
12 Jan 2002 Lin 6F Poly ClD Mdn £3k 3/10 10/3
03 Jan 2002 Lin 8F Poly ClD Hcp £5k 4/10 7/2
12 Dec 2001 Lin 8F Poly ClD Hcp £3k 4/12 14/1
26 Oct 2001 Nbu 7F Hy ClD Hcp £5k 3/15 9/1
19 Oct 2001 Nmk 8F GS ClD Hcp £5k 7/24 25/1
99 Day break
12 Jul 2001 Eps 6F GF ClE Mdn £4k 4/6 12/1
29 May 2001 Les 6F Fm ClD Mdn £3k 5/7 11/4
17 May 2001 Sal 5F Sft ClD Mdn £3k 8/17 7/4
09 May 2001 Chs 5F GF ClD Mdn £7k 3/13 10/1
No Future Entries