Dynazip - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Aug 2015 | Rui 2F $2k | Won/10 | ||
| 18 Nov 2014 | Zia 2F Mdn $15k | Won/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 23 Aug 2015 | Rui 2F $2k | Won/10 | ||
| 05 Dec 2014 | Sun 2F $5k | 2/9 | ||
| 18 Nov 2014 | Zia 2F Mdn $15k | Won/10 | ||
| 20 Sep 2014 | Zia 2F $5k | 2/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 07 Nov 2015 | Zia 2F $34k | 8/10 | ||
| 27 Sep 2015 | Zia 2F $5k | 4/7 | ||
| 06 Sep 2015 | Rui 2F $1,498k | ?/10 | ||
| 13 Jun 2015 | Rui 2F OptClaim $7k | 4/8 | ||
| 06 Mar 2015 | Sun 2F Fs $5k | 4/9 | 6/1 | |
| 05 Oct 2014 | Zia 2F $179k | ?/10 | ||
| 14 Aug 2014 | Rui 2F $2k | ?/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 07 Nov 2015 | Zia 2F $34k | 8/10 | ||
| 27 Sep 2015 | Zia 2F $5k | 4/7 | ||
| 06 Sep 2015 | Rui 2F $1,498k | ?/10 | ||
| 23 Aug 2015 | Rui 2F $2k | Won/10 | ||
| 13 Jun 2015 | Rui 2F OptClaim $7k | 4/8 | ||
| 06 Mar 2015 | Sun 2F Fs $5k | 4/9 | 6/1 | |
| 05 Dec 2014 | Sun 2F $5k | 2/9 | ||
| 18 Nov 2014 | Zia 2F Mdn $15k | Won/10 | ||
| 05 Oct 2014 | Zia 2F $179k | ?/10 | ||
| 20 Sep 2014 | Zia 2F $5k | 2/8 | ||
| 14 Aug 2014 | Rui 2F $2k | ?/9 |
| No Future Entries |
|---|