Dunraven - Horse Profile & Next Race Odds

Leicester 14:30
Selling Handicap Hurdle

Fakenham 14:45
Handicap Hurdle

Southwell 16:05
Selling Handicap Hurdle

Date Race Details Result SP Video
13 Jan 2004 Les 16F Gd ClG SellHcpHdl £2k Won/13 13/2
25 Oct 2002 Fkn 16F GS ClE HcpHdl £3k Won/7 7/2
12 Oct 2002 Sth 17F Gd ClG SellHcpHdl £2k Won/13 10/3
NEW YARD - MOVED FROM T D Easterby TO M J Gingell

Fakenham 14:20
Selling Handicap Hurdle

Leicester 14:30
Selling Handicap Hurdle

Plumpton 15:15
Handicap Hurdle

Fakenham 13:40
Conditionals' Selling Handicap Hurdle

Fakenham 14:20
Selling Handicap Hurdle

Fakenham 14:45
Handicap Hurdle

Southwell 16:05
Selling Handicap Hurdle

Southwell 15:40
Novice Handicap Hurdle

Date Race Details Result SP Video
16 May 2004 Fkn 16F Gd ClG SellHcpHdl £2k 2/10 7/1
13 Jan 2004 Les 16F Gd ClG SellHcpHdl £2k Won/13 13/2
04 Jan 2004 Plu 16F Sft ClE HcpHdl £4k 3/12 16/1
24 Oct 2003 Fkn 16F Gd ClG SellHcpHdl £1k 3/11 9/2
18 May 2003 Fkn 16F GF ClG SellHcpHdl £2k 2/14 11/4
25 Oct 2002 Fkn 16F GS ClE HcpHdl £3k Won/7 7/2
12 Oct 2002 Sth 17F Gd ClG SellHcpHdl £2k Won/13 10/3
NEW YARD - MOVED FROM T D Easterby TO M J Gingell
29 Dec 2001 Sth 20½F Gd ClE NovHcpHdl £2k 3/9 15/2

Hereford 15:40
Selling Hurdle

Huntingdon 14:00
Selling Handicap Hurdle

Huntingdon 16:40
Novices' Handicap Chase

Fakenham 15:50
Handicap Hurdle

Towcester 14:45
Selling Handicap Hurdle

Leicester 16:40
Handicap Hurdle

Folkestone 14:35
Novices' Handicap Chase

Warwick 13:50
Handicap Hurdle

Leicester 14:20
Beginners' Chase

Southwell 15:45
Handicap Hurdle

Southwell 16:50
Selling Handicap Hurdle

Stratford 15:00
Amateurs' Handicap Hurdle

Worcester 14:35
Handicap Hurdle

Huntingdon 16:35
Novices' Handicap Chase

Uttoxeter 14:45
Novices' Chase

Fakenham 14:50
Handicap Hurdle

Leicester 14:05
Novices Chase

Doncaster 12:15
Novices Handicap Hurdle

Fakenham 15:20
Novices' Handicap Hurdle

Ascot 14:55
Novices' Handicap Hurdle

Worcester 14:20
Selling Handicap Hurdle

Fakenham 17:50
Selling Hurdle

Plumpton 15:40
Novices' Handicap Hurdle

Market Rasen 13:40
Novices' Handicap Hurdle

Fakenham 15:40
Novices Handicap Hurdle

Uttoxeter 13:00
Maiden Hurdle (Div 1)

Catterick 15:20
NH Novices' Hurdle

Aintree 12:35
NH Novices Hurdle

Wetherby 16:15
Novices' Hurdle

Date Race Details Result SP Video
23 May 2004 Hfo 19½F GF ClG SellHdl £2k PU/14 7/1
12 Apr 2004 Hun 16½F Gd ClG SellHcpHdl £2k 5/10 6/1
28 Mar 2004 Hun 16½F GS ClE NovHcpCh £4k U/6 15/2
19 Mar 2004 Fkn 16F Gd ClD HcpHdl £6k 7/9 16/1
22 Feb 2004 Tow 16F GS ClG SellHcpHdl £2k 12/19 7/1
18 Feb 2004 Les 16F Sft ClE HcpHdl £4k 4/13 6/1
16 Dec 2003 Fol 16F Gd ClF NovHcpCh £2k 7/12 14/1
25 Nov 2003 War 19F Gd ClF HcpHdl £2k 7/12 7/1
17 Nov 2003 Les 16F Fm ClE Ch £4k 3/3 6/5
09 Nov 2003 Sth 21½F Gd ClE HcpHdl £3k 5/11 12/1
11 Oct 2003 Sth 17F GF ClG SellHcpHdl £2k 4/10 7/1
31 May 2003 Str 19F Gd ClE AmHcpHdl £3k 4/15 25/1
10 May 2003 Wor 16F Gd ClE HcpHdl £3k 7/13 33/1
21 Apr 2003 Hun 16½F GF ClD NovHcpCh £5k 3/4 13/2
09 Apr 2003 Utt 16F Gd ClE NovCh £4k U/10 16/1
22 Jan 2003 Fkn 16F Sft ClE HcpHdl £3k 3/7 9/4
01 Jan 2003 Les 16F Sft ClE NovCh £4k 3/6 20/1
13 Dec 2002 Don 16½F Gd ClF NovHcpHdl £3k 11/17 8/1
24 Nov 2002 Fkn 16F GS ClE NovHcpHdl £3k 4/9 7/2
02 Nov 2002 Asc 20F GS ClE NovHcpHdl £4k 9/14 9/1
14 Sep 2002 Wor 16F Gd ClG SellHcpHdl £2k 8/24 14/1
08 May 2002 Fkn 16F Gd ClG SellHdl £1k 4/7 13/2
29 Apr 2002 Plu 25½F Gd ClE NovHcpHdl £2k 8/13 14/1
13 Apr 2002 Mar 21½F Gd ClF NovHcpHdl £2k 8/17 14/1
01 Apr 2002 Fkn 16F Gd ClD NovHcpHdl £3k 5/6 10/1
NEW YARD - MOVED FROM T D Easterby TO M J Gingell
18 Jan 2002 Utt 24½F Hy ClF MdnHdlDiv1 £1k PU/17 16/1
05 Dec 2001 Ctt 19F Sft ClE NovHdl £2k 8/12 20/1
25 Nov 2001 Ain 16½F GS ClD NovHdl £4k 5/12 33/1
03 Nov 2001 Wth 16F Gd ClC NovHdl £5k 13/16 100/1

Hereford 15:40
Selling Hurdle

Fakenham 14:20
Selling Handicap Hurdle

Huntingdon 14:00
Selling Handicap Hurdle

Huntingdon 16:40
Novices' Handicap Chase

Fakenham 15:50
Handicap Hurdle

Towcester 14:45
Selling Handicap Hurdle

Leicester 16:40
Handicap Hurdle

Leicester 14:30
Selling Handicap Hurdle

Plumpton 15:15
Handicap Hurdle

Folkestone 14:35
Novices' Handicap Chase

Warwick 13:50
Handicap Hurdle

Leicester 14:20
Beginners' Chase

Southwell 15:45
Handicap Hurdle

Fakenham 13:40
Conditionals' Selling Handicap Hurdle

Southwell 16:50
Selling Handicap Hurdle

Stratford 15:00
Amateurs' Handicap Hurdle

Fakenham 14:20
Selling Handicap Hurdle

Worcester 14:35
Handicap Hurdle

Huntingdon 16:35
Novices' Handicap Chase

Uttoxeter 14:45
Novices' Chase

Fakenham 14:50
Handicap Hurdle

Leicester 14:05
Novices Chase

Doncaster 12:15
Novices Handicap Hurdle

Fakenham 15:20
Novices' Handicap Hurdle

Ascot 14:55
Novices' Handicap Hurdle

Fakenham 14:45
Handicap Hurdle

Southwell 16:05
Selling Handicap Hurdle

Worcester 14:20
Selling Handicap Hurdle

Fakenham 17:50
Selling Hurdle

Plumpton 15:40
Novices' Handicap Hurdle

Market Rasen 13:40
Novices' Handicap Hurdle

Fakenham 15:40
Novices Handicap Hurdle

Uttoxeter 13:00
Maiden Hurdle (Div 1)

Southwell 15:40
Novice Handicap Hurdle

Catterick 15:20
NH Novices' Hurdle

Aintree 12:35
NH Novices Hurdle

Wetherby 16:15
Novices' Hurdle

Date Race Details Result SP Video
23 May 2004 Hfo 19½F GF ClG SellHdl £2k PU/14 7/1
16 May 2004 Fkn 16F Gd ClG SellHcpHdl £2k 2/10 7/1
12 Apr 2004 Hun 16½F Gd ClG SellHcpHdl £2k 5/10 6/1
28 Mar 2004 Hun 16½F GS ClE NovHcpCh £4k U/6 15/2
19 Mar 2004 Fkn 16F Gd ClD HcpHdl £6k 7/9 16/1
22 Feb 2004 Tow 16F GS ClG SellHcpHdl £2k 12/19 7/1
18 Feb 2004 Les 16F Sft ClE HcpHdl £4k 4/13 6/1
13 Jan 2004 Les 16F Gd ClG SellHcpHdl £2k Won/13 13/2
04 Jan 2004 Plu 16F Sft ClE HcpHdl £4k 3/12 16/1
16 Dec 2003 Fol 16F Gd ClF NovHcpCh £2k 7/12 14/1
25 Nov 2003 War 19F Gd ClF HcpHdl £2k 7/12 7/1
17 Nov 2003 Les 16F Fm ClE Ch £4k 3/3 6/5
09 Nov 2003 Sth 21½F Gd ClE HcpHdl £3k 5/11 12/1
24 Oct 2003 Fkn 16F Gd ClG SellHcpHdl £1k 3/11 9/2
11 Oct 2003 Sth 17F GF ClG SellHcpHdl £2k 4/10 7/1
133 Day break
31 May 2003 Str 19F Gd ClE AmHcpHdl £3k 4/15 25/1
18 May 2003 Fkn 16F GF ClG SellHcpHdl £2k 2/14 11/4
10 May 2003 Wor 16F Gd ClE HcpHdl £3k 7/13 33/1
21 Apr 2003 Hun 16½F GF ClD NovHcpCh £5k 3/4 13/2
09 Apr 2003 Utt 16F Gd ClE NovCh £4k U/10 16/1
77 Day break
22 Jan 2003 Fkn 16F Sft ClE HcpHdl £3k 3/7 9/4
01 Jan 2003 Les 16F Sft ClE NovCh £4k 3/6 20/1
13 Dec 2002 Don 16½F Gd ClF NovHcpHdl £3k 11/17 8/1
24 Nov 2002 Fkn 16F GS ClE NovHcpHdl £3k 4/9 7/2
02 Nov 2002 Asc 20F GS ClE NovHcpHdl £4k 9/14 9/1
25 Oct 2002 Fkn 16F GS ClE HcpHdl £3k Won/7 7/2
12 Oct 2002 Sth 17F Gd ClG SellHcpHdl £2k Won/13 10/3
14 Sep 2002 Wor 16F Gd ClG SellHcpHdl £2k 8/24 14/1
129 Day break
08 May 2002 Fkn 16F Gd ClG SellHdl £1k 4/7 13/2
29 Apr 2002 Plu 25½F Gd ClE NovHcpHdl £2k 8/13 14/1
13 Apr 2002 Mar 21½F Gd ClF NovHcpHdl £2k 8/17 14/1
01 Apr 2002 Fkn 16F Gd ClD NovHcpHdl £3k 5/6 10/1
73 Day break
NEW YARD - MOVED FROM T D Easterby TO M J Gingell
18 Jan 2002 Utt 24½F Hy ClF MdnHdlDiv1 £1k PU/17 16/1
29 Dec 2001 Sth 20½F Gd ClE NovHcpHdl £2k 3/9 15/2
05 Dec 2001 Ctt 19F Sft ClE NovHdl £2k 8/12 20/1
25 Nov 2001 Ain 16½F GS ClD NovHdl £4k 5/12 33/1
03 Nov 2001 Wth 16F Gd ClC NovHdl £5k 13/16 100/1
No Future Entries