Diamond David - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 May 2010 | Cnl 8F Claim 0k | Won/9 | ||
| 06 Sep 2006 | Dpk 8½F AllowOptClaim $29k | Won/5 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 Jun 2010 | Cnl 8F Claim 0k | 2/9 | ||
| 29 May 2010 | Cnl 8F Claim 0k | Won/9 | ||
| 06 Sep 2006 | Dpk 8½F AllowOptClaim $29k | Won/5 | ||
| 06 Aug 2006 | Dpk 8½F AllowOptClaim $29k | 3/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Jul 2010 | Pen 8½F Claim 0k | ?/7 | ||
| 09 Jun 2010 | Cnl 8F Claim 0k | ?/7 | ||
| 31 Jan 2010 | Cht 8½F Claim $15k | ?/10 | ||
| 02 Jan 2010 | Lrl 8½F Claim 0k | ?/8 | ||
| 04 Aug 2007 | Dpk 8½F AllowOptClaim $31k | 4/4 | ||
| 18 Nov 2006 | Dpk 9F $35k | 3/6 | ||
| 24 Sep 2005 | Lrl 8F AllowOptClaim 0k | ?/12 | ||
| 09 Sep 2005 | Lrl 8½F AllowOptClaim $21k | 4/9 | ||
| 02 Jul 2005 | Dpk 8½F Allow 0k | ?/8 | ||
| 17 Jun 2005 | Cnl 8½F AllowOptClaim $18k | 3/5 | ||
| 21 May 2005 | Pim 8½F AllowOptClaim $27k | ?/10 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 17 Jul 2010 | Pen 8½F Claim 0k | ?/7 | ||
| 29 Jun 2010 | Cnl 8F Claim 0k | 2/9 | ||
| 09 Jun 2010 | Cnl 8F Claim 0k | ?/7 | ||
| 29 May 2010 | Cnl 8F Claim 0k | Won/9 | ||
| 31 Jan 2010 | Cht 8½F Claim $15k | ?/10 | ||
| 02 Jan 2010 | Lrl 8½F Claim 0k | ?/8 | ||
| 04 Aug 2007 | Dpk 8½F AllowOptClaim $31k | 4/4 | ||
| 18 Nov 2006 | Dpk 9F $35k | 3/6 | ||
| 06 Sep 2006 | Dpk 8½F AllowOptClaim $29k | Won/5 | ||
| 06 Aug 2006 | Dpk 8½F AllowOptClaim $29k | 3/8 | ||
| 24 Sep 2005 | Lrl 8F AllowOptClaim 0k | ?/12 | ||
| 09 Sep 2005 | Lrl 8½F AllowOptClaim $21k | 4/9 | ||
| 02 Jul 2005 | Dpk 8½F Allow 0k | ?/8 | ||
| 17 Jun 2005 | Cnl 8½F AllowOptClaim $18k | 3/5 | ||
| 21 May 2005 | Pim 8½F AllowOptClaim $27k | ?/10 |
| No Future Entries |
|---|