Form Snapshot: Unplaced on the most recent outing, but a winner before that over 2500m on April 10th. Can feature
Corimbo - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 18 Mar 2023 | Tou 10½F Hy Hcp €8k | 3/14 | 8/1 | |
| 17 Jan 2023 | Pau 10F St Hcp €10k | 2/14 | 7/2 2F | |
| 27 Dec 2022 | Pau 10F Hy Hcp €10k | 3/16 | 12/1 | |
| 03 Sep 2022 | Lat 12F Gd Hcp €11k | 2/13 | 8/1 | |
| 12 Mar 2022 | Mdm 12F Hy €9k | 2/10 | 10/3 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 11 May 2023 | Ang 11½F Sft Hcp €10k | 6/13 | 7/1 | |
| 26 Apr 2023 | Lat 12F Sft Hcp €10k | 5/13 | 4/1 JF | |
| 04 Mar 2023 | Mdm 10F Gd Hcp €7k | 13/16 | 7/2 F | |
| 05 Feb 2023 | Pau 10F Gd Hcp €7k | 12/16 | 5/1 2F | |
| 14 Dec 2022 | Pau 12F Hcp €10k | 6/14 | 9/1 | |
| 15 Nov 2022 | Tou 12F GS Hcp €10k | 5/13 | 22/1 | |
| 01 Oct 2022 | Mdm 12F Very Soft Hcp €11k | 6/12 | 11/1 | |
| 12 Sep 2022 | Ftn 13F GS Hcp €13k | 17/17 | 14/1 | |
| 03 Jun 2022 | Tou 15F GS Hcp €8k | 6/7 | 10/1 | |
| 12 May 2022 | Tar 11½F GS ClaimHcp €9k | 7/8 | 18/1 | |
| 05 Apr 2022 | Tou 12F Sft Hcp €11k | 8/9 | 18/1 | |
| 28 Feb 2022 | Mdm 10F Gd Claim €6k | 15/16 | 8/1 | |
| 16 Sep 2021 | Mdm 15F GS Mdn €10k | 3/7 | 3/1 2F | |
| 25 Aug 2021 | Dax 10½F GS Claim €7k | 4/7 | 9/2 C2F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 11 May 2023 | Ang 11½F Sft Hcp €10k | 6/13 | 7/1 | |
| 26 Apr 2023 | Lat 12F Sft Hcp €10k | 5/13 | 4/1 JF | |
| 18 Mar 2023 | Tou 10½F Hy Hcp €8k | 3/14 | 8/1 | |
| 04 Mar 2023 | Mdm 10F Gd Hcp €7k | 13/16 | 7/2 F | |
| 05 Feb 2023 | Pau 10F Gd Hcp €7k | 12/16 | 5/1 2F | |
| 17 Jan 2023 | Pau 10F St Hcp €10k | 2/14 | 7/2 2F | |
| 27 Dec 2022 | Pau 10F Hy Hcp €10k | 3/16 | 12/1 | |
| 14 Dec 2022 | Pau 12F Hcp €10k | 6/14 | 9/1 | |
| 15 Nov 2022 | Tou 12F GS Hcp €10k | 5/13 | 22/1 | |
| 01 Oct 2022 | Mdm 12F Very Soft Hcp €11k | 6/12 | 11/1 | |
| 12 Sep 2022 | Ftn 13F GS Hcp €13k | 17/17 | 14/1 | |
| 03 Sep 2022 | Lat 12F Gd Hcp €11k | 2/13 | 8/1 | |
| 03 Jun 2022 | Tou 15F GS Hcp €8k | 6/7 | 10/1 | |
| 12 May 2022 | Tar 11½F GS ClaimHcp €9k | 7/8 | 18/1 | |
| 05 Apr 2022 | Tou 12F Sft Hcp €11k | 8/9 | 18/1 | |
| 12 Mar 2022 | Mdm 12F Hy €9k | 2/10 | 10/3 F | |
| 28 Feb 2022 | Mdm 10F Gd Claim €6k | 15/16 | 8/1 | |
| 16 Sep 2021 | Mdm 15F GS Mdn €10k | 3/7 | 3/1 2F | |
| 25 Aug 2021 | Dax 10½F GS Claim €7k | 4/7 | 9/2 C2F |
| No Future Entries |
|---|