Cintarosa - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Apr 2007 | Oak 6F Allow $23k | Won/7 | ||
| 19 Mar 2006 | Oak 6F AllowOptClaim 0k | Won/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Apr 2007 | Oak 6F Allow $23k | Won/7 | ||
| 19 Mar 2006 | Oak 6F AllowOptClaim 0k | Won/8 | ||
| 25 Feb 2006 | Oak 6F AllowOptClaim $21k | 2/10 | ||
| 05 Nov 2005 | Chu 6F Mdn $30k | 3/12 | ||
| 08 Oct 2005 | Kee 7F Mdn $32k | 3/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 03 Mar 2007 | Oak 5½F 0k | 4/6 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Apr 2007 | Oak 6F Allow $23k | Won/7 | ||
| 03 Mar 2007 | Oak 5½F 0k | 4/6 | ||
| 19 Mar 2006 | Oak 6F AllowOptClaim 0k | Won/8 | ||
| 25 Feb 2006 | Oak 6F AllowOptClaim $21k | 2/10 | ||
| 05 Nov 2005 | Chu 6F Mdn $30k | 3/12 | ||
| 08 Oct 2005 | Kee 7F Mdn $32k | 3/11 |
| No Future Entries |
|---|