Cat On a Wire - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Mar 2006 | Haw 8½F MdnClaim $6k | Won/7 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 24 Mar 2006 | Haw 8½F MdnClaim $6k | Won/7 | ||
| 12 Apr 2005 | Haw 8½F MdnClaim $6k | 2/6 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 14 Aug 2010 | Fmp 5½F Claim 0k | ?/7 | ||
| 27 Apr 2009 | Haw 8½F Claim $6k | ?/9 | ||
| 10 Apr 2009 | Haw 8½F Claim 0k | ?/7 | ||
| 26 Mar 2009 | Haw 8½F Claim $6k | ?/10 | ||
| 09 Mar 2009 | Haw 8½F Claim 0k | ?/9 | ||
| 11 Jan 2009 | Haw 6½F Claim $6k | ?/12 | ||
| 03 Jan 2009 | Haw 8½F Claim 0k | ?/11 | ||
| 13 Dec 2008 | Haw 12½F Hcp $8k | ?/7 | ||
| 03 Dec 2008 | Haw 8½F Claim 0k | ?/10 | ||
| 16 Nov 2008 | Haw 8½F Claim 0k | ?/10 | ||
| 29 Oct 2008 | Haw 8½F Claim $6k | ?/8 | ||
| 08 Oct 2008 | Haw 8½F Claim $6k | ?/12 | ||
| 26 Sep 2008 | Haw 6½F Claim $6k | ?/11 | ||
| 28 Sep 2007 | Haw 6½F Claim $6k | ?/9 | ||
| 21 Sep 2007 | Haw 8½F Claim $6k | ?/8 | ||
| 05 May 2007 | Arl 8F St Cl ClaimHdl £3k | 7/8 | 22/1 | |
| 15 Apr 2007 | Haw 8½F Claim 0k | ?/9 | ||
| 29 Mar 2007 | Haw 8½F Claim $6k | ?/10 | ||
| 11 Mar 2007 | Haw 8½F Claim $6k | ?/7 | ||
| 25 Feb 2007 | Haw 8½F Claim $6k | 4/6 | ||
| 27 Dec 2006 | Haw 8½F Claim 0k | ?/12 | ||
| 07 Dec 2006 | Haw 6½F Claim 0k | ?/10 | ||
| 18 Nov 2006 | Haw 12F Hcp $9k | ?/10 | ||
| 02 Nov 2006 | Haw 8½F Claim $6k | ?/11 | ||
| 21 Oct 2006 | Haw 6F Claim $6k | ?/11 | ||
| 29 Sep 2006 | Haw 8½F Claim 0k | ?/6 | ||
| 15 Sep 2006 | Haw 8½F Claim $6k | ?/9 | ||
| 10 Mar 2006 | Haw 8½F MdnClaim 0k | ?/8 | ||
| 24 Feb 2006 | Haw 8½F MdnClaim $6k | ?/10 | ||
| 30 Dec 2005 | Haw 6½F MdnClaim 0k | ?/12 | ||
| 02 Dec 2005 | Haw 6F MdnClaim 0k | ?/9 | ||
| 10 Nov 2005 | Haw 8½F Mdn $18k | ?/10 | ||
| 19 Oct 2005 | Haw 8½F MdnClaim $9k | ?/7 | ||
| 08 Sep 2005 | Arl 8F MdnClaim $6k | 4/7 | ||
| 25 Apr 2005 | Haw 8½F MdnClaim $6k | 3/5 | ||
| 03 Apr 2005 | Haw 6F St MdnClaim £4k | 7/10 | 11/1 | |
| 20 Feb 2005 | Frg 6F MdnClaim 0k | ?/9 | ||
| 07 Feb 2005 | Frg 8½F MdnClaim 0k | 3/6 | ||
| 23 Jan 2005 | Frg 8F MdnClaim 0k | 4/9 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 14 Aug 2010 | Fmp 5½F Claim 0k | ?/7 | ||
| 27 Apr 2009 | Haw 8½F Claim $6k | ?/9 | ||
| 10 Apr 2009 | Haw 8½F Claim 0k | ?/7 | ||
| 26 Mar 2009 | Haw 8½F Claim $6k | ?/10 | ||
| 09 Mar 2009 | Haw 8½F Claim 0k | ?/9 | ||
| 11 Jan 2009 | Haw 6½F Claim $6k | ?/12 | ||
| 03 Jan 2009 | Haw 8½F Claim 0k | ?/11 | ||
| 13 Dec 2008 | Haw 12½F Hcp $8k | ?/7 | ||
| 03 Dec 2008 | Haw 8½F Claim 0k | ?/10 | ||
| 16 Nov 2008 | Haw 8½F Claim 0k | ?/10 | ||
| 29 Oct 2008 | Haw 8½F Claim $6k | ?/8 | ||
| 08 Oct 2008 | Haw 8½F Claim $6k | ?/12 | ||
| 26 Sep 2008 | Haw 6½F Claim $6k | ?/11 | ||
| 28 Sep 2007 | Haw 6½F Claim $6k | ?/9 | ||
| 21 Sep 2007 | Haw 8½F Claim $6k | ?/8 | ||
| 05 May 2007 | Arl 8F St Cl ClaimHdl £3k | 7/8 | 22/1 | |
| 15 Apr 2007 | Haw 8½F Claim 0k | ?/9 | ||
| 29 Mar 2007 | Haw 8½F Claim $6k | ?/10 | ||
| 11 Mar 2007 | Haw 8½F Claim $6k | ?/7 | ||
| 25 Feb 2007 | Haw 8½F Claim $6k | 4/6 | ||
| 27 Dec 2006 | Haw 8½F Claim 0k | ?/12 | ||
| 07 Dec 2006 | Haw 6½F Claim 0k | ?/10 | ||
| 18 Nov 2006 | Haw 12F Hcp $9k | ?/10 | ||
| 02 Nov 2006 | Haw 8½F Claim $6k | ?/11 | ||
| 21 Oct 2006 | Haw 6F Claim $6k | ?/11 | ||
| 29 Sep 2006 | Haw 8½F Claim 0k | ?/6 | ||
| 15 Sep 2006 | Haw 8½F Claim $6k | ?/9 | ||
| 24 Mar 2006 | Haw 8½F MdnClaim $6k | Won/7 | ||
| 10 Mar 2006 | Haw 8½F MdnClaim 0k | ?/8 | ||
| 24 Feb 2006 | Haw 8½F MdnClaim $6k | ?/10 | ||
| 30 Dec 2005 | Haw 6½F MdnClaim 0k | ?/12 | ||
| 02 Dec 2005 | Haw 6F MdnClaim 0k | ?/9 | ||
| 10 Nov 2005 | Haw 8½F Mdn $18k | ?/10 | ||
| 19 Oct 2005 | Haw 8½F MdnClaim $9k | ?/7 | ||
| 08 Sep 2005 | Arl 8F MdnClaim $6k | 4/7 | ||
| 25 Apr 2005 | Haw 8½F MdnClaim $6k | 3/5 | ||
| 12 Apr 2005 | Haw 8½F MdnClaim $6k | 2/6 | ||
| 03 Apr 2005 | Haw 6F St MdnClaim £4k | 7/10 | 11/1 | |
| 20 Feb 2005 | Frg 6F MdnClaim 0k | ?/9 | ||
| 07 Feb 2005 | Frg 8½F MdnClaim 0k | 3/6 | ||
| 23 Jan 2005 | Frg 8F MdnClaim 0k | 4/9 |
| No Future Entries |
|---|