Cash - Horse Profile & Next Race Odds

Musselburgh 20:40
Goose Green Handicap

Wolverhampton 13:50
Handicap (Div 1)

Southwell 12:50
Handicap (Div 1)

Wolverhampton 17:00
Bet Direct Handicap

Wolverhampton 19:00
Handicap

Catterick 15:30
Claiming Stakes

Southwell 15:35
Feast Handicap (Div 2)

Southwell 16:55
Auction Maiden Stakes Div 2

Date Race Details Result SP Video
04 May 2004 Mus 5F Gd ClF Hcp £3k Won/15 20/1
16 Feb 2004 Wol 5F St ClF HcpDiv1 £2k Won/12 9/1
12 Dec 2003 Sth 5F St ClF HcpDiv1 £2k Won/16 12/1
14 Dec 2002 Wol 5F Fbr ClE Hcp £3k Won/13 6/1
30 Nov 2002 Wol 5F Fbr ClF Hcp £2k Won/13 4/1
NEW YARD - MOVED FROM M Brittain TO Paul Johnson
05 Nov 2002 Ctt 5F GS ClF Claim £3k Won/12 11/1
14 Dec 2001 Sth 5F Fbr ClF HcpDiv2 £2k Won/16 9/2
22 Oct 2001 Sth 6F Fbr ClF MdnDiv2 £2k Won/9 33/1

Musselburgh 20:40
Goose Green Handicap

Wolverhampton 14:10
New Site Handicap (Div 2)

Wolverhampton 13:50
Handicap (Div 1)

Southwell 12:50
Handicap (Div 1)

Wolverhampton 12:45
betfair.com Handicap

Wolverhampton 17:00
Bet Direct Handicap

Wolverhampton 19:00
Handicap

Southwell 15:35
Handicap (Div 2)

Wolverhampton 13:35
Claiming Stakes (Div 2)

Catterick 15:30
Claiming Stakes

Southwell 16:20
Edmundson Handicap (Div 1)

Beverley 15:45
Sporting Options Handicap

Southwell 13:20
Bet Direct Handicap

Southwell 15:35
Feast Handicap (Div 2)

Southwell 15:20
Mouse Handicap (Div 2)

Southwell 13:25
Claiming Stakes

Southwell 13:30
Claiming Stakes (Div 2)

Southwell 16:55
Auction Maiden Stakes Div 2

Date Race Details Result SP Video
04 May 2004 Mus 5F Gd ClF Hcp £3k Won/15 20/1
27 Feb 2004 Wol 5F St ClE HcpDiv2 £3k 3/10 8/1
16 Feb 2004 Wol 5F St ClF HcpDiv1 £2k Won/12 9/1
12 Dec 2003 Sth 5F St ClF HcpDiv1 £2k Won/16 12/1
28 Feb 2003 Wol 5F Fbr ClE Hcp £3k 3/11 5/1
14 Dec 2002 Wol 5F Fbr ClE Hcp £3k Won/13 6/1
30 Nov 2002 Wol 5F Fbr ClF Hcp £2k Won/13 4/1
26 Nov 2002 Sth 6F Fbr ClF HcpDiv2 £3k 3/13 6/1
NEW YARD - MOVED FROM M Brittain TO Paul Johnson
15 Nov 2002 Wol 6F St ClF ClaimDiv2 £2k 3/13 4/1
05 Nov 2002 Ctt 5F GS ClF Claim £3k Won/12 11/1
05 Sep 2002 Sth 5F Fbr ClF HcpDiv1 £2k 3/15 3/1
24 Aug 2002 Bev 5F GF ClE Hcp £8k 2/19 14/1
05 Jan 2002 Sth 5F Fbr ClF Hcp £2k 2/16 3/1
14 Dec 2001 Sth 5F Fbr ClF HcpDiv2 £2k Won/16 9/2
10 Dec 2001 Sth 6F Fbr ClF HcpDiv2 £2k 2/16 8/1
23 Nov 2001 Sth 5F Fbr ClF Claim £2k 3/16 8/1
16 Nov 2001 Sth 6F Fbr ClF ClaimDiv2 £2k 2/16 5/1
22 Oct 2001 Sth 6F Fbr ClF MdnDiv2 £2k Won/9 33/1

Southwell 12:30
Ladbrokes.com Handicap (Div 1)

Catterick 19:30
Claiming Stakes

Thirsk 14:50
Handicap

Newcastle 18:20
Handicap

Newcastle 15:20
Handicap

Ripon 17:30
Newby Apprentice Handicap

Southwell 13:50
Handicap (Div 1)

Southwell 14:00
Handicap (Div 2)

Wolverhampton 13:15
Handicap (Div 2)

Wolverhampton 13:40
Amateur Handicap (Div 2)

Southwell 12:00
Handicap (Div 1)

Wolverhampton 19:00
Handicap

Southwell 13:10
Handicap Div 2

Wolverhampton 19:00
Waterline Handicap

Wolverhampton 21:00
Rugby World Cup Handicap

Ayr 15:00
Workingwithhorses Handicap

Southwell 16:05
Bet Direct Handicap

Southwell 17:40
Bet Direct Handicap (Div 2)

Wolverhampton 15:40
Bet Direct Handicap

Southwell 13:35
Bet Direct Handicap

Southwell 13:35
Bet Direct Handicap

Wolverhampton 14:15
Bet Direct Handicap

Wolverhampton 20:30
Bet Direct Handicap

York 16:00
Norwich Handicap

Southwell 17:15
George Hotel Handicap (Div 2)

Wolverhampton 21:30
Tarot Card Handicap

Wolverhampton 15:20
Leicester Handicap

Southwell 14:55
Claiming Stakes (Div 2)

Nottingham 14:20
Selling Stakes

Musselburgh 15:10
Maiden Stakes

Ayr 14:40
Maiden Auction Stakes

Date Race Details Result SP Video
22 Nov 2004 Sth 5F St ClF4 HcpDiv1 £2k 4/14 33/1
13 Aug 2004 Ctt 5F Sft ClF Claim £3k 13/16 28/1
15 May 2004 Thr 5F GF ClD Hcp £5k 18/20 18/1
26 Apr 2004 Ncs 6F GS ClE Hcp £4k 14/20 20/1
20 Apr 2004 Ncs 5F Hy ClD Hcp £5k 11/13 20/1
15 Apr 2004 Rip 5F Gd ClE AppHcp £4k 18/20 20/1
16 Mar 2004 Sth 5F St ClE HcpDiv1 £3k 5/12 5/1
05 Feb 2004 Sth 6F St ClE HcpDiv2 £3k 7/13 12/1
31 Dec 2003 Wol 5F St ClF HcpDiv2 £2k 4/9 11/2
26 Dec 2003 Wol 6F St ClE AmHcpDiv2 £2k 6/10 5/1
09 Dec 2003 Sth 6F St ClF HcpDiv1 £2k 16/16 10/1
29 Nov 2003 Wol 5F St ClF Hcp £2k 5/12 7/1
25 Nov 2003 Sth 6F St ClF HcpDiv2 £2k 7/16 16/1
15 Nov 2003 Wol 5F St ClE Hcp £2k 9/12 15/2
01 Nov 2003 Wol 6F Fbr ClE Hcp £2k 11/12 20/1
29 May 2003 Ayr 5F GS ClE Hcp £3k 20/20 25/1
01 May 2003 Sth 5F Fbr ClE Hcp £4k 13/16 20/1
11 Mar 2003 Sth 5F Fbr ClE HcpDiv2 £3k 14/14 15/2
10 Feb 2003 Wol 5F Fbr ClE Hcp £3k 7/13 7/2
14 Jan 2003 Sth 6F Fbr ClD Hcp £4k 13/16 14/1
01 Jan 2003 Sth 5F Fbr ClC Hcp £10k 8/12 15/2
31 Dec 2002 Wol 6F Fbr ClC Hcp £8k 10/11 4/1
07 Dec 2002 Wol 5F Fbr ClD Hcp £4k 6/13 9/2
NEW YARD - MOVED FROM M Brittain TO Paul Johnson
11 Oct 2002 Yor 5F Fm ClD Hcp £7k 15/20 14/1
08 Oct 2002 Sth 6F Fbr ClF HcpDiv2 £3k 7/15 3/1
03 Nov 2001 Wol 6F Fbr ClF Hcp £2k 5/13 5/1
12 Jul 2001 Wol 6F Fbr ClE Hcp £2k 9/13 8/1
15 Jun 2001 Sth 6F Fbr ClF ClaimDiv2 £2k 4/8 8/1
01 May 2001 Ntt 6F Hy ClG Sell £1k 4/14 25/1
24 Apr 2001 Mus 7F GS ClD Mdn £3k 12/14 33/1
14 Sep 2000 Ayr 6F Sft ClE Mdn £3k 17/17 50/1

Southwell 12:30
Ladbrokes.com Handicap (Div 1)

Catterick 19:30
Claiming Stakes

Thirsk 14:50
Handicap

Musselburgh 20:40
Goose Green Handicap

Newcastle 18:20
Handicap

Newcastle 15:20
Handicap

Ripon 17:30
Newby Apprentice Handicap

Southwell 13:50
Handicap (Div 1)

Wolverhampton 14:10
New Site Handicap (Div 2)

Wolverhampton 13:50
Handicap (Div 1)

Southwell 14:00
Handicap (Div 2)

Wolverhampton 13:15
Handicap (Div 2)

Wolverhampton 13:40
Amateur Handicap (Div 2)

Southwell 12:50
Handicap (Div 1)

Southwell 12:00
Handicap (Div 1)

Wolverhampton 19:00
Handicap

Southwell 13:10
Handicap Div 2

Wolverhampton 19:00
Waterline Handicap

Wolverhampton 21:00
Rugby World Cup Handicap

Ayr 15:00
Workingwithhorses Handicap

Southwell 16:05
Bet Direct Handicap

Southwell 17:40
Bet Direct Handicap (Div 2)

Wolverhampton 12:45
betfair.com Handicap

Wolverhampton 15:40
Bet Direct Handicap

Southwell 13:35
Bet Direct Handicap

Southwell 13:35
Bet Direct Handicap

Wolverhampton 14:15
Bet Direct Handicap

Wolverhampton 17:00
Bet Direct Handicap

Wolverhampton 20:30
Bet Direct Handicap

Wolverhampton 19:00
Handicap

Southwell 15:35
Handicap (Div 2)

Wolverhampton 13:35
Claiming Stakes (Div 2)

Catterick 15:30
Claiming Stakes

York 16:00
Norwich Handicap

Southwell 17:15
George Hotel Handicap (Div 2)

Southwell 16:20
Edmundson Handicap (Div 1)

Beverley 15:45
Sporting Options Handicap

Southwell 13:20
Bet Direct Handicap

Southwell 15:35
Feast Handicap (Div 2)

Southwell 15:20
Mouse Handicap (Div 2)

Southwell 13:25
Claiming Stakes

Southwell 13:30
Claiming Stakes (Div 2)

Wolverhampton 21:30
Tarot Card Handicap

Southwell 16:55
Auction Maiden Stakes Div 2

Wolverhampton 15:20
Leicester Handicap

Southwell 14:55
Claiming Stakes (Div 2)

Nottingham 14:20
Selling Stakes

Musselburgh 15:10
Maiden Stakes

Ayr 14:40
Maiden Auction Stakes

Date Race Details Result SP Video
22 Nov 2004 Sth 5F St ClF4 HcpDiv1 £2k 4/14 33/1
101 Day break
13 Aug 2004 Ctt 5F Sft ClF Claim £3k 13/16 28/1
90 Day break
15 May 2004 Thr 5F GF ClD Hcp £5k 18/20 18/1
04 May 2004 Mus 5F Gd ClF Hcp £3k Won/15 20/1
26 Apr 2004 Ncs 6F GS ClE Hcp £4k 14/20 20/1
20 Apr 2004 Ncs 5F Hy ClD Hcp £5k 11/13 20/1
15 Apr 2004 Rip 5F Gd ClE AppHcp £4k 18/20 20/1
16 Mar 2004 Sth 5F St ClE HcpDiv1 £3k 5/12 5/1
27 Feb 2004 Wol 5F St ClE HcpDiv2 £3k 3/10 8/1
16 Feb 2004 Wol 5F St ClF HcpDiv1 £2k Won/12 9/1
05 Feb 2004 Sth 6F St ClE HcpDiv2 £3k 7/13 12/1
31 Dec 2003 Wol 5F St ClF HcpDiv2 £2k 4/9 11/2
26 Dec 2003 Wol 6F St ClE AmHcpDiv2 £2k 6/10 5/1
12 Dec 2003 Sth 5F St ClF HcpDiv1 £2k Won/16 12/1
09 Dec 2003 Sth 6F St ClF HcpDiv1 £2k 16/16 10/1
29 Nov 2003 Wol 5F St ClF Hcp £2k 5/12 7/1
25 Nov 2003 Sth 6F St ClF HcpDiv2 £2k 7/16 16/1
15 Nov 2003 Wol 5F St ClE Hcp £2k 9/12 15/2
01 Nov 2003 Wol 6F Fbr ClE Hcp £2k 11/12 20/1
156 Day break
29 May 2003 Ayr 5F GS ClE Hcp £3k 20/20 25/1
01 May 2003 Sth 5F Fbr ClE Hcp £4k 13/16 20/1
51 Day break
11 Mar 2003 Sth 5F Fbr ClE HcpDiv2 £3k 14/14 15/2
28 Feb 2003 Wol 5F Fbr ClE Hcp £3k 3/11 5/1
10 Feb 2003 Wol 5F Fbr ClE Hcp £3k 7/13 7/2
14 Jan 2003 Sth 6F Fbr ClD Hcp £4k 13/16 14/1
01 Jan 2003 Sth 5F Fbr ClC Hcp £10k 8/12 15/2
31 Dec 2002 Wol 6F Fbr ClC Hcp £8k 10/11 4/1
14 Dec 2002 Wol 5F Fbr ClE Hcp £3k Won/13 6/1
07 Dec 2002 Wol 5F Fbr ClD Hcp £4k 6/13 9/2
30 Nov 2002 Wol 5F Fbr ClF Hcp £2k Won/13 4/1
26 Nov 2002 Sth 6F Fbr ClF HcpDiv2 £3k 3/13 6/1
NEW YARD - MOVED FROM M Brittain TO Paul Johnson
15 Nov 2002 Wol 6F St ClF ClaimDiv2 £2k 3/13 4/1
05 Nov 2002 Ctt 5F GS ClF Claim £3k Won/12 11/1
11 Oct 2002 Yor 5F Fm ClD Hcp £7k 15/20 14/1
08 Oct 2002 Sth 6F Fbr ClF HcpDiv2 £3k 7/15 3/1
05 Sep 2002 Sth 5F Fbr ClF HcpDiv1 £2k 3/15 3/1
24 Aug 2002 Bev 5F GF ClE Hcp £8k 2/19 14/1
231 Day break
05 Jan 2002 Sth 5F Fbr ClF Hcp £2k 2/16 3/1
14 Dec 2001 Sth 5F Fbr ClF HcpDiv2 £2k Won/16 9/2
10 Dec 2001 Sth 6F Fbr ClF HcpDiv2 £2k 2/16 8/1
23 Nov 2001 Sth 5F Fbr ClF Claim £2k 3/16 8/1
16 Nov 2001 Sth 6F Fbr ClF ClaimDiv2 £2k 2/16 5/1
03 Nov 2001 Wol 6F Fbr ClF Hcp £2k 5/13 5/1
22 Oct 2001 Sth 6F Fbr ClF MdnDiv2 £2k Won/9 33/1
102 Day break
12 Jul 2001 Wol 6F Fbr ClE Hcp £2k 9/13 8/1
15 Jun 2001 Sth 6F Fbr ClF ClaimDiv2 £2k 4/8 8/1
01 May 2001 Ntt 6F Hy ClG Sell £1k 4/14 25/1
24 Apr 2001 Mus 7F GS ClD Mdn £3k 12/14 33/1
222 Day break
14 Sep 2000 Ayr 6F Sft ClE Mdn £3k 17/17 50/1
No Future Entries