Balegrio - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Dec 2025 | Pau 8F St Hcp €9k | Won/15 | 9/4 F | |
| 20 Aug 2021 | Lat 9F GS Hcp €11k | Won/9 | 4/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Dec 2025 | Pau 8F St Hcp €9k | Won/15 | 9/4 F | |
| 13 Nov 2025 | Pau 8F St Hcp €8k | 2/16 | 4/1 2F | |
| 21 Dec 2024 | Pau 10F St Hcp €9k | 2/16 | 15/2 | |
| 23 Feb 2024 | Tar 10½F Sft Hcp €11k | 3/14 | 7/1 | |
| 01 Dec 2023 | Pau 10F Hcp €10k | 3/16 | 11/4 F | |
| 06 Nov 2023 | Pau 10F St Hcp €10k | 2/12 | 16/1 | |
| 19 Jul 2023 | Mdm 8F GS Hcp €10k | 3/11 | 3/1 CF | |
| 24 Apr 2023 | Bdx 8F Gd Hcp €17k | 4/16 | 22/1 | |
| 24 Jan 2022 | Cag 10F Hy Hcp €31k | 2/16 | 33/1 | |
| 21 Nov 2021 | Bdx 9½F Sft Hcp €11k | 3/15 | 9/1 | |
| 16 Sep 2021 | Mdm 10F GS Hcp €11k | 3/9 | 11/4 JF | |
| 20 Aug 2021 | Lat 9F GS Hcp €11k | Won/9 | 4/1 | |
| 17 Jun 2021 | Lat 9F GS Hcp €11k | 3/14 | 18/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Oct 2026 | Pau 8F St Hcp €7k | 13/15 | 18/1 | |
| 17 Apr 2026 | Tar 7½F Sft Cl4 Claim €7k | 7/9 | 18/1 | |
| 01 Apr 2026 | Lat 8F Sft Hcp €8k | 9/16 | 25/1 | |
| 12 Mar 2026 | Mdm 8F Hy Cl4 Hcp €8k | 9/15 | 12/1 | |
| 28 Jan 2026 | Pau 8F St Cl4 Hcp €9k | 6/14 | 13/2 | |
| 02 Jan 2026 | Pau 8F St Hcp €9k | 8/12 | 5/2 2F | |
| 22 Oct 2025 | Pau 8F St Hcp €9k | 4/14 | 6/1 | |
| 29 Aug 2025 | Lat 8F GS Hcp €9k | 10/15 | 15/2 | |
| 01 Aug 2025 | Mdm 7F Sft Hcp €9k | 8/13 | 9/2 CF | |
| 11 Jun 2025 | Bdx 8F Gd Hcp €7k | 4/15 | 12/1 | |
| 21 May 2025 | Tou 8F Hy Hcp €9k | 8/14 | 11/1 | |
| 23 Mar 2025 | Mdm 10F Hy Claim €8k | 11/11 | 18/1 | |
| 05 Mar 2025 | Bdx 9½F Hy Hcp €9k | 9/16 | 15/2 | |
| 18 Feb 2025 | Pau 10F St Hcp €9k | 7/16 | 11/1 | |
| 17 Jan 2025 | Pau 10F St Hcp €13k | 8/16 | 8/1 | |
| 05 Nov 2024 | Bdx 9½F Hy Hcp €10k | 14/15 | 25/1 | |
| 16 May 2024 | Bdx 9½F Hy Hcp €10k | 5/13 | 7/2 2F | |
| 22 Apr 2024 | Bdx 9½F GS Hcp €10k | 8/15 | 7/2 JF | |
| 08 Apr 2024 | Tou 10F Sft Hcp €10k | 4/15 | 5/1 | |
| 16 Mar 2024 | Bdx 9½F Hy Hcp €10k | 5/15 | 6/1 2F | |
| 10 Jan 2024 | Pau 12F St Hcp €11k | 6/13 | 7/1 | |
| 23 Dec 2023 | Pau 10F St Hcp €10k | 6/15 | 7/2 F | |
| 17 Sep 2023 | Bdx 9½F Sft Hcp €10k | 13/14 | 7/1 | |
| 22 May 2023 | Lat 8F Hcp €12k | 6/16 | 10/1 | |
| 18 Mar 2023 | Tou 10½F Hy Hcp €9k | 14/15 | 22/1 | |
| 24 Feb 2023 | Mdm 10F Gd €7k | 7/10 | 14/1 | |
| 14 May 2022 | Bdx 9½F Gd Hcp €11k | 9/12 | 12/1 | |
| 23 Mar 2022 | Lat 9½F Sft Hcp €11k | 7/16 | 11/2 | |
| 26 Feb 2022 | Cag 10F St Hcp €15k | 5/14 | 9/2 | |
| 03 Feb 2022 | Cag 7½F Very Soft Hcp €13k | 4/15 | 7/2 2F | |
| 28 Oct 2021 | Bdx 8F Sft Hcp €11k | 12/16 | 15/2 | |
| 28 Apr 2021 | Lat 9F Gd Mdn €11k | 5/13 | 18/1 | |
| 11 Feb 2021 | Mdm 10F Hy Claim €8k | 7/16 | 33/1 | |
| 06 Dec 2020 | Tou 7F Claim €8k | 11/16 | 14/1 | |
| 18 Nov 2020 | Tou 8F Sft Mdn €8k | 7/9 | 25/1 | |
| 08 Oct 2020 | Bdx 8F Very Soft Mdn €8k | 4/5 | 6/1 | |
| 08 Sep 2020 | Mdm 7F Sft Mdn €8k | 3/6 | 6/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Oct 2026 | Pau 8F St Hcp €7k | 13/15 | 18/1 | |
| 17 Apr 2026 | Tar 7½F Sft Cl4 Claim €7k | 7/9 | 18/1 | |
| 01 Apr 2026 | Lat 8F Sft Hcp €8k | 9/16 | 25/1 | |
| 12 Mar 2026 | Mdm 8F Hy Cl4 Hcp €8k | 9/15 | 12/1 | |
| 28 Jan 2026 | Pau 8F St Cl4 Hcp €9k | 6/14 | 13/2 | |
| 02 Jan 2026 | Pau 8F St Hcp €9k | 8/12 | 5/2 2F | |
| 04 Dec 2025 | Pau 8F St Hcp €9k | Won/15 | 9/4 F | |
| 13 Nov 2025 | Pau 8F St Hcp €8k | 2/16 | 4/1 2F | |
| 22 Oct 2025 | Pau 8F St Hcp €9k | 4/14 | 6/1 | |
| 29 Aug 2025 | Lat 8F GS Hcp €9k | 10/15 | 15/2 | |
| 01 Aug 2025 | Mdm 7F Sft Hcp €9k | 8/13 | 9/2 CF | |
| 11 Jun 2025 | Bdx 8F Gd Hcp €7k | 4/15 | 12/1 | |
| 21 May 2025 | Tou 8F Hy Hcp €9k | 8/14 | 11/1 | |
| 23 Mar 2025 | Mdm 10F Hy Claim €8k | 11/11 | 18/1 | |
| 05 Mar 2025 | Bdx 9½F Hy Hcp €9k | 9/16 | 15/2 | |
| 18 Feb 2025 | Pau 10F St Hcp €9k | 7/16 | 11/1 | |
| 17 Jan 2025 | Pau 10F St Hcp €13k | 8/16 | 8/1 | |
| 21 Dec 2024 | Pau 10F St Hcp €9k | 2/16 | 15/2 | |
| 05 Nov 2024 | Bdx 9½F Hy Hcp €10k | 14/15 | 25/1 | |
| 16 May 2024 | Bdx 9½F Hy Hcp €10k | 5/13 | 7/2 2F | |
| 22 Apr 2024 | Bdx 9½F GS Hcp €10k | 8/15 | 7/2 JF | |
| 08 Apr 2024 | Tou 10F Sft Hcp €10k | 4/15 | 5/1 | |
| 16 Mar 2024 | Bdx 9½F Hy Hcp €10k | 5/15 | 6/1 2F | |
| 23 Feb 2024 | Tar 10½F Sft Hcp €11k | 3/14 | 7/1 | |
| 10 Jan 2024 | Pau 12F St Hcp €11k | 6/13 | 7/1 | |
| 23 Dec 2023 | Pau 10F St Hcp €10k | 6/15 | 7/2 F | |
| 01 Dec 2023 | Pau 10F Hcp €10k | 3/16 | 11/4 F | |
| 06 Nov 2023 | Pau 10F St Hcp €10k | 2/12 | 16/1 | |
| 17 Sep 2023 | Bdx 9½F Sft Hcp €10k | 13/14 | 7/1 | |
| 19 Jul 2023 | Mdm 8F GS Hcp €10k | 3/11 | 3/1 CF | |
| 22 May 2023 | Lat 8F Hcp €12k | 6/16 | 10/1 | |
| 24 Apr 2023 | Bdx 8F Gd Hcp €17k | 4/16 | 22/1 | |
| 18 Mar 2023 | Tou 10½F Hy Hcp €9k | 14/15 | 22/1 | |
| 24 Feb 2023 | Mdm 10F Gd €7k | 7/10 | 14/1 | |
| 14 May 2022 | Bdx 9½F Gd Hcp €11k | 9/12 | 12/1 | |
| 23 Mar 2022 | Lat 9½F Sft Hcp €11k | 7/16 | 11/2 | |
| 26 Feb 2022 | Cag 10F St Hcp €15k | 5/14 | 9/2 | |
| 03 Feb 2022 | Cag 7½F Very Soft Hcp €13k | 4/15 | 7/2 2F | |
| 24 Jan 2022 | Cag 10F Hy Hcp €31k | 2/16 | 33/1 | |
| 21 Nov 2021 | Bdx 9½F Sft Hcp €11k | 3/15 | 9/1 | |
| 28 Oct 2021 | Bdx 8F Sft Hcp €11k | 12/16 | 15/2 | |
| 16 Sep 2021 | Mdm 10F GS Hcp €11k | 3/9 | 11/4 JF | |
| 20 Aug 2021 | Lat 9F GS Hcp €11k | Won/9 | 4/1 | |
| 17 Jun 2021 | Lat 9F GS Hcp €11k | 3/14 | 18/1 | |
| 28 Apr 2021 | Lat 9F Gd Mdn €11k | 5/13 | 18/1 | |
| 11 Feb 2021 | Mdm 10F Hy Claim €8k | 7/16 | 33/1 | |
| 06 Dec 2020 | Tou 7F Claim €8k | 11/16 | 14/1 | |
| 18 Nov 2020 | Tou 8F Sft Mdn €8k | 7/9 | 25/1 | |
| 08 Oct 2020 | Bdx 8F Very Soft Mdn €8k | 4/5 | 6/1 | |
| 08 Sep 2020 | Mdm 7F Sft Mdn €8k | 3/6 | 6/1 |
| No Future Entries |
|---|