Alphabet Return - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 01 Nov 2009 | Ret 6F Claim 0k | Won/9 | ||
| 09 Mar 2006 | Oak 8½F MdnClaim 0k | Won/7 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Oct 2011 | Ret 5½F Claim 0k | 2/8 | ||
| 24 Sep 2011 | Ret 6F Claim 0k | 3/10 | ||
| 18 Sep 2010 | Ret 6F Claim 0k | 3/14 | ||
| 01 Nov 2009 | Ret 6F Claim 0k | Won/9 | ||
| 09 Mar 2006 | Oak 8½F MdnClaim 0k | Won/7 | ||
| 09 Feb 2006 | Oak 8½F MdnClaim 0k | 3/11 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 Oct 2011 | Ret 6F Claim 0k | ?/11 | ||
| 19 Feb 2011 | Sam 6F Claim 0k | ?/8 | ||
| 07 Feb 2011 | Sam 6F Claim $4k | ?/10 | ||
| 17 Oct 2010 | Ret 5½F Claim 0k | ?/12 | ||
| 05 Sep 2010 | Ret 5F Allow 0k | ?/9 | ||
| 20 Dec 2009 | Sam 5½F Claim 0k | ?/11 | ||
| 13 Dec 2009 | Sam 5F Claim 0k | ?/10 | ||
| 08 Nov 2009 | Ret 6F AllowOptClaim 0k | ?/9 | ||
| 18 Oct 2009 | Ret 6½F Claim 0k | ?/12 | ||
| 19 Sep 2009 | Ret 6F Claim 0k | ?/12 | ||
| 29 Aug 2009 | Ret 6½F Allow 0k | ?/10 | ||
| 20 Feb 2009 | Ret 6F Claim $4k | ?/9 | ||
| 15 Dec 2006 | Bup 6F Allow $5k | 4/6 | ||
| 16 Sep 2006 | Haw 9F Allow $19k | ?/10 | ||
| 07 Apr 2006 | Oak 8F AllowOptClaim $23k | ?/6 | ||
| 30 Mar 2006 | Oak 8F Claim $13k | ?/8 | ||
| 23 Feb 2006 | Oak 8½F MdnClaim $12k | ?/12 | ||
| 30 Sep 2005 | Lou F 0k | ?/12 | ||
| 21 Jul 2005 | Lou 5½F Mdn $15k | ?/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 30 Oct 2011 | Ret 6F Claim 0k | ?/11 | ||
| 09 Oct 2011 | Ret 5½F Claim 0k | 2/8 | ||
| 24 Sep 2011 | Ret 6F Claim 0k | 3/10 | ||
| 19 Feb 2011 | Sam 6F Claim 0k | ?/8 | ||
| 07 Feb 2011 | Sam 6F Claim $4k | ?/10 | ||
| 17 Oct 2010 | Ret 5½F Claim 0k | ?/12 | ||
| 18 Sep 2010 | Ret 6F Claim 0k | 3/14 | ||
| 05 Sep 2010 | Ret 5F Allow 0k | ?/9 | ||
| 20 Dec 2009 | Sam 5½F Claim 0k | ?/11 | ||
| 13 Dec 2009 | Sam 5F Claim 0k | ?/10 | ||
| 08 Nov 2009 | Ret 6F AllowOptClaim 0k | ?/9 | ||
| 01 Nov 2009 | Ret 6F Claim 0k | Won/9 | ||
| 18 Oct 2009 | Ret 6½F Claim 0k | ?/12 | ||
| 19 Sep 2009 | Ret 6F Claim 0k | ?/12 | ||
| 29 Aug 2009 | Ret 6½F Allow 0k | ?/10 | ||
| 20 Feb 2009 | Ret 6F Claim $4k | ?/9 | ||
| 15 Dec 2006 | Bup 6F Allow $5k | 4/6 | ||
| 16 Sep 2006 | Haw 9F Allow $19k | ?/10 | ||
| 07 Apr 2006 | Oak 8F AllowOptClaim $23k | ?/6 | ||
| 30 Mar 2006 | Oak 8F Claim $13k | ?/8 | ||
| 09 Mar 2006 | Oak 8½F MdnClaim 0k | Won/7 | ||
| 23 Feb 2006 | Oak 8½F MdnClaim $12k | ?/12 | ||
| 09 Feb 2006 | Oak 8½F MdnClaim 0k | 3/11 | ||
| 30 Sep 2005 | Lou F 0k | ?/12 | ||
| 21 Jul 2005 | Lou 5½F Mdn $15k | ?/8 |
| No Future Entries |
|---|