Forecast: Sunny spells
Temp: 3.5° - 9.3°
Rainfall: none
Wind: 1.6 mph E
Scenically located just 13km east of Kilkenny, Gowran Park is a dual-purpose track that has been in operation since 1914.
Seventeen race meetings taken place over the course of the year and the traditional highlight of their season is the Thyestes Handicap Chase in January which has been won by the likes of Hedgehunter, Numbersixvalverde, On His Own (twice) and Djakadam. However, another race at Gowran Park that has regularly captured the imagination in the last 20 years has been the Gowran Park Champion Chase in October, with it being won by Dorans Pride, Kicking King and the legendary Sizing Europe (four times).
The pick of the action on the Flat is the Group 3 Denny Cordell Fillies Stakes which takes place in September and has been won by high-class fillies such as Luas Line and Brooch in the recent past.
Current Weather today at: Gowran Park
Forecast: Sunny spells
Temp: 3.5° - 9.3°
Rainfall: none
Wind: 1.6 mph E
Forecast: Mostly Cloudy
Temp: 8.2° - 11.7°
Rainfall: 0.08mm
Wind: 12.1 mph SE
Last Update: 20/11/2026 12:00
A right-handed oval of around a mile and a half. While there are some undulations, it is essentially a galloping track and the final climb in the three-furlong straight is quite testing.
In general I’d consider Gowran Park a speed track. It is a trickier track to ride than most give it credit for and in general I’d much rather be on the front end than any further back. It can really suit a front runner if they are left any bit alone early on. A low draw is particularly important over seven furlongs as the bend comes up very quickly and getting caught wide on it is disastrous.
A right-handed, oval track with a circuit of around a mile and a half. Although there are some undulations the track is essentially galloping in character and on soft ground can provide a thorough test of stamina. There are seven fences to a circuit of the chase course, which is on the outside of the hurdles track, with three situated in the three-furlong uphill home straight. The run-in is around a furlong.
This is a tricky enough track to ride. Very undulating, very up and down. The hill up the back straight is quite testing and you need to give them a chance going up that or you just won’t get home. The fences there were always quite nice, but the third-last was one that I remember as being tricky.
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m | Nara (Good) | 09 Nov 2024 | 4m 3s |
| 2m 2f | Finnians Row (Good) | 05 Oct 2024 | 4m 27.06s |
| 2m 3f 70y | Mount Frisco (Heavy) | 14 Feb 2026 | 5m 24.9s |
| 2m 4f | Harry Des Ongrais (Soft) | 15 Feb 2025 | 4m 31.08s |
| 3m | Fou De Toi (Good to Yielding) | 03 Oct 2026 | 5m 47.9s |
| 3m 1f | Longhouse Poet (Soft) | 27 Jan 2022 | 6m 33.9s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m | Lot of Joy (Good) | 04 Oct 2024 | 3m 42.09s |
| 2m 4f 40y | Park Of Kings (Good) | 04 Oct 2024 | 4m 59.03s |
| 2m 7f | Lord Rouge (Heavy) | 14 Feb 2026 | 6m 43.6s |
| 2m 7f 110y | Home By The Lee (Heavy) | 22 Jan 2026 | 6m 52.7s |
| 3m | Rocky's Diamond (Good) | 05 Oct 2024 | 5m 54.7s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 2m | Aruntothequeen (Good) | 04 Oct 2024 | 3m 38.05s |
| 2m 1f | Aqua Force (Soft) | 15 Feb 2025 | 4m 31.07s |
| 2m 2f | Ksar Fatal (Soft to Heavy) | 08 Mar 2025 | 4m 59.1s |
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 7f | Spanish Tenor (Good-Good to Firm in places) | 16 Aug 2023 | 1m 22.95s |
| 1m | Hambelton (Good) | 25 Jul 2026 | 1m 37.67s |
| 1m 1f 100y | Star Performer (Good to Firm) | 12 Aug 2026 | 1m 57.28s |
| 1m 4f 20y | Nil Bua Gan Dua (Good) | 25 Jul 2026 | 2m 33.63s |
| 1m 6f | Goodie Two Shoes (Good) | 07 May 2025 | 2m 56.56s |
| 2m 100y | Omakase (Good) | 21 May 2025 | 3m 43.2s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| W P Mullins | 53 | 11 | €195K | 20.75% | -€12.23 |
| H De Bromhead | 29 | 6 | €125K | 20.69% | €5.38 |
| G Elliott | 48 | 5 | €79K | 10.42% | -€24.47 |
| G P Cromwell | 25 | 3 | €92K | 12% | -€14.30 |
| A Slattery | 5 | 2 | €51K | 40% | €15.10 |
| J P Ryan | 16 | 1 | €10K | 6.25% | -€9.00 |
| D Hogan | 3 | 1 | €25K | 33.33% | -€0.25 |
| Ms M Mullins | 3 | 1 | €8K | 33.33% | €1.50 |
| E Doyle | 3 | 1 | €10K | 33.33% | €2.00 |
| T J Nagle-Jr | 3 | 1 | €8K | 33.33% | €9.00 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| G Elliott | 64 | 10 | €99K | 15.63% | -€31.48 |
| W P Mullins | 16 | 9 | €136K | 56.25% | €1.66 |
| G P Cromwell | 46 | 7 | €62K | 15.22% | -€12.75 |
| H De Bromhead | 33 | 4 | €41K | 12.12% | -€13.89 |
| P J Rothwell | 47 | 3 | €20K | 6.38% | -€14.00 |
| D Queally | 17 | 3 | €53K | 17.65% | -€0.25 |
| P Nolan | 21 | 2 | €18K | 9.52% | -€4.50 |
| P T Foley | 13 | 2 | €18K | 15.38% | -€6.50 |
| R O'Sullivan | 16 | 2 | €14K | 12.5% | -€8.75 |
| A Slattery | 9 | 2 | €21K | 22.22% | -€0.67 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| W P Mullins | 15 | 6 | €49K | 40% | -€4.19 |
| D Queally | 4 | 2 | €24K | 50% | €2.00 |
| Mrs J Harrington | 1 | 1 | €18K | 100% | €25.00 |
| J P O'Brien | 1 | 1 | €6K | 100% | €0.80 |
| Conor Houlihan | 1 | 1 | €7K | 100% | €5.00 |
| M A Gunn | 1 | 1 | €7K | 100% | €20.00 |
| G Elliott | 7 | 0 | € | 0% | -€8.00 |
| H De Bromhead | 4 | 0 | € | 0% | -€5.00 |
| J J Hanlon | 3 | 0 | € | 0% | -€3.00 |
| G P Cromwell | 3 | 0 | € | 0% | -€5.00 |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| J P O'Brien | 240 | 37 | €604K | 15.42% | -€78.82 |
| J P Murtagh | 115 | 20 | €199K | 17.39% | -€13.72 |
| A P O'Brien | 59 | 17 | €239K | 28.81% | -€6.74 |
| Mrs J Harrington | 111 | 11 | €211K | 9.91% | -€52.50 |
| A Slattery | 115 | 11 | €84K | 9.57% | -€75.82 |
| G M Lyons | 71 | 11 | €160K | 15.49% | -€26.98 |
| A McGuinness | 67 | 10 | €77K | 14.93% | -€15.42 |
| W McCreery | 76 | 8 | €70K | 10.53% | -€14.25 |
| D K Weld | 72 | 7 | €60K | 9.72% | -€40.31 |
| P Twomey | 21 | 7 | €86K | 33.33% | -€1.62 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Paul Townend | 18 | 8 | €152K | 44.44% | -€1.23 |
| Danny Mullins | 17 | 5 | €59K | 29.41% | €21.00 |
| Darragh O'Keeffe | 20 | 3 | €48K | 15% | -€10.63 |
| Sam Ewing | 14 | 2 | €17K | 14.29% | €2.50 |
| Jack Kennedy | 14 | 2 | €17K | 14.29% | -€10.30 |
| Danny Gilligan | 13 | 2 | €40K | 15.38% | -€8.67 |
| Daniel King | 11 | 2 | €35K | 18.18% | -€0.25 |
| Keith Donoghue | 18 | 2 | €19K | 11.11% | -€10.64 |
| Cian Quirke | 7 | 2 | €52K | 28.57% | €0.10 |
| Rachael Blackmore | 6 | 2 | €68K | 33.33% | €18.00 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Jack Kennedy | 28 | 7 | €60K | 25% | -€4.98 |
| Paul Townend | 11 | 7 | €119K | 63.64% | €1.48 |
| Darragh O'Keeffe | 38 | 4 | €29K | 10.53% | -€16.52 |
| Keith Donoghue | 33 | 4 | €35K | 12.12% | -€19.00 |
| Phillip Enright | 35 | 3 | €23K | 8.57% | -€18.50 |
| M J M O'Sullivan | 10 | 3 | €21K | 30% | -€2.48 |
| Donagh Meyler | 33 | 2 | €14K | 6.06% | -€16.00 |
| Danny Gilligan | 29 | 2 | €28K | 6.9% | -€19.00 |
| Danny Mullins | 25 | 2 | €18K | 8% | -€10.50 |
| Mark Walsh | 15 | 2 | €16K | 13.33% | -€5.00 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Mr P W Mullins | 10 | 6 | €49K | 60% | €0.81 |
| Mr D L Queally | 4 | 2 | €24K | 50% | €2.00 |
| Mr J L Gleeson | 10 | 1 | €6K | 10% | -€8.20 |
| Mr H C Swan | 8 | 1 | €18K | 12.5% | €18.00 |
| Mr B T Stone | 2 | 1 | €7K | 50% | €4.00 |
| Niall Moore | 1 | 1 | €7K | 100% | €20.00 |
| Mr A P Ryan | 6 | 0 | € | 0% | -€6.00 |
| Mr J C Barry | 3 | 0 | € | 0% | -€3.00 |
| Paddy Hanlon | 2 | 0 | € | 0% | -€2.00 |
| Miss J Townend | 3 | 0 | € | 0% | -€3.00 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| Ben Coen | 145 | 20 | €199K | 13.79% | -€31.72 |
| Billy Lee | 138 | 20 | €244K | 14.49% | -€28.62 |
| Colin Keane | 146 | 19 | €190K | 13.01% | -€69.28 |
| Dylan Browne McMonagle | 112 | 19 | €301K | 16.96% | -€46.48 |
| Wayne Lordan | 61 | 17 | €232K | 27.87% | €7.76 |
| J M Sheridan | 101 | 16 | €146K | 15.84% | -€6.97 |
| Shane Foley | 136 | 14 | €226K | 10.29% | -€5.50 |
| Gary Carroll | 110 | 9 | €78K | 8.18% | -€80.06 |
| Declan McDonogh | 100 | 8 | €103K | 8% | -€87.55 |
| Adam Caffrey | 54 | 8 | €64K | 14.81% | -€6.33 |
Gowran Park Golf and Leisure
Gowran
Co. Kilkenny
+353 (0)56 7726225
Visit Website