Form Snapshot: Successful twice at 6f on good and good to soft ground. Finished 4l behind Wyze Declaration when sixth of 8 at 7-1 on her latest outing at Durbanville over 6f (good) last month.
True Horizon - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Jan 2026 | Ken 6F Gd Cl5 47ZARk | Won/13 | 11/2 | |
| 18 Dec 2024 | Ken 6F GS Cl5 50ZARk | Won/8 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 04 Jan 2026 | Ken 6F Gd Cl5 47ZARk | Won/13 | 11/2 | |
| 03 Dec 2025 | Ken 6F Gd App 53ZARk | 3/8 | 5/1 J2F | |
| 10 Nov 2025 | Ken 6F Gd Cl5 47ZARk | 2/7 | 25/1 | |
| 22 Jul 2025 | Ken 6F Hy 53ZARk | 3/10 | 8/1 | |
| 08 Mar 2025 | Dur 6F Gd Cl5 59ZARk | 3/10 | 10/1 | |
| 01 Feb 2025 | Ken 6F Gd 53ZARk | 2/7 | 10/3 | |
| 18 Dec 2024 | Ken 6F GS Cl5 50ZARk | Won/8 | 12/1 | |
| 29 Oct 2024 | Dur 6F Gd Mdn 50ZARk | 3/10 | 5/2 F | |
| 10 Sep 2024 | Dur 6F Gd 50ZARk | 3/10 | 9/2 | |
| 06 Feb 2024 | Ken 6F Gd Mdn 53ZARk | 3/11 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Jan 2026 | Dur 6F Gd Cl5 47ZARk | 6/8 | 7/1 | |
| 22 Sep 2025 | Dur 6F Gd Cl5 App 47ZARk | 9/9 | 6/1 | |
| 03 Sep 2025 | Dur 6F Gd Cl5 47ZARk | 6/10 | 17/2 | |
| 21 May 2025 | Ken 6F Sft 53ZARk | 6/9 | 11/1 | |
| 16 Apr 2025 | Ken 6F GS Cl5 53ZARk | 12/15 | 8/1 | |
| 11 Jan 2025 | Ken 6F Gd Cl5 59ZARk | 6/11 | 7/1 | |
| 08 Oct 2024 | Dur 6F Gd Mdn 50ZARk | 5/13 | 12/1 | |
| 23 Aug 2024 | Dur 6F Gd Mdn 50ZARk | 4/11 | 16/1 | |
| 25 Jul 2024 | Dur 7F GS Mdn 50ZARk | 8/11 | 12/1 | |
| 11 Jun 2024 | Ken 7F Sft Mdn 50ZARk | 12/14 | 33/1 | |
| 21 May 2024 | Ken 6F Gd Mdn 50ZARk | 8/13 | 28/1 | |
| 20 Apr 2024 | Ken 6F Gd Mdn 50ZARk | 7/15 | 11/1 | |
| 05 Mar 2024 | Ken 6F Gd Mdn 50ZARk | 9/13 | 7/2 J2F | |
| 15 Jan 2024 | Ken 7F Gd Mdn 53ZARk | 6/12 | 9/1 | |
| 27 Dec 2023 | Ken 6F Gd Mdn 53ZARk | 4/12 | 18/1 | |
| 21 Nov 2023 | Dur 6F Gd Mdn 71ZARk | 8/8 | 22/1 | |
| 03 Aug 2023 | Dur 6F GS Mdn 59ZARk | 9/9 | 25/1 | |
| 22 Jun 2023 | Ken 6F Hy Mdn 74ZARk | 8/10 | 12/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 21 Jan 2026 | Dur 6F Gd Cl5 47ZARk | 6/8 | 7/1 | |
| 04 Jan 2026 | Ken 6F Gd Cl5 47ZARk | Won/13 | 11/2 | |
| 03 Dec 2025 | Ken 6F Gd App 53ZARk | 3/8 | 5/1 J2F | |
| 10 Nov 2025 | Ken 6F Gd Cl5 47ZARk | 2/7 | 25/1 | |
| 22 Sep 2025 | Dur 6F Gd Cl5 App 47ZARk | 9/9 | 6/1 | |
| 03 Sep 2025 | Dur 6F Gd Cl5 47ZARk | 6/10 | 17/2 | |
| 22 Jul 2025 | Ken 6F Hy 53ZARk | 3/10 | 8/1 | |
| 21 May 2025 | Ken 6F Sft 53ZARk | 6/9 | 11/1 | |
| 16 Apr 2025 | Ken 6F GS Cl5 53ZARk | 12/15 | 8/1 | |
| 08 Mar 2025 | Dur 6F Gd Cl5 59ZARk | 3/10 | 10/1 | |
| 01 Feb 2025 | Ken 6F Gd 53ZARk | 2/7 | 10/3 | |
| 11 Jan 2025 | Ken 6F Gd Cl5 59ZARk | 6/11 | 7/1 | |
| 18 Dec 2024 | Ken 6F GS Cl5 50ZARk | Won/8 | 12/1 | |
| 29 Oct 2024 | Dur 6F Gd Mdn 50ZARk | 3/10 | 5/2 F | |
| 08 Oct 2024 | Dur 6F Gd Mdn 50ZARk | 5/13 | 12/1 | |
| 10 Sep 2024 | Dur 6F Gd 50ZARk | 3/10 | 9/2 | |
| 23 Aug 2024 | Dur 6F Gd Mdn 50ZARk | 4/11 | 16/1 | |
| 25 Jul 2024 | Dur 7F GS Mdn 50ZARk | 8/11 | 12/1 | |
| 11 Jun 2024 | Ken 7F Sft Mdn 50ZARk | 12/14 | 33/1 | |
| 21 May 2024 | Ken 6F Gd Mdn 50ZARk | 8/13 | 28/1 | |
| 20 Apr 2024 | Ken 6F Gd Mdn 50ZARk | 7/15 | 11/1 | |
| 05 Mar 2024 | Ken 6F Gd Mdn 50ZARk | 9/13 | 7/2 J2F | |
| 06 Feb 2024 | Ken 6F Gd Mdn 53ZARk | 3/11 | 20/1 | |
| 15 Jan 2024 | Ken 7F Gd Mdn 53ZARk | 6/12 | 9/1 | |
| 27 Dec 2023 | Ken 6F Gd Mdn 53ZARk | 4/12 | 18/1 | |
| 21 Nov 2023 | Dur 6F Gd Mdn 71ZARk | 8/8 | 22/1 | |
| 03 Aug 2023 | Dur 6F GS Mdn 59ZARk | 9/9 | 25/1 | |
| 22 Jun 2023 | Ken 6F Hy Mdn 74ZARk | 8/10 | 12/1 |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 25 Feb 26 | 14:10 | Kenilworth | 5f 212y | Good | RCS Premier Yearling Sale 13 & 14 March Apprentice D Stakes (3YO plus) | View Racecard |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 28 | 2 | 8 | 7.1% | |
| Flat (Turf) | 28 | 2 | 8 | 7.1% | |
| Conditions | |||||
| CD | Course and Distance | 15 | 2 | 5 | 13.3% |
| C | Course | 17 | 2 | 5 | 11.8% |
| D | Distance | 25 | 2 | 8 | 8% |
| G | Similar Going | 24 | 2 | 7 | 8.3% |
| Headgear | |||||
| Today (No Headgear) | 25 | 2 | 8 | 8% | |
| Class & Handicap Rating | |||||
| Class | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Mxolisi Mbuto | 0 | 0 | 0 | - |
| T | Adam Marcus | 28 | 2 | 8 | 7.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record