Form Snapshot: Winner of five races at 6f on good and good to soft ground and on the all-weather. Won on her latest outing when 5-2fav over this course and distance (good to soft) last month, beating Poetic Princess by 5l.
Dawn Surprise - Horse Profile & Next Race Odds
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Feb 2026 | Scv 6F GS Cl5 47ZARk | Won/8 | 5/2 F | |
| 14 Jan 2026 | Gre 6F St Cl5 47ZARk | Won/12 | 7/4 F | |
| 27 Oct 2025 | Gre 6F St Cl5 47ZARk | Won/12 | 11/4 2F | |
| 14 Sep 2025 | Scv 6F GS Cl5 App 53ZARk | Won/8 | 15/8 F | |
| 17 Mar 2024 | Scv 6F Gd Mdn 62ZARk | Won/5 | 6/4 F |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Feb 2026 | Scv 6F GS Cl5 47ZARk | Won/8 | 5/2 F | |
| 14 Jan 2026 | Gre 6F St Cl5 47ZARk | Won/12 | 7/4 F | |
| 30 Nov 2025 | Gre 5½F St Cl5 47ZARk | 2/11 | 15/8 F | |
| 27 Oct 2025 | Gre 6F St Cl5 47ZARk | Won/12 | 11/4 2F | |
| 14 Sep 2025 | Scv 6F GS Cl5 App 53ZARk | Won/8 | 15/8 F | |
| 20 Aug 2025 | Scv 6F Gd Cl5 59ZARk | 2/12 | 11/1 | |
| 23 Jul 2025 | Scv 5½F Cl5 59ZARk | 3/8 | 15/2 | |
| 09 Feb 2025 | Scv 6F Sft Cl5 53ZARk | 2/9 | 12/1 | |
| 16 Oct 2024 | Gre 6F St Hcp 56ZARk | 3/8 | 11/1 | |
| 17 Mar 2024 | Scv 6F Gd Mdn 62ZARk | Won/5 | 6/4 F | |
| 18 Feb 2024 | Scv 6F Gd Mdn 50ZARk | 2/10 | 5/2 2F | |
| 21 Jan 2024 | Scv 6F GS Mdn 50ZARk | 3/8 | 8/1 | |
| 31 Dec 2023 | Gre 6F GS Mdn 50ZARk | 2/9 | 8/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 28 Dec 2025 | Gre 6F Sft Cl5 47ZARk | 4/7 | 6/4 F | |
| 09 Jul 2025 | Scv 8½F Gd Cl4 74ZARk | 10/12 | 20/1 | |
| 11 Jun 2025 | Gre 8F St 53ZARk | 5/9 | 10/1 | |
| 14 May 2025 | Gre 7F St Cl5 47ZARk | 4/10 | 11/4 F | |
| 13 Apr 2025 | Scv 6F GS Cl5 59ZARk | 5/10 | 11/2 | |
| 07 Mar 2025 | Gre 6F GS Cl5 47ZARk | 6/12 | 6/4 F | |
| 01 Jan 2025 | Gre 6F GS Cl5 47ZARk | 8/11 | 10/1 | |
| 04 Sep 2024 | Gre 7F St Hcp 56ZARk | 7/10 | 16/1 | |
| 04 Aug 2024 | Scv 7F Gd Hcp 71ZARk | 6/9 | 15/2 | |
| 10 Jul 2024 | Scv 6F Gd Hcp 68ZARk | 4/14 | 12/1 | |
| 25 May 2024 | Gre 6F GS Hcp 68ZARk | 8/12 | 11/1 | |
| 14 Apr 2024 | Scv 6F Gd Hcp 68ZARk | 9/14 | 16/1 | |
| 11 Nov 2023 | Scv 6F GS Mdn 50ZARk | 7/16 | 28/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 08 Feb 2026 | Scv 6F GS Cl5 47ZARk | Won/8 | 5/2 F | |
| 14 Jan 2026 | Gre 6F St Cl5 47ZARk | Won/12 | 7/4 F | |
| 28 Dec 2025 | Gre 6F Sft Cl5 47ZARk | 4/7 | 6/4 F | |
| 30 Nov 2025 | Gre 5½F St Cl5 47ZARk | 2/11 | 15/8 F | |
| 27 Oct 2025 | Gre 6F St Cl5 47ZARk | Won/12 | 11/4 2F | |
| 14 Sep 2025 | Scv 6F GS Cl5 App 53ZARk | Won/8 | 15/8 F | |
| 20 Aug 2025 | Scv 6F Gd Cl5 59ZARk | 2/12 | 11/1 | |
| 23 Jul 2025 | Scv 5½F Cl5 59ZARk | 3/8 | 15/2 | |
| 09 Jul 2025 | Scv 8½F Gd Cl4 74ZARk | 10/12 | 20/1 | |
| 11 Jun 2025 | Gre 8F St 53ZARk | 5/9 | 10/1 | |
| 14 May 2025 | Gre 7F St Cl5 47ZARk | 4/10 | 11/4 F | |
| 13 Apr 2025 | Scv 6F GS Cl5 59ZARk | 5/10 | 11/2 | |
| 07 Mar 2025 | Gre 6F GS Cl5 47ZARk | 6/12 | 6/4 F | |
| 09 Feb 2025 | Scv 6F Sft Cl5 53ZARk | 2/9 | 12/1 | |
| 01 Jan 2025 | Gre 6F GS Cl5 47ZARk | 8/11 | 10/1 | |
| 16 Oct 2024 | Gre 6F St Hcp 56ZARk | 3/8 | 11/1 | |
| 04 Sep 2024 | Gre 7F St Hcp 56ZARk | 7/10 | 16/1 | |
| 04 Aug 2024 | Scv 7F Gd Hcp 71ZARk | 6/9 | 15/2 | |
| 10 Jul 2024 | Scv 6F Gd Hcp 68ZARk | 4/14 | 12/1 | |
| 25 May 2024 | Gre 6F GS Hcp 68ZARk | 8/12 | 11/1 | |
| 14 Apr 2024 | Scv 6F Gd Hcp 68ZARk | 9/14 | 16/1 | |
| 17 Mar 2024 | Scv 6F Gd Mdn 62ZARk | Won/5 | 6/4 F | |
| 18 Feb 2024 | Scv 6F Gd Mdn 50ZARk | 2/10 | 5/2 2F | |
| 21 Jan 2024 | Scv 6F GS Mdn 50ZARk | 3/8 | 8/1 | |
| 31 Dec 2023 | Gre 6F GS Mdn 50ZARk | 2/9 | 8/1 | |
| 11 Nov 2023 | Scv 6F GS Mdn 50ZARk | 7/16 | 28/1 |
| Date (days since) | Scheduled Time | Course | Distance | Going | Title | Link |
|---|---|---|---|---|---|---|
| 1 Mar 26 | 14:40 | Scottsville | 5f 212y | Good | Hollywoodbets Bright Future Class 4 (F & M) (Class 4) (3YO plus) | View Racecard |
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 26 | 5 | 8 | 19.2% | |
| Flat (Turf) | 19 | 3 | 6 | 15.8% | |
| Conditions | |||||
| CD | Course and Distance | 11 | 3 | 4 | 27.3% |
| C | Course | 14 | 3 | 5 | 21.4% |
| D | Distance | 19 | 5 | 6 | 26.3% |
| G | Similar Going | 18 | 3 | 5 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 26 | 5 | 8 | 19.2% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Divesh Ramkhalawon | 1 | 1 | 0 | 100% |
| T | Gary Rich | 26 | 5 | 8 | 19.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record