11th - 14th Sep

Master Robbie - Horse Profile & Next Race Odds

7 (12) Najeebon (FR) 10 (14) Galfar (GB)
  • Sire: Piccolo (0)
  • Dam: Victoria's Secret (IRE)
  • Dam's Sire: Law Society (USA)

051006070014089800700 / ?709

Type Starts Wins Places Prize Money Strike Rate P/L (£1 stake)
All Weather
3 0 0 0% -£3
Turf
19 1 0 £7,132 5.26% -£8
Total 25 2 0 £22,023 8.00% £7

Jebel Ali 17:00

Nad Al Sheba 21:05

Jebel Ali 16:00

Nad Al Sheba 20:00

Nad Al Sheba 19:30

Nad Al Sheba 16:25
AQUARIUS CUP SPONSORED BY GULF NEWS (DIRT) (HANDICAP)

Nad Al Sheba 16:35
HAAFHD HANDICAP STAKES

Nad Al Sheba 15:25
HANDICAP (Dirt)

Nad Al Sheba 20:35
SHAHRAZADE TROPHY HANDICAP

Nad Al Sheba 16:35
SHAHRAZADE TROPHY HANDICAP (Dirt)

Newbury 16:40
Stan James Handicap

Musselburgh 16:30
GNER Mallard Handicap

Newbury 16:40
Sporting Index Handicap (Str)

Goodwood 15:05
Rich Products Corporation Handicap

Ayr 13:50
Keyline Builders Merchants Handicap

Doncaster 17:05
Ralph Raper Memorial Prince Of Wales Cup Handicap

Chester 15:30
Surrenda-Link Handicap

Sandown 15:25
Totesport Supports Vets For Racing Handicap

Newbury 16:55
Polar Star Diamond Handicap (Lady Riders)

Yarmouth 15:30
Stanley M Threadwell Memorial Handicap

Leicester 15:45
July Handicap

Epsom Downs 20:35
John Benstead Handicap

Goodwood 18:50
Hildon Handicap

Musselburgh 17:25
Vcpoker.com Handicap

Catterick 15:20
Totequadpot Handicap

Thirsk 15:40
Army Benevolent Fund Handicap

Newmarket 15:45
Ladbrokes Heritage Handicap

Newmarket 15:25
Handicap

Lingfield 16:05
Bet Direct Handicap

Nad Al Sheba 15:15
THE NAKAYAMA INTERNATIONAL STAKES

Nad Al Sheba 15:55
Handicap

Lingfield 15:20
Faucets For Grohe Handicap (Div 2)

York 15:05
Handicap

Newmarket 16:45
Handicap

Goodwood 15:10
Anglo Irish Bank Handicap

Goodwood 14:35
Observer Handicap

Newbury 13:00
Stan James Rated Handicap

Newmarket 15:25
Silver Salver Handicap

Galway 16:20
Michael Mcnamara H'cap

Ascot 15:45
Totesport International Handicap

Newmarket 14:20
Bunbury Cup (Heritage Handicap)

Ascot 17:30
Buckingham Palace Handicap

Chester 18:50
Park Travel Rated Handicap

Newmarket 15:10
Brecklandbingo.co.uk Handicap

Ascot 14:45
Victoria Cup (Handicap)

Newmarket 15:30
Ladbrokes Handicap

Newmarket 15:25
Grantchester Handicap

Kempton 15:10
Freephone Stanleybet H'cap

Musselburgh 16:00
Premiere Handicap

Newmarket 15:25
Showcase Handicap

York 15:35
Rated Handicap (Showcase)

Newmarket 16:40
Reg Day Memorial Handicap

Ascot 15:05
Trifecta Handicap (Showcase)

Newbury 16:35
Finest Surprise Handicap

Ayr 16:00
Renault Classified Stakes

Newbury 15:10
Rated Handicap

Sandown 15:05
ibetx.com Handicap

Newmarket 15:35
Silver Salver Handicap

Ascot 16:25
Ladies Handicap

Epsom Downs 18:55
Classified Stakes

Ascot 15:15
Rendezvous Handicap (Showcase)

Epsom Downs 19:55
PCL Security Handicap

Ascot 17:30
Buckingham Palace Handicap

Warwick 19:25
Classified Stakes

Goodwood 20:30
Classified Stakes

Brighton 19:40
Cantor Index Handicap

Newbury 18:55
Stan James Handicap

Goodwood 15:55
Raymarine Handicap

Salisbury 17:05
Tryon Handicap

Lingfield 16:45
Ladies Handicap

Epsom Downs 17:15
Classified Stakes

Thirsk 15:40
Sinderby Handicap

Folkestone 15:20
Classified Stakes

Kempton 14:55
Hanworth Handicap

Doncaster 13:35
Dransfield Handicap

Doncaster 17:15
Bubwith Handicap

Kempton 15:05
Tote Handicap (Showcase)

Ascot 13:45
Doubleprint Handicap

Ascot 17:30
Balmoral Handicap

Thirsk 16:50
Easingwold Handicap

Salisbury 16:40
Direct Response Handicap

Sandown 17:10
Silver Clef Handicap

Haydock 15:05
Field Marshal Listed Stakes

Ascot 14:30
Cornwallis Stakes (Group 3)

Ayr 15:05
Listed Stakes

Chester 16:00
Conditions Stakes

Goodwood 16:20
Auction Maiden Stakes

Salisbury 13:40
Maiden Stakes (Div 1)

Lingfield 14:00
Maiden Stakes

Date Race Details Result SP Video
NEW YARD - MOVED FROM R Bouresly TO M R Channon
19 Jan 2007 Jeb 7F St Cl £0k 3/12
11 Jan 2007 Nad 6F St Cl £13k 10/13
22 Dec 2006 Jeb 7F St Cl £22k 6/10
21 Dec 2006 Nad 6F St Cl £20k 8/9
14 Dec 2006 Nad 5½F St Cl £33k 7/10
301 Day break
16 Feb 2006 Nad 7F St Hcp 262AEDk 9/16 66/1
09 Feb 2006 Nad 7F Fs Hcp 262AEDk 14/16 33/1
02 Feb 2006 Nad 9F St Hcp 262AEDk 7/8 50/1
26 Jan 2006 Nad 7F St Hcp 0k 11/14
26 Jan 2006 Nad 7F Fs Hcp 262AEDk ?/14 33/1
97 Day break
NEW YARD - MOVED FROM M R Channon TO R Bouresly
21 Oct 2005 Nbu 6F GS Cl2 Hcp £11k 11/17 33/1
16 Oct 2005 Mus 7F Gd Cl4 Hcp £5k 10/14 14/1
07 Oct 2005 Nbu 7F GF Cl4 Hcp £6k 7/18 25/1
27 Sep 2005 Gwo 7F Gd Cl4 Hcp £6k 17/17 28/1
17 Sep 2005 Ayr 7F Gd Cl3 Hcp £11k 18/18 33/1
08 Sep 2005 Don 7F Gd Cl4 Hcp £7k 8/13 14/1
19 Aug 2005 Chs 7F GF Cl3 Hcp £9k 9/12 10/1
11 Aug 2005 San 7F GF Cl3 Hcp £8k 8/13 12/1
23 Jul 2005 Nbu 7F GF Cl3 Hcp £9k 19/24 7/1 2F
19 Jul 2005 Yar 7F GF Cl4 Hcp £6k 4/6 10/3 2F
14 Jul 2005 Les 7F GF Cl4 Hcp £7k Won/12 10/1
22 Jun 2005 Eps 7F GF Cl4 Hcp £6k 13/13 16/1
10 Jun 2005 Gwo 7F Gd Cl4 Hcp £6k 10/15 12/1
28 May 2005 Mus 7F Gd Cl4 Hcp £6k 7/8 11/2
21 May 2005 Ctt 7F Fm Cl3 Hcp £13k 10/16 13/2
14 May 2005 Thr 6F GF Cl3 Hcp £9k 6/12 12/1
30 Apr 2005 Nmk 6F GF Cl2 Hcp £29k 16/30 25/1
12 Apr 2005 Nmk 7F GF Cl2 Hcp £12k 10/17 7/1 CF
19 Mar 2005 Lin 7F Poly ClC1 Hcp £14k Won/12 20/1
24 Feb 2005 Nad 8F Gd Hcp £37k 5/10 12/1
10 Feb 2005 Nad 7F St Hcp £30k 16/16 14/1
86 Day break
16 Nov 2004 Lin 7F St ClC2 HcpDiv2 £6k Won/14 7/1
09 Oct 2004 Yor 7F Gd ClD2 Hcp £11k 15/18 10/1
01 Oct 2004 Nmk 7F Gd ClC1 Hcp £12k 4/15 16/1
30 Sep 2004 Gwo 7F Gd ClD2 Hcp £6k 7/16 10/1
11 Sep 2004 Gwo 7F GF ClC1 Hcp £12k 8/16 20/1
14 Aug 2004 Nbu 7F Gd ClC Hcp £9k 14/16 25/1
07 Aug 2004 Nmk 7F GF ClB Hcp £19k 15/20 14/1
01 Aug 2004 Gal 7F GF Cl Hcp £42k 8/18 7/1
24 Jul 2004 Asc 7F GF ClB Hcp £87k 12/21 25/1
08 Jul 2004 Nmk 7F GS ClB Hcp £45k 9/19 33/1
18 Jun 2004 Asc 7F Fm ClB Hcp £23k 19/28 16/1
08 Jun 2004 Chs 7F GF ClC Hcp £8k 6/9 4/1
30 May 2004 Nmk 7F GF ClB Hcp £13k Won/11 8/1
22 May 2004 Asc 7F GF ClB Hcp £34k 8/20 12/1
01 May 2004 Nmk 6F Gd ClC Hcp £29k 24/30 40/1
13 Apr 2004 Nmk 7F GS ClB Hcp £12k 19/20 25/1
27 Mar 2004 Kmp 7F Sft ClC Hcp £9k 12/13 14/1
154 Day break
25 Oct 2003 Mus 7F GF ClC Hcp £8k 14/14 7/2
17 Oct 2003 Nmk 7F GF ClC Hcp £8k 6/21 9/1
09 Oct 2003 Yor 7F GF ClB Hcp £9k Won/9 9/2
03 Oct 2003 Nmk 7F GF ClB Hcp £9k 2/8 5/1
27 Sep 2003 Asc 7F GF ClB Hcp £40k Won/25 20/1
19 Sep 2003 Nbu 7F GF ClC Hcp £6k 8/11 8/1
29 Aug 2003 Ayr 7F GF ClD £5k Won/5 2/1
16 Aug 2003 Nbu 7F GF ClC Hcp £8k 7/10 5/1
14 Aug 2003 San 7F GF ClC Hcp £9k 2/9 5/1
09 Aug 2003 Nmk 7F GF ClB Hcp £19k 2/11 16/1
26 Jul 2003 Asc 7F Gd ClC Hcp £10k 9/22 16/1
17 Jul 2003 Eps 7F Gd ClD £6k 4/4 7/2
11 Jul 2003 Asc 6½F GF ClC Hcp £8k Won/12 33/1
03 Jul 2003 Eps 7F Gd ClD Hcp £6k 5/8 15/2
20 Jun 2003 Asc 7F Fm ClB Hcp £29k 22/27 20/1
16 Jun 2003 War 7F GF ClD £5k Won/7 7/2
13 Jun 2003 Gwo 7F GF ClD £5k 3/7 10/3
30 May 2003 Bgh 7F GF ClD Hcp £5k 5/9 2/1
28 May 2003 Nbu 7F Gd ClE Hcp £4k Won/19 4/1
22 May 2003 Gwo 7F GF ClC Hcp £10k 2/18 3/1
15 May 2003 Sal 7F GF ClD Hcp £6k Won/18 16/1
10 May 2003 Lin 7F GF ClE Hcp £3k 14/20 8/1
23 Apr 2003 Eps 8½F GF ClE £4k 11/12 10/1
11 Apr 2003 Thr 7F Fm ClE Hcp £4k 5/16 6/1
04 Apr 2003 Fol 7F GF ClE £3k 2/7 20/1
22 Mar 2003 Kmp 5F Gd ClD Hcp £5k 15/16 20/1
134 Day break
08 Nov 2002 Don 5F Hy ClD Hcp £5k 11/22 50/1
26 Oct 2002 Don 5F Sft ClB Hcp £11k 13/13 33/1
23 Sep 2002 Kmp 6F GF ClC Hcp £8k 11/11 16/1
72 Day break
13 Jul 2002 Asc 5F Gd ClC Hcp £17k 13/16 33/1
18 Jun 2002 Asc 5F Gd ClB Hcp £29k 22/28 33/1
18 May 2002 Thr 5F Gd ClC Hcp £7k 4/7 7/1
05 May 2002 Sal 6F GF ClB Hcp £8k 11/16 16/1
26 Apr 2002 San 5F GF ClB Hcp £9k 4/9 9/1
13 Apr 2002 Hdo 5F GF ClA £15k 7/12 16/1
182 Day break
13 Oct 2001 Asc 5F GS ClA Grp3 £24k 9/11 16/1
20 Sep 2001 Ayr 5F Gd ClA £11k 2/12 25/1
01 Sep 2001 Chs 6F Gd ClC £5k 5/5 7/4
25 Aug 2001 Gwo 6F Gd ClE Mdn £4k Won/6 5/1
15 Aug 2001 Sal 6F GF ClD MdnDiv1 £4k 2/9 9/2
10 Aug 2001 Lin 5F GF ClD Mdn £4k 3/4 5/1

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.