prominent, led after 1f, pushed along over 2f out, soon ridden and strongly pressed over 1f out, kept on well inside final furlong, all out
3 14:30 Curragh (IRE) 23 May 2026
Keadeen Hotel Handicap (Premier Handicap) (4YO plus)
1m 2f Good (Good to Yielding in places)
soon led, headed after 1f, 2nd halfway, pushed along over 2f out, ridden to challenge over 1f out, kept on well inside final furlong, just failed
mid division, pushed along over 2f out, switched to outer and ridden in 6th over 1f out, kept on inside final furlong, went 3rd over 50 yards out
4 ½
11 Fiver Friday (4)
6 9-1 90
tracked leaders, 5th halfway, pushed along to go 3rd over 1f out, soon ridden and kept on inside final furlong, no extra and dropped to 4th over 50 yards out
tracked leaders, pushed along in 3rd over 2f out, ridden in 4th over 1f out, soon no extra and dropped to 5th over 50 yards out
mid division, progress into 7th over 2f out, ridden to go 5th over 1f out, soon no extra and lost a place over 50 yards out
7 nk
17 Fixation (12)
4 8-5 82
tracked leaders, 9th halfway, pushed along over 2f out, soon ridden and kept on inside final furlong, went 7th close home
towards rear, pushed along on outer entering straight, soon ridden and kept on from over 1f out, went 8th close home
rear of mid division, 14th halfway, pushed along over 2f out, soon ridden and kept on one pace from over 1f out
tracked leaders, 6th halfway, progress to go 4th over 2f out, soon ridden and no extra, weakened over 1f out
towards rear, pushed along on outer over 2f out, soon ridden and kept on from over 1f out
tracked leaders, 8th halfway, pushed along over 2f out, soon no extra and weakened over 1f out
rear of mid division, pushed along over 2f out, no impression from over 1f out
always towards rear, never a factor
rear of mid division, pushed along on outer over 2f out, soon ridden and no impression from over 1f out
rear of mid division, pushed along over 2f out, soon no impression
tracked leaders, 3rd halfway, pushed along over 2f out, soon ridden and weakened from over 1f out
tracked leaders, 7th halfway, pushed along over 2f out, soon ridden and weakened over 1f out
mid division, pushed along in 9th over 2f out, soon no extra and weakened over 1f out
always towards rear, never a factor
Betting returns
| Type | Winnings |
|---|---|
| CSF | €81.83 (10, 9) |
| Tricast | €792.89 (10, 9, 8) |
| Win | €19.35 (10) |
| Place | €4.70 (10), €1.60 (9), €2.95 (8), €1.85 (11) |
| Swinger | €10.10 (8, 9), €45.75 (8, 10), €23.30 (9, 10) |
| Exacta | €194.80 (10, 9) |
| Trifecta | €1,753.40 (10, 9, 8) |
Video Highlights
Previous Winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Good | 19 | Apercu | 13 | 5 | 9 6 | 92 | 671-418 | 17 days | A Oliver (85 miles) | Billy Lee | 9/ 1 | 2:05.51 |
| 2024 | Good | 12 | Crystal Black | 2 | 6 | 9 12 | 98 | 90131-1 | 35 days | G Keane (32 miles) | Colin Keane | 3/ 1 | 2:07.95 |
| 2023 | Good | 15 | Timourid | 1 | 6 | 8 10 | 84 | 684-220 | 20 days | P W Flynn (63 miles) | Joseph Sheridan | 16/ 1 | 2:10.09 |
| 2022 | Good - Yielding | 19 | Mashhoor | 2 | 4 | 9 1 | 87 | 41234-4 | 35 days | J P Murtagh (3 miles) | S B Kelly | 7/ 1 | 2:07.13 |
| 2021 | Soft - Heavy | 11 | Baby Zeus | 8 | 4 | 9 0 | 85 | 12-4367 | 273 days | W P Mullins (31 miles) | Colin Keane | 6/ 1 | 2:16.42 |
| 2019 | Good to Firm | 18 | Insignia Of Rank | 5 | 4 | 9 8 | 94 | 154-007 | 19 days | J G Murphy (73 miles) | Gary Carroll | 10/ 1 | 2:08.87 |
| 2018 | Good to Firm | 17 | Aared | 9 | 6 | 8 13 | 85 | 37-1644 | 339 days | K Prendergast (3 miles) | Dylan Hogan | 14/ 1 | 2:08.23 |
Race Favourite Stats
| Year | Favourite Finish Position | Winner Market Position |
|---|---|---|
| 2025 | 9 | 6 |
| 2024 | 3 | 2 |
| 2023 | 7 | 10 |
| 2022 | 6 | 2 |
| 2021 | 3 | 2 |
| 2019 | 13 | 4 |
| 2018 | 15 | 10 |
Race Record
| Distance | Record Time |
|---|---|
| 1m 2f | 1:20.50 |